There are total 16 trains arriving at Bakal
Station Name | Station Code |
---|---|
Bakal | BAKL |
08791 Gondia jn durgondia jn passenger passenger |
|
Starts At | GONDIA JN |
---|---|
Ends At | DURG |
Arrival Time : | 18:56 |
Departure Time : | 18:57 |
Type | Passenger |
08792 Durgondia jn gondia jn passenger passenger |
|
Starts At | RAIPUR JN |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 11:13 |
Departure Time : | 11:15 |
Type | Passenger |
58117 Jharsuguda gondia passenger |
|
Starts At | JHARSUGUDA JN |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 18:30 |
Departure Time : | 18:31 |
Type | Passenger |
58118 Gondia jharsuguda passenger |
|
Starts At | GONDIA JN |
---|---|
Ends At | JHARSUGUDA JN |
Arrival Time : | 07:02 |
Departure Time : | 07:03 |
Type | Passenger |
58205 Raipur itwari passenger |
|
Starts At | RAIPUR JN |
---|---|
Ends At | ITWARI |
Arrival Time : | 15:28 |
Departure Time : | 15:29 |
Type | Passenger |
58206 Itwari raipur passenger |
|
Starts At | ITWARI |
---|---|
Ends At | RAIPUR JN |
Arrival Time : | 14:19 |
Departure Time : | 14:21 |
Type | Passenger |
68705 Raipur dongargarh memu local |
|
Starts At | RAIPUR JN |
---|---|
Ends At | DONGARGARH |
Arrival Time : | 10:08 |
Departure Time : | 10:09 |
Type | Passenger |
68706 Dongargarh bilaspur memu local |
|
Starts At | DONGARGARH |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 11:51 |
Departure Time : | 11:52 |
Type | Passenger |
68709 Raipur dongargarh memu local |
|
Starts At | RAIPUR JN |
---|---|
Ends At | DONGARGARH |
Arrival Time : | 19:02 |
Departure Time : | 19:03 |
Type | Passenger |
68710 Dongargarh raipur memu local |
|
Starts At | DONGARGARH |
---|---|
Ends At | RAIPUR JN |
Arrival Time : | 06:01 |
Departure Time : | 06:02 |
Type | Passenger |
68721 Raipur dongargarh memu |
|
Starts At | RAIPUR JN |
---|---|
Ends At | DONGARGARH |
Arrival Time : | 21:03 |
Departure Time : | 21:04 |
Type | Passenger |
68724 Gondia raipur memu |
|
Starts At | GONDIA JN |
---|---|
Ends At | RAIPUR JN |
Arrival Time : | 09:01 |
Departure Time : | 09:02 |
Type | Passenger |
68729 Raipur dongargarh memu |
|
Starts At | RAIPUR JN |
---|---|
Ends At | DONGARGARH |
Arrival Time : | 23:28 |
Departure Time : | 23:29 |
Type | Passenger |
68730 Dongargarh raipur memu |
|
Starts At | DONGARGARH |
---|---|
Ends At | RAIPUR JN |
Arrival Time : | 04:21 |
Departure Time : | 04:22 |
Type | Passenger |
68741 Durg gondia memu |
|
Starts At | DURG |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 07:23 |
Departure Time : | 07:24 |
Type | Passenger |
68742 Gondia durg memu |
|
Starts At | GONDIA JN |
---|---|
Ends At | DURG |
Arrival Time : | 19:42 |
Departure Time : | 19:43 |
Type | Passenger |