There are total 18 trains arriving at Hodal
| Station Name | Station Code |
|---|---|
| Hodal | HDL |
14211 Agra cantt new delhi intercity express |
|
| Starts At | AGRA CANTT |
|---|---|
| Ends At | NEW DELHI |
| Arrival Time : | 07:51 |
| Departure Time : | 07:53 |
| Type | Mail_exp |
14212 New delhi agra cantt intercity express |
|
| Starts At | NEW DELHI |
|---|---|
| Ends At | AGRA CANTT |
| Arrival Time : | 19:33 |
| Departure Time : | 19:35 |
| Type | Mail_exp |
51901 Agra cantt old delhi passenger |
|
| Starts At | AGRA CANTT |
|---|---|
| Ends At | DELHI |
| Arrival Time : | 11:10 |
| Departure Time : | 11:11 |
| Type | Passenger |
51902 Old delhi agra cantt passenger |
|
| Starts At | DELHI |
|---|---|
| Ends At | AGRA CANTT |
| Arrival Time : | 10:08 |
| Departure Time : | 10:10 |
| Type | Passenger |
54003 Kosi kalan hazrat nizamuddin passenger |
|
| Starts At | KOSI KALAN |
|---|---|
| Ends At | HAZRAT NIZAMUDDIN |
| Arrival Time : | 13:07 |
| Departure Time : | 13:08 |
| Type | Passenger |
54004 Hazrat nizamuddin kosi kalan passenger |
|
| Starts At | HAZRAT NIZAMUDDIN |
|---|---|
| Ends At | KOSI KALAN |
| Arrival Time : | 11:27 |
| Departure Time : | 11:28 |
| Type | Passenger |
64496 Hazrat nizamuddin kosi kalan emu |
|
| Starts At | HAZRAT NIZAMUDDIN |
|---|---|
| Ends At | KOSI KALAN |
| Arrival Time : | 22:21 |
| Departure Time : | 22:22 |
| Type | Passenger |
64901 Kosi kalan ghaziabad emu via delhi |
|
| Starts At | KOSI KALAN |
|---|---|
| Ends At | GHAZIABAD |
| Arrival Time : | 08:09 |
| Departure Time : | 08:10 |
| Type | Passenger |
64902 Ghaziabad kosi kalan emu via delhi |
|
| Starts At | GHAZIABAD |
|---|---|
| Ends At | KOSI KALAN |
| Arrival Time : | 18:06 |
| Departure Time : | 18:07 |
| Type | Passenger |
64903 Mathura ghaziabad emu via delhi |
|
| Starts At | MATHURA JN |
|---|---|
| Ends At | GHAZIABAD |
| Arrival Time : | 06:40 |
| Departure Time : | 06:41 |
| Type | Passenger |
64904 Ghaziabad mathura emu via delhi |
|
| Starts At | GHAZIABAD |
|---|---|
| Ends At | MATHURA JN |
| Arrival Time : | 19:21 |
| Departure Time : | 19:22 |
| Type | Passenger |
64905 Mathura new delhi emu |
|
| Starts At | MATHURA JN |
|---|---|
| Ends At | NEW DELHI |
| Arrival Time : | 06:05 |
| Departure Time : | 06:06 |
| Type | Passenger |
64910 Shakurbasti mathura emu |
|
| Starts At | SHAKURBASTI |
|---|---|
| Ends At | MATHURA JN |
| Arrival Time : | 20:49 |
| Departure Time : | 20:50 |
| Type | Passenger |
64953 Agra cantt hazrat nizamuddin memu |
|
| Starts At | AGRA CANTT |
|---|---|
| Ends At | HAZRAT NIZAMUDDIN |
| Arrival Time : | 18:15 |
| Departure Time : | 18:16 |
| Type | Passenger |
64957 Agra cantt palwal memu |
|
| Starts At | AGRA CANTT |
|---|---|
| Ends At | PALWAL |
| Arrival Time : | 20:21 |
| Departure Time : | 20:22 |
| Type | Passenger |
64958 Palwal agra cantt memu |
|
| Starts At | PALWAL |
|---|---|
| Ends At | AGRA CANTT |
| Arrival Time : | 05:02 |
| Departure Time : | 05:03 |
| Type | Passenger |
64073 Kosi kalan new delhi emu |
|
| Starts At | KOSI KALAN |
|---|---|
| Ends At | NEW DELHI |
| Arrival Time : | 20:04 |
| Departure Time : | 20:05 |
| Type | Passenger |
64074 New delhi kosi kalan emu |
|
| Starts At | NEW DELHI |
|---|---|
| Ends At | KOSI KALAN |
| Arrival Time : | 06:28 |
| Departure Time : | 06:29 |
| Type | Passenger |