Schedule of Visakhapatnam kirandul passenger (58501) is given below. This train starts at Visakhapatnam and ends at Kirandul. It takes total 14 hours over 0 days to complete this journey. The train only runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday. Arrival and departure information for each station is also given below along with the distance travelled by the train.
Train Number | Train Name | From | To | Arrival Time | Departure Time | Days | Runs ON | Train Type |
---|---|---|---|---|---|---|---|---|
58501 | Visakhapatnam kirandul passenger | VSKP | KRDL | 20:45 | 06:50 | 0 | 1111111 | PASSENGER |
Visakhapatnam kirandul passenger is a daily running passenger train. It travels in between Visakhapatnam railway station and Kirandul. It operates with train numbers 58501 and 58501.
Station Code | Station Name | Arrival Time | Departure Time | Day | Distance |
---|---|---|---|---|---|
VSKP | Visakhapatnam | 00:00 | 06:50 | 0 | 0 |
VSKP | Visakhapatnam | 00:00 | 06:50 | 0 | 0 |
|
|||||
MIPM | Marri palem halt | 07:01 | 07:02 | 0 | 4 |
SCM | Simhachalam | 07:08 | 07:10 | 0 | 7 |
SCM | Simhachalam | 07:08 | 07:10 | 0 | 7 |
PDT | Pendurti | 07:21 | 07:22 | 0 | 17 |
PDT | Pendurti | 07:21 | 07:22 | 0 | 17 |
KTV | Kottavalasa | 07:30 | 07:32 | 0 | 26 |
KTV | Kottavalasa | 07:30 | 07:32 | 0 | 26 |
MVW | Mallividu | 07:43 | 07:44 | 0 | 34 |
MVW | Mallividu | 07:43 | 07:44 | 0 | 34 |
SUP | Shrungavarpukta | 08:03 | 08:06 | 0 | 52 |
SUP | Shrungavarpukta | 08:03 | 08:06 | 0 | 52 |
BDVR | Boddavara | 08:20 | 08:21 | 0 | 59 |
BDVR | Boddavara | 08:20 | 08:21 | 0 | 59 |
SLPM | Shivalingapuram | 08:44 | 08:45 | 0 | 71 |
SLPM | Shivalingapuram | 08:44 | 08:45 | 0 | 71 |
TXD | Tyada | 08:56 | 08:57 | 0 | 78 |
TXD | Tyada | 08:56 | 08:57 | 0 | 78 |
CMDP | Chimidipalli | 09:20 | 09:21 | 0 | 89 |
CMDP | Chimidipalli | 09:20 | 09:21 | 0 | 89 |
BGHU | Borraguhallu | 09:35 | 09:40 | 0 | 98 |
BGHU | Borraguhallu | 09:35 | 09:40 | 0 | 98 |
KVLS | Karakavalasa | 09:57 | 09:58 | 0 | 110 |
KVLS | Karakavalasa | 09:57 | 09:58 | 0 | 110 |
SMLG | Shimiliaguda | 10:17 | 10:18 | 0 | 119 |
SMLG | Shimiliaguda | 10:17 | 10:18 | 0 | 119 |
ARK | Arakku | 10:40 | 10:45 | 0 | 130 |
ARK | Arakku | 10:40 | 10:45 | 0 | 130 |
GPJ | Gorapur | 10:58 | 10:59 | 0 | 140 |
GPJ | Gorapur | 10:58 | 10:59 | 0 | 140 |
DPC | Darliput | 11:16 | 11:17 | 0 | 153 |
DPC | Darliput | 11:16 | 11:17 | 0 | 153 |
PFU | Padua | 11:29 | 11:30 | 0 | 163 |
PFU | Padua | 11:29 | 11:30 | 0 | 163 |
BHJA | Bheja | 11:42 | 11:43 | 0 | 173 |
BHJA | Bheja | 11:42 | 11:43 | 0 | 173 |
MKRD | Machhakunda | 11:57 | 11:58 | 0 | 184 |
MKRD | Machhakunda | 11:57 | 11:58 | 0 | 184 |
PBV | Paliba | 12:12 | 12:13 | 0 | 197 |
PBV | Paliba | 12:12 | 12:13 | 0 | 197 |
SUKU | Suku | 12:33 | 12:34 | 0 | 204 |
SUKU | Suku | 12:33 | 12:34 | 0 | 204 |
KRPU | Koraput | 12:55 | 13:00 | 0 | 215 |
KRPU | Koraput | 12:55 | 13:00 | 0 | 215 |
MVF | Manabar | 13:15 | 13:16 | 0 | 222 |
MVF | Manabar | 13:15 | 13:16 | 0 | 222 |
JRT | Jarti | 13:29 | 13:30 | 0 | 232 |
JRT | Jarti | 13:29 | 13:30 | 0 | 232 |
MVG | Maligura | 13:50 | 13:51 | 0 | 243 |
MVG | Maligura | 13:50 | 13:51 | 0 | 243 |
CTS | Chhatariput | 14:01 | 14:02 | 0 | 250 |
CTS | Chhatariput | 14:01 | 14:02 | 0 | 250 |
JYP | Jeypore | 14:18 | 14:23 | 0 | 257 |
JYP | Jeypore | 14:18 | 14:23 | 0 | 257 |
DIR | Dhanapur orissa | 14:32 | 14:33 | 0 | 264 |
DIR | Dhanapur orissa | 14:32 | 14:33 | 0 | 264 |
KDPA | Khadapa | 14:42 | 14:43 | 0 | 271 |
KDPA | Khadapa | 14:42 | 14:43 | 0 | 271 |
CJS | Charamula kusum | 14:53 | 14:54 | 0 | 278 |
CJS | Charamula kusum | 14:53 | 14:54 | 0 | 278 |
KPRR | Kotapar road | 15:06 | 15:07 | 0 | 289 |
KPRR | Kotapar road | 15:06 | 15:07 | 0 | 289 |
AGB | Ambagaon | 15:16 | 15:17 | 0 | 297 |
AGB | Ambagaon | 15:16 | 15:17 | 0 | 297 |
AGZ | Amagura | 15:28 | 15:29 | 0 | 307 |
AGZ | Amagura | 15:28 | 15:29 | 0 | 307 |
NKX | Nakati semra | 15:38 | 15:39 | 0 | 315 |
NKX | Nakati semra | 15:38 | 15:39 | 0 | 315 |
JDB | Jagdalpur | 16:00 | 16:05 | 0 | 321 |
JDB | Jagdalpur | 16:00 | 16:05 | 0 | 321 |
KMEZ | Kumar maranga | 16:14 | 16:15 | 0 | 330 |
KMEZ | Kumar maranga | 16:14 | 16:15 | 0 | 330 |
TPQ | Topokal | 16:24 | 16:25 | 0 | 339 |
TPQ | Topokal | 16:24 | 16:25 | 0 | 339 |
BDXX | Bade arapur | 16:34 | 16:35 | 0 | 344 |
BDXX | Bade arapur | 16:34 | 16:35 | 0 | 344 |
DMK | Dilmili | 16:52 | 16:53 | 0 | 356 |
DMK | Dilmili | 16:52 | 16:53 | 0 | 356 |
SZY | Silak jhori | 17:10 | 17:11 | 0 | 367 |
SZY | Silak jhori | 17:10 | 17:11 | 0 | 367 |
KMSD | Kumar sadra | 17:24 | 17:25 | 0 | 376 |
KMSD | Kumar sadra | 17:24 | 17:25 | 0 | 376 |
KKLU | Kaklur | 17:40 | 17:41 | 0 | 388 |
KKLU | Kaklur | 17:40 | 17:41 | 0 | 388 |
KWGN | Kawargaon | 17:56 | 17:57 | 0 | 400 |
KWGN | Kawargaon | 17:56 | 17:57 | 0 | 400 |
DBF | Dabpal | 18:10 | 18:11 | 0 | 409 |
DBF | Dabpal | 18:10 | 18:11 | 0 | 409 |
GIZ | Gidam | 18:25 | 18:26 | 0 | 420 |
GIZ | Gidam | 18:25 | 18:26 | 0 | 420 |
DWZ | Dantewara | 18:41 | 18:42 | 0 | 428 |
DWZ | Dantewara | 18:41 | 18:42 | 0 | 428 |
KMLR | Kamalur | 19:03 | 19:04 | 0 | 440 |
KMLR | Kamalur | 19:03 | 19:04 | 0 | 440 |
BHNS | Bhansi | 19:21 | 19:22 | 0 | 452 |
BHNS | Bhansi | 19:21 | 19:22 | 0 | 452 |
BCHL | Bacheli | 19:38 | 19:39 | 0 | 462 |
BCHL | Bacheli | 19:38 | 19:39 | 0 | 462 |
KRDL | Kirandul | 20:45 | 00:00 | 0 | 471 |
KRDL | Kirandul | 20:45 | 00:00 | 0 | 471 |
The overall distance covered by Visakhapatnam kirandul passenger is 471 km. The average running speed of the train is about 33.642857142857 km/hour and the average time taken by the train to complete the journey is about 14 hours. Train 58501 Visakhapatnam kirandul passenger runs from Visakhapatnam to Kirandul and train 58501 Visakhapatnam kirandul passenger heads in the opposite direction. As per its time schedule, train 58501 Visakhapatnam kirandul passenger departs from Visakhapatnam at 06:50 hours and reaches Kirandul station at 20:45 hours on day 0 of journey. On the other side, train 58501 departs from Kirandul station at 06:50 and reaches Visakhapatnam at 20:45 on day 0 of the journey.
The prominent stoppages took by the express are at Visakhapatnam, Simhachalam, Kottavalasa, Marri Palem Halt, Pendurti.