Schedule of Howrah jaynagar dhuliyan passenger (53041) is given below. This train starts at Howrah jn and ends at Jaynagar. It takes total 31 hours over 1 days to complete this journey. The train only runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday. Arrival and departure information for each station is also given below along with the distance travelled by the train.
Train Number | Train Name | From | To | Arrival Time | Departure Time | Days | Runs ON | Train Type |
---|---|---|---|---|---|---|---|---|
53041 | Howrah jaynagar dhuliyan passenger | HWH | JYG | 14:20 | 07:15 | 1 | 1111111 | PASSENGER |
Howrah jaynagar dhuliyan passenger is a daily running passenger train. It travels in between Howrah jn railway station and Jaynagar. It operates with train numbers 53041 and 53041.
Station Code | Station Name | Arrival Time | Departure Time | Day | Distance |
---|---|---|---|---|---|
HWH | Howrah jn | 00:00 | 07:15 | 0 | 0 |
SRP | Serampore | 07:38 | 07:39 | 0 | 19 |
|
|||||
CGR | Chandan nagar | 08:00 | 08:01 | 0 | 32 |
CNS | Chuchura | 08:08 | 08:09 | 0 | 35 |
BDC | Bandel jn | 08:23 | 08:27 | 0 | 39 |
MUG | Magra | 08:35 | 08:36 | 0 | 46 |
PDA | Pundooah | 08:51 | 08:52 | 0 | 60 |
BOI | Bainchi | 09:01 | 09:02 | 0 | 69 |
MYM | Memari | 09:26 | 09:27 | 0 | 81 |
BWN | Burdwan | 09:58 | 10:03 | 0 | 106 |
TIT | Talit | 10:10 | 10:11 | 0 | 113 |
KAN | Khana jn | 10:22 | 10:23 | 0 | 119 |
JTL | Jhapater dhal | 10:29 | 10:30 | 0 | 124 |
BPS | Banpas | 10:36 | 10:37 | 0 | 129 |
NRX | Noadar dhal | 10:43 | 10:44 | 0 | 134 |
GKH | Guskara | 10:50 | 10:51 | 0 | 139 |
PCQ | Pichkurirdhal | 10:58 | 10:59 | 0 | 145 |
BDH | Bhedia | 11:06 | 11:07 | 0 | 150 |
BHP | Bolpur s niktn | 11:16 | 11:19 | 0 | 158 |
PNE | Prantik | 11:25 | 11:26 | 0 | 162 |
KPLE | Kopai | 11:35 | 11:36 | 0 | 168 |
AMP | Ahmadpur jn | 11:44 | 11:45 | 0 | 177 |
BSLE | Bataspur | 11:51 | 11:52 | 0 | 183 |
SNT | Sainthia | 12:03 | 12:04 | 0 | 190 |
GHLE | Gadadharpur | 12:09 | 12:10 | 0 | 198 |
MLV | Mallarpur | 12:17 | 12:18 | 0 | 206 |
TPF | Tarapith road | 12:24 | 12:25 | 0 | 212 |
RPH | Rampur hat | 13:15 | 13:30 | 0 | 218 |
SDLE | Swadinpur | 13:37 | 13:38 | 0 | 225 |
NHT | Nalhati jn | 13:49 | 13:51 | 0 | 232 |
CTR | Chatra | 13:57 | 13:58 | 0 | 241 |
MRR | Murarai | 14:06 | 14:07 | 0 | 248 |
BSBR | Bansloi bridge | 14:16 | 14:17 | 0 | 253 |
RJG | Rajgram | 14:24 | 14:25 | 0 | 260 |
NGF | Nagarnabi | 14:32 | 14:33 | 0 | 266 |
PKR | Pakaur | 14:41 | 14:42 | 0 | 272 |
TBB | Tilbhita | 14:51 | 14:52 | 0 | 276 |
KLP | Kotalpukur | 15:00 | 15:01 | 0 | 283 |
GMAN | Gumani | 15:36 | 15:37 | 0 | 290 |
BHW | Barharwa jn | 15:53 | 16:01 | 0 | 300 |
BKLE | Bakudi | 16:09 | 16:10 | 0 | 307 |
DDX | Dhamdhamia | 16:14 | 16:15 | 0 | 310 |
TPH | Tinpahar jn | 16:21 | 16:22 | 0 | 316 |
KXE | Kalian chak | 16:31 | 16:32 | 0 | 321 |
TLJ | Taljhari | 16:38 | 16:39 | 0 | 326 |
KPTO | Karanpurato | 16:46 | 16:47 | 0 | 332 |
MJP | Moharajpur | 16:54 | 16:55 | 0 | 340 |
SLJ | Sakrigali jn | 17:19 | 17:20 | 0 | 346 |
SBG | Sahibganj jn | 17:40 | 17:55 | 0 | 354 |
KRMA | Karamtola | 18:04 | 18:05 | 0 | 363 |
MZC | Mirza cheuki | 18:17 | 18:18 | 0 | 369 |
AMPL | Ammapalli halt | 18:24 | 18:25 | 0 | 373 |
PPT | Pirpainti | 18:31 | 18:32 | 0 | 377 |
SVRP | Shivanarayanpur | 18:49 | 18:50 | 0 | 386 |
BKSL | Bikramshila | 19:04 | 19:05 | 0 | 392 |
CLG | Kahalgaon | 19:42 | 19:43 | 0 | 398 |
EKC | Ekchari | 19:56 | 19:57 | 0 | 402 |
GGA | Ghoga | 20:11 | 20:12 | 0 | 408 |
LMM | Lailakh mamlkha | 20:59 | 21:00 | 0 | 413 |
SBO | Sabaur | 21:24 | 21:25 | 0 | 420 |
BGP | Bhagalpur | 21:45 | 22:05 | 0 | 428 |
NAT | Nathnagar | 22:11 | 22:12 | 0 | 432 |
MPY | Murarpur | 22:18 | 22:19 | 0 | 437 |
CTMP | Chhit makandpur | 22:23 | 22:24 | 0 | 438 |
AKN | Akbarnagar | 22:27 | 22:28 | 0 | 442 |
SGG | Sultanganj | 22:41 | 22:42 | 0 | 452 |
GNNA | Ganganiyan | 22:58 | 22:59 | 0 | 459 |
KPRD | Kalyanpur road | 23:07 | 23:08 | 0 | 465 |
BUP | Bariarpur | 23:16 | 23:17 | 0 | 470 |
RPUR | Ratanpur | 23:23 | 23:24 | 0 | 475 |
JMP | Jamalpur jn | 23:39 | 23:54 | 0 | 481 |
DRTP | Dasharathpur | 00:01 | 00:02 | 1 | 487 |
DRH | Dharhara | 00:08 | 00:09 | 1 | 493 |
MSDN | Masudan | 00:16 | 00:17 | 1 | 499 |
AHA | Abhaipur | 00:23 | 00:24 | 1 | 503 |
KJH | Kajra | 00:32 | 00:33 | 1 | 510 |
UREN | Uren | 00:39 | 00:40 | 1 | 514 |
DNRE | Dhanauri | 00:47 | 00:48 | 1 | 520 |
KIUL | Kiul jn | 01:50 | 01:57 | 1 | 526 |
LKR | Luckeesarai jn | 02:03 | 02:05 | 1 | 527 |
MKB | Mankatha | 02:12 | 02:14 | 1 | 533 |
DJS | Dhurani jwas halt | 02:20 | 02:21 | 1 | 535 |
DMRX | Dumri | 02:27 | 02:28 | 1 | 538 |
BRYA | Barhiya | 02:33 | 02:35 | 1 | 542 |
RDUM | Rampur dumra | 03:42 | 03:43 | 1 | 548 |
HTZU | Hathidah jn. upper | 03:55 | 03:56 | 1 | 553 |
RJO | Rajendra pul | 04:01 | 04:02 | 1 | 555 |
SAE | Simaria | 05:12 | 05:13 | 1 | 559 |
BJU | Barauni jn | 05:30 | 06:25 | 1 | 565 |
BUJ | Barauni flag | 06:36 | 06:37 | 1 | 568 |
TGA | Teghra | 06:49 | 06:51 | 1 | 573 |
BCA | Bachwara jn | 07:24 | 07:26 | 1 | 582 |
STJT | Sathajagat | 07:33 | 07:35 | 1 | 588 |
DSS | Dalsingh sarai | 07:43 | 07:45 | 1 | 593 |
NAZJ | Nazirganj | 07:54 | 07:56 | 1 | 601 |
UJP | Ujiarpur | 08:04 | 08:06 | 1 | 607 |
SPJ | Samastipur jn | 09:10 | 09:28 | 1 | 616 |
MKPR | Muktapur | 09:34 | 09:36 | 1 | 620 |
KSP | Kishanpur | 09:43 | 09:45 | 1 | 626 |
RBZ | Rambhaddarpur | 09:52 | 09:54 | 1 | 633 |
HYT | Haiaghat | 10:03 | 10:05 | 1 | 638 |
TLWA | Thalwara | 10:14 | 10:16 | 1 | 642 |
LSI | Laheria sarai | 10:28 | 10:33 | 1 | 649 |
DBG | Darbhanga jn | 10:45 | 10:55 | 1 | 654 |
KKHT | Kakarghatti | 11:03 | 11:05 | 1 | 660 |
BJIH | Bijuli halt | 11:11 | 11:12 | 1 | 663 |
TRS | Tarsarai | 11:20 | 11:22 | 1 | 666 |
SSNS | Sahid suraj narayan | 11:29 | 11:30 | 1 | 670 |
SKI | Sakri jn | 12:05 | 12:13 | 1 | 673 |
UGNA | Ugna halt | 12:21 | 12:22 | 1 | 677 |
PDW | Pandaul | 12:27 | 12:29 | 1 | 681 |
MBI | Madhubani | 12:42 | 12:48 | 1 | 690 |
RJA | Rajanagar | 13:05 | 13:07 | 1 | 700 |
LLPR | Lalit lakshmipr | 13:20 | 13:21 | 1 | 704 |
KJI | Khajauli | 13:42 | 13:44 | 1 | 709 |
KRHA | Korahia | 13:51 | 13:53 | 1 | 715 |
JYG | Jaynagar | 14:20 | 00:00 | 1 | 722 |
The overall distance covered by Howrah jaynagar dhuliyan passenger is 722 km. The average running speed of the train is about 23.290322580645 km/hour and the average time taken by the train to complete the journey is about 31 hours. Train 53041 Howrah jaynagar dhuliyan passenger runs from Howrah jn to Jaynagar and train 53041 Howrah jaynagar dhuliyan passenger heads in the opposite direction. As per its time schedule, train 53041 Howrah jaynagar dhuliyan passenger departs from Howrah jn at 07:15 hours and reaches Jaynagar station at 14:20 hours on day 1 of journey. On the other side, train 53041 departs from Jaynagar station at 07:15 and reaches Howrah jn at 14:20 on day 1 of the journey.
The prominent stoppages took by the express are at Howrah Jn, Bandel Jn, Burdwan, Serampore, Seoraphuli.