There are total 15 trains arriving at Ganganiyan
| Station Name | Station Code |
|---|---|
| Ganganiyan | GNNA |
53041 Howrah jaynagar dhuliyan passenger |
|
| Starts At | HOWRAH JN |
|---|---|
| Ends At | JAYNAGAR |
| Arrival Time : | 22:58 |
| Departure Time : | 22:59 |
| Type | Passenger |
53042 Jaynagar howrah dhuliyan passenger |
|
| Starts At | JAYNAGAR |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 06:23 |
| Departure Time : | 06:25 |
| Type | Passenger |
53044 Rajgir howrah fast passenger |
|
| Starts At | RAJGIR |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 20:29 |
| Departure Time : | 20:30 |
| Type | Passenger |
53403 Rampurhat gaya passenger |
|
| Starts At | RAMPUR HAT |
|---|---|
| Ends At | GAYA JN |
| Arrival Time : | 15:27 |
| Departure Time : | 15:29 |
| Type | Passenger |
53408 Jamalpur rampurhat passenger |
|
| Starts At | JAMALPUR JN |
|---|---|
| Ends At | RAMPUR HAT |
| Arrival Time : | 13:48 |
| Departure Time : | 13:49 |
| Type | Passenger |
53415 Sahibganj jamalpur passenger |
|
| Starts At | SAHIBGANJ JN |
|---|---|
| Ends At | JAMALPUR JN |
| Arrival Time : | 18:53 |
| Departure Time : | 18:54 |
| Type | Passenger |
53416 Jamalpur sahibganj passenger |
|
| Starts At | JAMALPUR JN |
|---|---|
| Ends At | SAHIBGANJ JN |
| Arrival Time : | 08:14 |
| Departure Time : | 08:15 |
| Type | Passenger |
53429 Bhagalpur jamalpur jn passenger |
|
| Starts At | BHAGALPUR |
|---|---|
| Ends At | JAMALPUR JN |
| Arrival Time : | 13:05 |
| Departure Time : | 13:06 |
| Type | Passenger |
53430 Jamalpur jn bhagalpur passenger |
|
| Starts At | JAMALPUR JN |
|---|---|
| Ends At | BHAGALPUR |
| Arrival Time : | 11:19 |
| Departure Time : | 11:20 |
| Type | Passenger |
53431 Sahibganj jamalpur passenger |
|
| Starts At | SAHIBGANJ JN |
|---|---|
| Ends At | JAMALPUR JN |
| Arrival Time : | 10:43 |
| Departure Time : | 10:44 |
| Type | Passenger |
53432 Jamalpur sahibganj passenger |
|
| Starts At | JAMALPUR JN |
|---|---|
| Ends At | SAHIBGANJ JN |
| Arrival Time : | 16:14 |
| Departure Time : | 16:15 |
| Type | Passenger |
53497 Bhagalpur jamalpur passenger |
|
| Starts At | BHAGALPUR |
|---|---|
| Ends At | JAMALPUR JN |
| Arrival Time : | 22:12 |
| Departure Time : | 22:13 |
| Type | Passenger |
53498 Jamalpur bhagalpur passenger |
|
| Starts At | JAMALPUR JN |
|---|---|
| Ends At | BHAGALPUR |
| Arrival Time : | 19:38 |
| Departure Time : | 19:39 |
| Type | Passenger |
73911 Sultanganj jamalpur demu |
|
| Starts At | SULTANGANJ |
|---|---|
| Ends At | JAMALPUR JN |
| Arrival Time : | 05:30 |
| Departure Time : | 05:31 |
| Type | Passenger |
73914 Jamalpur sultanganj passenger |
|
| Starts At | JAMALPUR JN |
|---|---|
| Ends At | SULTANGANJ |
| Arrival Time : | 17:12 |
| Departure Time : | 17:13 |
| Type | Passenger |