There are total 31 trains arriving at Garhbeta
| Station Name | Station Code |
|---|---|
| Garhbeta | GBA |
12827 Howrah purulia sf express |
|
| Starts At | HOWRAH JN |
|---|---|
| Ends At | PURULIA JN |
| Arrival Time : | 19:41 |
| Departure Time : | 19:42 |
| Type | Superfast |
12828 Purulia howrah sf express |
|
| Starts At | PURULIA JN |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 07:48 |
| Departure Time : | 07:49 |
| Type | Superfast |
12883 Rupashi bangla express |
|
| Starts At | SANTRAGACHI JN |
|---|---|
| Ends At | PURULIA JN |
| Arrival Time : | 09:19 |
| Departure Time : | 09:20 |
| Type | Superfast |
12884 Rupashi bangla express |
|
| Starts At | PURULIA JN |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 17:46 |
| Departure Time : | 17:47 |
| Type | Superfast |
12885 Aranyak express |
|
| Starts At | SHALIMAR |
|---|---|
| Ends At | BHOJUDIH JN |
| Arrival Time : | 10:50 |
| Departure Time : | 10:51 |
| Type | Superfast |
12886 Aranyak express |
|
| Starts At | BHOJUDIH JN |
|---|---|
| Ends At | SHALIMAR |
| Arrival Time : | 15:23 |
| Departure Time : | 15:24 |
| Type | Superfast |
13501 Haldia asansol express |
|
| Starts At | HALDIA |
|---|---|
| Ends At | ASANSOL JN |
| Arrival Time : | 17:27 |
| Departure Time : | 17:28 |
| Type | Mail_exp |
13502 Asansol haldia express |
|
| Starts At | ASANSOL JN |
|---|---|
| Ends At | HALDIA |
| Arrival Time : | 08:14 |
| Departure Time : | 08:15 |
| Type | Mail_exp |
22861 Shalimar bankura rajya rani |
|
| Starts At | SHALIMAR |
|---|---|
| Ends At | BANKURA |
| Arrival Time : | 10:04 |
| Departure Time : | 10:05 |
| Type | Superfast |
22862 Shalimar bankura rajya rani |
|
| Starts At | BANKURA |
|---|---|
| Ends At | SHALIMAR |
| Arrival Time : | 14:23 |
| Departure Time : | 14:24 |
| Type | Superfast |
22875 Kharagpur purulia intercity express |
|
| Starts At | KHARAGPUR JN |
|---|---|
| Ends At | PURULIA JN |
| Arrival Time : | 08:51 |
| Departure Time : | 08:52 |
| Type | Superfast |
22876 Purulia kharagpur intercity express |
|
| Starts At | PURULIA JN |
|---|---|
| Ends At | KHARAGPUR JN |
| Arrival Time : | 14:23 |
| Departure Time : | 14:24 |
| Type | Superfast |
53337 Garhbeta hte passenger |
|
| Starts At | GARHBETA |
|---|---|
| Ends At | RANCHI |
| Arrival Time : | 00:00 |
| Departure Time : | 05:45 |
| Type | Passenger |
53338 Hte boa passenger |
|
| Starts At | RANCHI |
|---|---|
| Ends At | GARHBETA |
| Arrival Time : | 21:25 |
| Departure Time : | 00:00 |
| Type | Passenger |
58011 Howrah chakradharpur fast passenger |
|
| Starts At | HOWRAH JN |
|---|---|
| Ends At | CHAKRADHARPUR |
| Arrival Time : | 03:03 |
| Departure Time : | 03:04 |
| Type | Passenger |
58012 Chakradharpur howrah fast passenger |
|
| Starts At | CHAKRADHARPUR |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 23:57 |
| Departure Time : | 23:58 |
| Type | Passenger |
58014 Bokaro steel city howrah fast passenger |
|
| Starts At | BOKARO STL CITY |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 23:57 |
| Departure Time : | 23:58 |
| Type | Passenger |
58015 Shiromoni fast passenger |
|
| Starts At | HOWRAH JN |
|---|---|
| Ends At | ADRA JN |
| Arrival Time : | 21:19 |
| Departure Time : | 21:20 |
| Type | Passenger |
58016 Shiromoni fast passenger |
|
| Starts At | ADRA JN |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 06:20 |
| Departure Time : | 06:21 |
| Type | Passenger |
58017 Kharagpur asansol passenger |
|
| Starts At | KHARAGPUR JN |
|---|---|
| Ends At | ASANSOL JN |
| Arrival Time : | 06:52 |
| Departure Time : | 06:53 |
| Type | Passenger |
58018 Asansol kharagpur passenger |
|
| Starts At | ASANSOL JN |
|---|---|
| Ends At | KHARAGPUR JN |
| Arrival Time : | 20:39 |
| Departure Time : | 20:40 |
| Type | Passenger |
58025 Kharagpur hatia passenger |
|
| Starts At | KHARAGPUR JN |
|---|---|
| Ends At | HATIA |
| Arrival Time : | 09:52 |
| Departure Time : | 09:53 |
| Type | Passenger |
58026 Hatia kharagpur passenger |
|
| Starts At | HATIA |
|---|---|
| Ends At | KHARAGPUR JN |
| Arrival Time : | 16:20 |
| Departure Time : | 16:21 |
| Type | Passenger |
58601 Kharagpur adra passenger |
|
| Starts At | KHARAGPUR JN |
|---|---|
| Ends At | ADRA JN |
| Arrival Time : | 18:35 |
| Departure Time : | 18:36 |
| Type | Passenger |
58602 Adra kharagpur passenger |
|
| Starts At | ADRA JN |
|---|---|
| Ends At | KHARAGPUR JN |
| Arrival Time : | 07:36 |
| Departure Time : | 09:00 |
| Type | Passenger |
58603 Kharagpur gomoh passenger |
|
| Starts At | KHARAGPUR JN |
|---|---|
| Ends At | GOMOH JN |
| Arrival Time : | 15:28 |
| Departure Time : | 15:29 |
| Type | Passenger |
58604 Gomoh kharagpur passenger |
|
| Starts At | GOMOH JN |
|---|---|
| Ends At | KHARAGPUR JN |
| Arrival Time : | 12:03 |
| Departure Time : | 12:04 |
| Type | Passenger |
68089 Midnapore adra memu |
|
| Starts At | MIDNAPORE |
|---|---|
| Ends At | ADRA JN |
| Arrival Time : | 12:17 |
| Departure Time : | 12:18 |
| Type | Passenger |
68090 Adra midnapore memu |
|
| Starts At | ADRA JN |
|---|---|
| Ends At | MIDNAPORE |
| Arrival Time : | 10:06 |
| Departure Time : | 10:07 |
| Type | Passenger |
68097 Garhbeta adra memu |
|
| Starts At | GARHBETA |
|---|---|
| Ends At | ADRA JN |
| Arrival Time : | 00:00 |
| Departure Time : | 20:15 |
| Type | Passenger |
68098 Adra garhbeta memu |
|
| Starts At | ADRA JN |
|---|---|
| Ends At | GARHBETA |
| Arrival Time : | 19:30 |
| Departure Time : | 00:00 |
| Type | Passenger |