There are total 27 trains arriving at Ondagram
Station Name | Station Code |
---|---|
Ondagram | ODM |
12827 Howrah purulia sf express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | PURULIA JN |
Arrival Time : | 20:12 |
Departure Time : | 20:13 |
Type | Superfast |
12828 Purulia howrah sf express |
|
Starts At | PURULIA JN |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 07:12 |
Departure Time : | 07:13 |
Type | Superfast |
13501 Haldia asansol express |
|
Starts At | HALDIA |
---|---|
Ends At | ASANSOL JN |
Arrival Time : | 17:59 |
Departure Time : | 18:00 |
Type | Mail_exp |
13502 Asansol haldia express |
|
Starts At | ASANSOL JN |
---|---|
Ends At | HALDIA |
Arrival Time : | 07:43 |
Departure Time : | 07:44 |
Type | Mail_exp |
22875 Kharagpur purulia intercity express |
|
Starts At | KHARAGPUR JN |
---|---|
Ends At | PURULIA JN |
Arrival Time : | 09:21 |
Departure Time : | 09:22 |
Type | Superfast |
22876 Purulia kharagpur intercity express |
|
Starts At | PURULIA JN |
---|---|
Ends At | KHARAGPUR JN |
Arrival Time : | 13:48 |
Departure Time : | 13:49 |
Type | Superfast |
53337 Garhbeta hte passenger |
|
Starts At | GARHBETA |
---|---|
Ends At | RANCHI |
Arrival Time : | 06:19 |
Departure Time : | 06:20 |
Type | Passenger |
53338 Hte boa passenger |
|
Starts At | RANCHI |
---|---|
Ends At | GARHBETA |
Arrival Time : | 20:28 |
Departure Time : | 20:29 |
Type | Passenger |
58011 Howrah chakradharpur fast passenger |
|
Starts At | HOWRAH JN |
---|---|
Ends At | CHAKRADHARPUR |
Arrival Time : | 03:47 |
Departure Time : | 03:48 |
Type | Passenger |
58012 Chakradharpur howrah fast passenger |
|
Starts At | CHAKRADHARPUR |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 23:13 |
Departure Time : | 23:14 |
Type | Passenger |
58014 Bokaro steel city howrah fast passenger |
|
Starts At | BOKARO STL CITY |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 23:13 |
Departure Time : | 23:14 |
Type | Passenger |
58015 Shiromoni fast passenger |
|
Starts At | HOWRAH JN |
---|---|
Ends At | ADRA JN |
Arrival Time : | 22:00 |
Departure Time : | 22:01 |
Type | Passenger |
58016 Shiromoni fast passenger |
|
Starts At | ADRA JN |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 05:38 |
Departure Time : | 05:39 |
Type | Passenger |
58017 Kharagpur asansol passenger |
|
Starts At | KHARAGPUR JN |
---|---|
Ends At | ASANSOL JN |
Arrival Time : | 07:39 |
Departure Time : | 07:40 |
Type | Passenger |
58018 Asansol kharagpur passenger |
|
Starts At | ASANSOL JN |
---|---|
Ends At | KHARAGPUR JN |
Arrival Time : | 19:57 |
Departure Time : | 19:58 |
Type | Passenger |
58025 Kharagpur hatia passenger |
|
Starts At | KHARAGPUR JN |
---|---|
Ends At | HATIA |
Arrival Time : | 10:29 |
Departure Time : | 10:30 |
Type | Passenger |
58026 Hatia kharagpur passenger |
|
Starts At | HATIA |
---|---|
Ends At | KHARAGPUR JN |
Arrival Time : | 15:36 |
Departure Time : | 15:37 |
Type | Passenger |
58601 Kharagpur adra passenger |
|
Starts At | KHARAGPUR JN |
---|---|
Ends At | ADRA JN |
Arrival Time : | 19:17 |
Departure Time : | 19:18 |
Type | Passenger |
58602 Adra kharagpur passenger |
|
Starts At | ADRA JN |
---|---|
Ends At | KHARAGPUR JN |
Arrival Time : | 06:53 |
Departure Time : | 06:54 |
Type | Passenger |
58603 Kharagpur gomoh passenger |
|
Starts At | KHARAGPUR JN |
---|---|
Ends At | GOMOH JN |
Arrival Time : | 16:24 |
Departure Time : | 16:25 |
Type | Passenger |
58604 Gomoh kharagpur passenger |
|
Starts At | GOMOH JN |
---|---|
Ends At | KHARAGPUR JN |
Arrival Time : | 11:17 |
Departure Time : | 11:18 |
Type | Passenger |
68083 Bishnupur adra memu |
|
Starts At | BISHNUPUR |
---|---|
Ends At | ADRA JN |
Arrival Time : | 05:22 |
Departure Time : | 05:23 |
Type | Passenger |
68084 Adra bishnupur memu |
|
Starts At | ADRA JN |
---|---|
Ends At | BISHNUPUR |
Arrival Time : | 20:48 |
Departure Time : | 20:49 |
Type | Passenger |
68089 Midnapore adra memu |
|
Starts At | MIDNAPORE |
---|---|
Ends At | ADRA JN |
Arrival Time : | 12:53 |
Departure Time : | 12:54 |
Type | Passenger |
68090 Adra midnapore memu |
|
Starts At | ADRA JN |
---|---|
Ends At | MIDNAPORE |
Arrival Time : | 09:29 |
Departure Time : | 09:30 |
Type | Passenger |
68097 Garhbeta adra memu |
|
Starts At | GARHBETA |
---|---|
Ends At | ADRA JN |
Arrival Time : | 20:51 |
Departure Time : | 20:52 |
Type | Passenger |
68098 Adra garhbeta memu |
|
Starts At | ADRA JN |
---|---|
Ends At | GARHBETA |
Arrival Time : | 18:43 |
Departure Time : | 18:44 |
Type | Passenger |