Schedule of Kacheguda manmad passenger (57561) is given below. This train starts at Kacheguda and ends at Manmad jn. It takes total 18 hours over 0 days to complete this journey. The train only runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday. Arrival and departure information for each station is also given below along with the distance travelled by the train.
Train Number | Train Name | From | To | Arrival Time | Departure Time | Days | Runs ON | Train Type |
---|---|---|---|---|---|---|---|---|
57561 | Kacheguda manmad passenger | KCG | MMR | 23:05 | 04:50 | 0 | 1111111 | PASSENGER |
Kacheguda manmad passenger is a daily running passenger train. It travels in between Kacheguda railway station and Manmad jn. It operates with train numbers 57561 and 57561.
Station Code | Station Name | Arrival Time | Departure Time | Day | Distance |
---|---|---|---|---|---|
KCG | Kacheguda | 00:00 | 04:50 | 0 | 0 |
VAR | Vidyanagar | 04:52 | 04:53 | 0 | 1 |
|
|||||
ATC | Arts college | 04:57 | 04:58 | 0 | 4 |
STPD | Sitafal mandi | 05:00 | 05:01 | 0 | 4 |
LGDH | Lalaguda gate | 05:03 | 05:04 | 0 | 7 |
MJF | Malkajgiri | 05:18 | 05:19 | 0 | 8 |
DYE | Dayanand nagar | 05:21 | 05:22 | 0 | 9 |
SFX | Safilguda | 05:23 | 05:24 | 0 | 9 |
RKO | Rmkrshnaprm gte | 05:27 | 05:28 | 0 | 11 |
AMQ | Ammuguda | 05:30 | 05:31 | 0 | 12 |
CVB | Cavalry barrcks | 05:32 | 05:33 | 0 | 14 |
ALW | Alwar | 05:36 | 05:37 | 0 | 15 |
BOZ | Bolarum bazar | 05:39 | 05:40 | 0 | 16 |
BMO | Bolarum | 05:48 | 05:49 | 0 | 18 |
GDPL | G pochampalli | 06:00 | 06:01 | 0 | 24 |
GWV | Gowdavalli | 06:05 | 06:06 | 0 | 28 |
MED | Medchal | 06:15 | 06:16 | 0 | 32 |
DBV | Dabilpur | 06:19 | 06:20 | 0 | 36 |
KUCH | Kuchavaram h | 06:25 | 06:26 | 0 | 42 |
MOB | Manoharabad | 06:34 | 06:35 | 0 | 45 |
PAPM | Palatpotaram h | 06:39 | 06:40 | 0 | 50 |
BMPL | Brahmanpalli | 06:44 | 06:45 | 0 | 54 |
ME | Masaipet | 06:53 | 06:54 | 0 | 59 |
SHAN | Srinivasa nagar | 06:58 | 06:59 | 0 | 62 |
WDR | Wadiaram | 07:08 | 07:09 | 0 | 70 |
MZL | Mirzapali | 07:15 | 07:16 | 0 | 76 |
AKE | Akanapet | 07:38 | 07:39 | 0 | 86 |
BKU | Bhiknur | 07:49 | 07:50 | 0 | 93 |
THPR | Tippapur | 07:54 | 07:55 | 0 | 99 |
TMD | Talmadla | 08:01 | 08:02 | 0 | 103 |
KMC | Kamareddi | 08:28 | 08:30 | 0 | 113 |
UPW | Uppalavai | 08:39 | 08:40 | 0 | 124 |
SCP | Sirnapalli | 08:51 | 08:52 | 0 | 134 |
IDL | Indalvai | 09:01 | 09:02 | 0 | 142 |
DHP | Dichpalli | 09:14 | 09:15 | 0 | 152 |
NZB | Nizamabad | 09:35 | 09:40 | 0 | 165 |
JKM | Jankampet jn | 09:48 | 09:49 | 0 | 171 |
NVT | Navipet | 09:58 | 09:59 | 0 | 179 |
FKB | Fakhrabad | 10:05 | 10:06 | 0 | 186 |
BSX | Basar | 10:28 | 10:30 | 0 | 194 |
DAB | Dharmabad | 10:40 | 10:41 | 0 | 204 |
SQE | Samrla | 10:46 | 10:47 | 0 | 210 |
KEK | Karkheli | 10:55 | 10:56 | 0 | 217 |
BLSA | Bolsa | 11:04 | 11:05 | 0 | 225 |
UMRI | Umri | 11:14 | 11:15 | 0 | 233 |
SLGH | Shelgoan h | 11:20 | 11:21 | 0 | 241 |
SVN | Sivungaon | 11:29 | 11:30 | 0 | 247 |
MUE | Mudkhed | 11:55 | 11:57 | 0 | 253 |
MGC | Mugat | 12:06 | 12:07 | 0 | 262 |
PARD | Pathrad | 12:12 | 12:13 | 0 | 265 |
MTDI | Maltekdi | 12:23 | 12:24 | 0 | 272 |
NED | Nanded | 12:30 | 12:35 | 0 | 275 |
WNG | Wanegaon | 12:44 | 12:45 | 0 | 282 |
LBG | Limbgaon | 12:54 | 12:55 | 0 | 287 |
CRU | Chudawa | 13:04 | 13:05 | 0 | 296 |
PAU | Purna jn | 13:20 | 13:25 | 0 | 306 |
MQL | Mirkhal | 13:39 | 13:40 | 0 | 318 |
PIZ | Pingli | 13:49 | 13:50 | 0 | 324 |
PBN | Parbhani jn | 14:03 | 14:05 | 0 | 334 |
PG | Pergaon | 14:15 | 14:16 | 0 | 347 |
DAV | Devalgaon auchr | 14:21 | 14:22 | 0 | 353 |
MVO | Manwath road | 14:29 | 14:30 | 0 | 362 |
DGPP | Dhengli pp goan | 14:36 | 14:37 | 0 | 368 |
SELU | Selu | 14:59 | 15:00 | 0 | 377 |
SCO | Satuna | 15:09 | 15:10 | 0 | 386 |
UPR | Usmanpur | 15:19 | 15:20 | 0 | 395 |
PTU | Partur | 15:29 | 15:30 | 0 | 404 |
PDG | Paradgaon | 15:39 | 15:40 | 0 | 412 |
RNE | Ranjani | 15:49 | 15:50 | 0 | 418 |
KODI | Kodi | 15:59 | 16:00 | 0 | 429 |
SVD | Sarwari | 16:09 | 16:10 | 0 | 439 |
J | Jalna | 17:23 | 17:25 | 0 | 449 |
BDU | Badnapur | 17:39 | 17:40 | 0 | 468 |
KMV | Karmad | 17:53 | 17:54 | 0 | 487 |
CTH | Chikalthan | 18:04 | 18:05 | 0 | 502 |
MKDD | Mukundwadi halt | 18:09 | 18:10 | 0 | 505 |
AWB | Aurangabad | 19:05 | 19:10 | 0 | 512 |
DLB | Daulatabad | 19:19 | 19:20 | 0 | 524 |
POZ | Potul | 19:38 | 19:39 | 0 | 533 |
LSR | Lasur | 19:44 | 19:45 | 0 | 545 |
KAJG | Kajg | 19:51 | 19:52 | 0 | 555 |
PSD | Parsoda | 20:01 | 20:02 | 0 | 560 |
RGO | Rotegaon | 20:14 | 20:15 | 0 | 573 |
TR | Taru | 20:24 | 20:25 | 0 | 587 |
NSL | Nagarsol | 20:59 | 21:00 | 0 | 600 |
ANK | Ankai | 21:54 | 21:55 | 0 | 610 |
MMR | Manmad jn | 23:05 | 00:00 | 0 | 623 |
The overall distance covered by Kacheguda manmad passenger is 623 km. The average running speed of the train is about 34.611111111111 km/hour and the average time taken by the train to complete the journey is about 18 hours. Train 57561 Kacheguda manmad passenger runs from Kacheguda to Manmad jn and train 57561 Kacheguda manmad passenger heads in the opposite direction. As per its time schedule, train 57561 Kacheguda manmad passenger departs from Kacheguda at 04:50 hours and reaches Manmad jn station at 23:05 hours on day 0 of journey. On the other side, train 57561 departs from Manmad jn station at 04:50 and reaches Kacheguda at 23:05 on day 0 of the journey.
The prominent stoppages took by the express are at Manmad Jn, Kacheguda, Sitafal Mandi, Kacheguda J Ous, Vidyanagar.