There are total 18 trains arriving at Pipraigaon
| Station Name | Station Code |
|---|---|
| Pipraigaon | PIA |
19165 Ahmedabad darbhanga sabarmati express |
|
| Starts At | AHMEDABAD JN |
|---|---|
| Ends At | DARBHANGA JN |
| Arrival Time : | 13:02 |
| Departure Time : | 13:04 |
| Type | Mail_exp |
19166 Darbhanga ahmedabad sabarmati express |
|
| Starts At | DARBHANGA JN |
|---|---|
| Ends At | AHMEDABAD JN |
| Arrival Time : | 10:13 |
| Departure Time : | 10:15 |
| Type | Mail_exp |
19167 Ahmedabad varanasi sabarmati express |
|
| Starts At | AHMEDABAD JN |
|---|---|
| Ends At | VARANASI JN |
| Arrival Time : | 13:02 |
| Departure Time : | 13:04 |
| Type | Mail_exp |
19168 Varanasi ahmedabad sabarmati express |
|
| Starts At | VARANASI JN |
|---|---|
| Ends At | AHMEDABAD JN |
| Arrival Time : | 10:13 |
| Departure Time : | 10:15 |
| Type | Mail_exp |
51883 Bina gwalior passenger via guna |
|
| Starts At | BINA JN |
|---|---|
| Ends At | GWALIOR |
| Arrival Time : | 13:16 |
| Departure Time : | 13:17 |
| Type | Passenger |
51884 Gwalior bina passenger via guna |
|
| Starts At | GWALIOR |
|---|---|
| Ends At | BINA JN |
| Arrival Time : | 16:13 |
| Departure Time : | 16:15 |
| Type | Passenger |
54811 Bhopal jn jodhpur jn passenger |
|
| Starts At | BHOPAL JN |
|---|---|
| Ends At | JODHPUR JN |
| Arrival Time : | 20:42 |
| Departure Time : | 20:44 |
| Type | Passenger |
54812 Jodhpur jn bhopal jn passenger |
|
| Starts At | JODHPUR JN |
|---|---|
| Ends At | BHOPAL JN |
| Arrival Time : | 05:18 |
| Departure Time : | 05:20 |
| Type | Passenger |
59341 Nagda bina passenger |
|
| Starts At | NAGDA JN |
|---|---|
| Ends At | BINA JN |
| Arrival Time : | 21:14 |
| Departure Time : | 21:16 |
| Type | Passenger |
59342 Bina jn nagda jn passenger |
|
| Starts At | BINA JN |
|---|---|
| Ends At | RATLAM JN |
| Arrival Time : | 05:07 |
| Departure Time : | 05:09 |
| Type | Passenger |
51607 Bina guna passenger |
|
| Starts At | BINA JN |
|---|---|
| Ends At | GUNA |
| Arrival Time : | 08:05 |
| Departure Time : | 08:07 |
| Type | Passenger |
51608 Guna bina passenger |
|
| Starts At | GUNA |
|---|---|
| Ends At | BINA JN |
| Arrival Time : | 12:24 |
| Departure Time : | 12:25 |
| Type | Passenger |
51609 Bina guna passenger |
|
| Starts At | BINA JN |
|---|---|
| Ends At | GUNA |
| Arrival Time : | 16:18 |
| Departure Time : | 16:19 |
| Type | Passenger |
51610 Guna bina passenger |
|
| Starts At | GUNA |
|---|---|
| Ends At | BINA JN |
| Arrival Time : | 20:11 |
| Departure Time : | 20:13 |
| Type | Passenger |
51611 Kota bina passenger |
|
| Starts At | KOTA JN |
|---|---|
| Ends At | BINA JN |
| Arrival Time : | 15:03 |
| Departure Time : | 15:05 |
| Type | Passenger |
51612 Bina kota passenger |
|
| Starts At | BINA JN |
|---|---|
| Ends At | KOTA JN |
| Arrival Time : | 11:45 |
| Departure Time : | 11:47 |
| Type | Passenger |
51613 Kota jn damoh passenger |
|
| Starts At | KOTA JN |
|---|---|
| Ends At | DAMOH |
| Arrival Time : | 01:44 |
| Departure Time : | 01:46 |
| Type | Passenger |
51614 Damoh kota jn passenger |
|
| Starts At | DAMOH |
|---|---|
| Ends At | KOTA JN |
| Arrival Time : | 22:47 |
| Departure Time : | 22:49 |
| Type | Passenger |