Schedule of Jodhpur jn bhopal jn passenger (54812) is given below. This train starts at Jodhpur jn and ends at Bhopal jn. It takes total 27 hours over 1 days to complete this journey. The train only runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday. Arrival and departure information for each station is also given below along with the distance travelled by the train.

Train Number Train Name From To Arrival Time Departure Time Days Runs ON Train Type
54812 Jodhpur jn bhopal jn passenger JU BPL 10:50 08:05 1 1111111 PASSENGER

Jodhpur jn bhopal jn passenger is a daily running passenger train. It travels in between Jodhpur jn railway station and Bhopal jn. It operates with train numbers 54812 and 54812.

Station Code Station Name Arrival Time Departure Time Day Distance
JU Jodhpur jn 00:00 08:05 0 0
RKB Raika bagh 08:10 08:12 0 2
JWL Jajiwal 08:35 08:37 0 22
AAS Asranada 08:45 08:47 0 31
KSW Kheri salwa 08:56 08:58 0 40
PPR Pipar road jn 09:04 09:06 0 47
SWF Sathin road 09:15 09:17 0 55
UMED Umed 09:27 09:29 0 66
KXG Kharia khangarh 09:40 09:42 0 77
GOTN Gotan 09:50 09:52 0 83
JOM Jogi magra 10:02 10:04 0 93
MTD Merta road jn 10:30 10:35 0 104
KQW Kheduli 10:43 10:45 0 114
REN Ren 10:52 10:54 0 121
JAC Jalsu 11:07 11:09 0 136
JACN Jalsu nanak 11:16 11:18 0 141
DNA Degana jn 11:27 11:30 0 148
GCH Gachhipura 11:41 11:43 0 163
BSRL Besroli 11:53 11:55 0 175
BOW Borawar 12:05 12:07 0 186
MKN Makrana jn 12:15 12:17 0 192
KMNC Kuchaman city 12:32 12:34 0 206
THMR Thathana mithri 12:41 12:43 0 211
NYK Naya kharadia 12:48 12:50 0 216
NAC Nawa city 13:01 13:03 0 222
GVMR Govindi marwar 13:14 13:16 0 231
GA Gudha 13:26 13:28 0 242
SBR Sambhar lake 13:38 13:40 0 250
FL Phulera jn 15:00 15:05 0 257
HDA Hirnoda 15:12 15:13 0 266
DHND Dhinda 15:19 15:20 0 270
JOB Asalpur jobner 15:27 15:28 0 275
BOBS Bobas 15:36 15:37 0 283
SHNX Sheosinghpura 15:45 15:46 0 290
DNK Dhanakya 15:52 15:53 0 293
BDYK Bindayaka 15:59 16:00 0 298
KKU Kanakpura 16:06 16:07 0 303
JP Jaipur 16:45 17:45 0 312
DPA Durgapura 17:54 17:55 0 319
SNGN Sanganer 18:04 18:05 0 324
SAS Shdspra padmpra 18:20 18:21 0 341
CKS Chaksu 18:32 18:33 0 354
CHNN Channani 18:46 18:47 0 365
BNLW Bansthali niwai 18:58 18:59 0 378
SRAS Siras 19:13 19:14 0 393
ISA Isarda 19:24 19:25 0 404
SURL Sureli 19:34 19:35 0 412
CKB Chauth ka brwra 19:44 19:45 0 421
DPZ Devpura 20:11 20:12 0 432
SWM Sawai madhopur 20:25 20:40 0 443
RWJ Rawania dungar 20:59 21:00 0 459
AMLI Amli 21:09 21:10 0 467
IDG Indargarh 21:19 21:20 0 480
LKE Lakheri 21:29 21:30 0 490
KPZ Kapren 21:54 21:55 0 518
KPTN Keshorai patan 22:13 22:14 0 538
KOTA Kota jn 22:45 22:55 0 553
ATH Antah 23:38 23:40 0 598
BAZ Baran 00:18 00:20 1 619
ATRU Atru 01:01 01:03 1 649
SYL Salpura 01:17 01:18 1 663
CAG Chhabra gugor 01:31 01:33 1 678
RTA Ruthiyai 02:45 02:50 1 717
MUGA Mahugara 03:05 03:07 1 730
GUNA Guna 03:25 03:35 1 738
PGA Pagara 03:57 03:59 1 751
SHDR Shadhoragaon 04:19 04:21 1 767
RIKA Ratikheda 04:29 04:31 1 774
ASKN Ashok nagar 04:40 04:42 1 782
ORR Orr 04:56 04:58 1 794
PIA Pipraigaon 05:18 05:20 1 808
GVB Guneru bamori 05:33 05:35 1 819
MNV Mungaoli 05:43 05:45 1 828
KXB Kanjai 05:55 05:57 1 836
SRKI Semarkheri 06:03 06:05 1 843
MDVK Mahadeokhedi 06:13 06:15 1 849
BINA Bina jn 06:40 06:50 1 856
KIKA Kurwai kethora 06:58 07:00 1 866
MABA Mandi bamora 07:09 07:11 1 873
KAH Kalhar 07:19 07:21 1 882
BET Bareth 07:30 07:32 1 892
BAQ Ganj basoda 07:56 07:58 1 902
PAI Pabai 08:06 08:08 1 910
GLG Gulabhganj 08:16 08:18 1 920
SUMR Sumer 08:26 08:28 1 927
BHS Vidisha 09:09 09:11 1 941
SCI Sanchi 09:23 09:25 1 950
SMT Salamatpur 09:33 09:35 1 958
DWG Dewanganj 09:43 09:45 1 967
BVB Bhadbhadaghat 09:56 09:58 1 976
SUW Sukhisewaniyan 10:08 10:10 1 983
BPL Bhopal jn 10:50 00:00 1 994

The overall distance covered by Jodhpur jn bhopal jn passenger is 994 km. The average running speed of the train is about 36.814814814815 km/hour and the average time taken by the train to complete the journey is about 27 hours. Train 54812 Jodhpur jn bhopal jn passenger runs from Jodhpur jn to Bhopal jn and train 54812 Jodhpur jn bhopal jn passenger heads in the opposite direction. As per its time schedule, train 54812 Jodhpur jn bhopal jn passenger departs from Jodhpur jn at 08:05 hours and reaches Bhopal jn station at 10:50 hours on day 1 of journey. On the other side, train 54812 departs from Bhopal jn station at 08:05 and reaches Jodhpur jn at 10:50 on day 1 of the journey.
The prominent stoppages took by the express are at Bhopal Jn, Jaipur, Bina Jn, Kota Jn, Sawai Madhopur.

Related Routes

Trains between Jodhpur Jn and Merta Road Jn
Trains between Ahmedabad Jn and Jodhpur Jn
Trains between Jodhpur Jn and Ahmedabad Jn
Trains between Jaipur and Jodhpur Jn
Trains between Jodhpur Jn and Jaipur
Trains between Palanpur Jn and Jodhpur Jn
Trains between Abu Road and Jodhpur Jn
Trains between Marwar Jn and Jodhpur Jn
Trains between Jodhpur Jn and Abu Road
Trains between Jodhpur Jn and Marwar Jn
Trains between Surat and Jodhpur Jn
Trains between Vadodara Jn and Jodhpur Jn
Trains between Jodhpur Jn and Bikaner Jn
Trains between Bikaner Jn and Jodhpur Jn
Trains between Jodhpur Jn and Surat
Trains between Jodhpur Jn and Vadodara Jn
Trains between Mahesana Jn and Jodhpur Jn
Trains between Falna and Jodhpur Jn
Trains between Kuchaman City and Jodhpur Jn
Trains between Nawa City and Jodhpur Jn
Trains between Barmer and Jodhpur Jn
Trains between Jodhpur Jn and Balotra Jn
Trains between Jodhpur Jn and Barmer
Trains between Jodhpur Jn and Nawa City
Trains between Balotra Jn and Jodhpur Jn
Trains between Jodhpur Jn and Borivali
Trains between Borivali and Jodhpur Jn
Trains between Gandhinagar Jpr and Jodhpur Jn
Trains between Marwar Bhinmal and Jodhpur Jn
Trains between Jodhpur Jn and Jalor
Trains between Jalor and Jodhpur Jn
Trains between Jodhpur Jn and Marwar Bhinmal
Trains between Rewari and Jodhpur Jn
Trains between Delhi Cantt and Jodhpur Jn
Trains between Jodhpur Jn and Agra Fort
Trains between Jodhpur Jn and Bharatpur Jn
Trains between Jodhpur Jn and Delhi Cantt
Trains between Jodhpur Jn and Kanpur Central
Trains between Jodhpur Jn and Kota Jn
Trains between Kota Jn and Jodhpur Jn
Trains between Kanpur Central and Jodhpur Jn
Trains between Jodhpur Jn and Suratgarh Jn
Trains between Agra Fort and Jodhpur Jn
Trains between Vapi and Jodhpur Jn
Trains between Gurgaon and Jodhpur Jn
Trains between Ratangarh Jn and Jodhpur Jn
Trains between Jodhpur Jn and Alwar
Trains between Bandra Terminus and Jodhpur Jn
Trains between Jodhpur Jn and Bandra Terminus
Trains between Jodhpur Jn and Bansthali Niwai

Map View