There are total 14 trains arriving at Narnaul
| Station Name | Station Code |
|---|---|
| Narnaul | NNL |
12981 Chetak express |
|
| Starts At | DELHI SARAI ROHILLA |
|---|---|
| Ends At | UDAIPUR |
| Arrival Time : | 21:46 |
| Departure Time : | 21:48 |
| Type | Superfast |
12982 Chetak express |
|
| Starts At | UDAIPUR |
|---|---|
| Ends At | DELHI SARAI ROHILLA |
| Arrival Time : | 02:21 |
| Departure Time : | 02:23 |
| Type | Superfast |
19029 Bandra terminus delhi sarai rohilla weekly express |
|
| Starts At | BANDRA TERMINUS |
|---|---|
| Ends At | DELHI SARAI ROHILLA |
| Arrival Time : | 10:07 |
| Departure Time : | 10:09 |
| Type | Mail_exp |
19030 Delhi sarai rohilla bandra terminus weekly express |
|
| Starts At | DELHI SARAI ROHILLA |
|---|---|
| Ends At | BANDRA TERMINUS |
| Arrival Time : | 18:14 |
| Departure Time : | 18:16 |
| Type | Mail_exp |
12065 Ajmer hazrat nizamuddin jan sh sf express |
|
| Starts At | AJMER |
|---|---|
| Ends At | HAZRAT NIZAMUDDIN |
| Arrival Time : | 09:05 |
| Departure Time : | 09:07 |
| Type | Janshatabd |
12066 Hazrat nizamuddin ajmer jan sh sf express |
|
| Starts At | HAZRAT NIZAMUDDIN |
|---|---|
| Ends At | AJMER |
| Arrival Time : | 18:13 |
| Departure Time : | 18:15 |
| Type | Janshatabd |
22451 Bandra terminus chandigarh bi weekly sf express |
|
| Starts At | BANDRA TERMINUS |
|---|---|
| Ends At | CHANDIGARH |
| Arrival Time : | 09:27 |
| Departure Time : | 09:30 |
| Type | Superfast |
22452 Chandigarh mumbai bandra t bi weekly sf express |
|
| Starts At | CHANDIGARH |
|---|---|
| Ends At | BANDRA TERMINUS |
| Arrival Time : | 12:16 |
| Departure Time : | 12:18 |
| Type | Superfast |
59715 Phulera rewari passenger |
|
| Starts At | PHULERA JN |
|---|---|
| Ends At | REWARI |
| Arrival Time : | 06:53 |
| Departure Time : | 06:54 |
| Type | Passenger |
59716 Rewari phulera passenger |
|
| Starts At | REWARI |
|---|---|
| Ends At | PHULERA JN |
| Arrival Time : | 06:29 |
| Departure Time : | 06:30 |
| Type | Passenger |
59717 Phulera rewari passenger |
|
| Starts At | PHULERA JN |
|---|---|
| Ends At | REWARI |
| Arrival Time : | 20:30 |
| Departure Time : | 20:31 |
| Type | Passenger |
59718 Rewari phulera passenger |
|
| Starts At | REWARI |
|---|---|
| Ends At | PHULERA JN |
| Arrival Time : | 20:29 |
| Departure Time : | 20:30 |
| Type | Passenger |
59719 Phulera rewari passenger |
|
| Starts At | PHULERA JN |
|---|---|
| Ends At | REWARI |
| Arrival Time : | 15:02 |
| Departure Time : | 15:03 |
| Type | Passenger |
59720 Rewari phulera jn passenger passenger |
|
| Starts At | REWARI |
|---|---|
| Ends At | PHULERA JN |
| Arrival Time : | 10:09 |
| Departure Time : | 10:10 |
| Type | Passenger |