There are total 36 trains arriving at Lokmanya Nagar
Station Name | Station Code |
---|---|
Lokmanya Nagar | LKMN |
09379 Mhow indore jn mg passenger |
|
Starts At | MHOW |
---|---|
Ends At | INDORE JN MG |
Arrival Time : | 04:32 |
Departure Time : | 04:33 |
Type | Special |
09380 Indore jn mg mhow passenger |
|
Starts At | INDORE JN MG |
---|---|
Ends At | MHOW |
Arrival Time : | 05:17 |
Departure Time : | 05:18 |
Type | Special |
52957 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 09:54 |
Departure Time : | 09:55 |
Type | Passenger |
52958 Mhow fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 06:16 |
Departure Time : | 06:17 |
Type | Passenger |
52959 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 15:12 |
Departure Time : | 15:13 |
Type | Passenger |
52960 Mhow fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 15:52 |
Departure Time : | 15:53 |
Type | Passenger |
52961 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 18:54 |
Departure Time : | 18:55 |
Type | Passenger |
52962 Mhow fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 11:50 |
Departure Time : | 11:51 |
Type | Passenger |
52963 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 10:34 |
Departure Time : | 10:35 |
Type | Passenger |
52964 Mhow fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 21:17 |
Departure Time : | 21:18 |
Type | Passenger |
52965 Ujjain mhow mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | MHOW |
Arrival Time : | 20:34 |
Departure Time : | 20:35 |
Type | Passenger |
52966 Mhow ujjain mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | UJJAIN |
Arrival Time : | 12:57 |
Departure Time : | 12:58 |
Type | Passenger |
52967 Indore mhow mg fast passenger |
|
Starts At | INDORE JN MG |
---|---|
Ends At | MHOW |
Arrival Time : | 06:44 |
Departure Time : | 06:45 |
Type | Passenger |
52968 Mhow indore mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | INDORE JN MG |
Arrival Time : | 05:33 |
Departure Time : | 05:34 |
Type | Passenger |
52971 Ujn mhow mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | MHOW |
Arrival Time : | 08:29 |
Departure Time : | 08:30 |
Type | Passenger |
52972 Mhow ujn mg fst passenger |
|
Starts At | MHOW |
---|---|
Ends At | UJJAIN |
Arrival Time : | 19:12 |
Departure Time : | 19:13 |
Type | Passenger |
52973 Ujjain akola jn mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | AKOLA JN |
Arrival Time : | 01:32 |
Departure Time : | 01:33 |
Type | Passenger |
52974 Akla ujjain mg fast passenger |
|
Starts At | AKOLA JN |
---|---|
Ends At | UJJAIN |
Arrival Time : | 17:45 |
Departure Time : | 17:46 |
Type | Passenger |
52975 Ujjain akola jn mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | AKOLA JN |
Arrival Time : | 09:02 |
Departure Time : | 09:03 |
Type | Passenger |
52976 Akla ujjain mg fast passenger |
|
Starts At | AKOLA JN |
---|---|
Ends At | UJJAIN |
Arrival Time : | 01:08 |
Departure Time : | 01:09 |
Type | Passenger |
52977 Indore mhow fast passenger |
|
Starts At | INDORE JN MG |
---|---|
Ends At | MHOW |
Arrival Time : | 11:34 |
Departure Time : | 11:35 |
Type | Passenger |
52978 Mhow indore passenger |
|
Starts At | MHOW |
---|---|
Ends At | INDORE JN MG |
Arrival Time : | 09:28 |
Departure Time : | 09:29 |
Type | Passenger |
52979 Indore mhow mg passenger |
|
Starts At | INDORE JN MG |
---|---|
Ends At | MHOW |
Arrival Time : | 14:54 |
Departure Time : | 14:55 |
Type | Passenger |
52980 Mhow indore mg passenger |
|
Starts At | MHOW |
---|---|
Ends At | INDORE JN MG |
Arrival Time : | 14:08 |
Departure Time : | 14:09 |
Type | Passenger |
52981 Indore mhow fast passenger |
|
Starts At | INDORE JN MG |
---|---|
Ends At | MHOW |
Arrival Time : | 18:09 |
Departure Time : | 18:10 |
Type | Passenger |
52982 Mhow indore mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | INDORE JN MG |
Arrival Time : | 16:53 |
Departure Time : | 16:54 |
Type | Passenger |
52983 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 17:24 |
Departure Time : | 17:25 |
Type | Passenger |
52984 Indore jn mg fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 13:33 |
Departure Time : | 13:34 |
Type | Passenger |
52985 Indore mhow mg passenger |
|
Starts At | INDORE JN MG |
---|---|
Ends At | MHOW |
Arrival Time : | 20:59 |
Departure Time : | 21:00 |
Type | Passenger |
52986 Mhow indore mg passenger |
|
Starts At | MHOW |
---|---|
Ends At | INDORE JN MG |
Arrival Time : | 19:53 |
Departure Time : | 19:54 |
Type | Passenger |
52989 Ujjain mhow mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | MHOW |
Arrival Time : | 22:04 |
Departure Time : | 22:05 |
Type | Passenger |
52990 Mhow ujjain mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | UJJAIN |
Arrival Time : | 07:23 |
Departure Time : | 07:24 |
Type | Passenger |
52991 Ujjain knw mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | KHANDWA JN. |
Arrival Time : | 16:26 |
Departure Time : | 16:27 |
Type | Passenger |
52992 Knwj ujjain mg fast passenger |
|
Starts At | KHANDWA JN. |
---|---|
Ends At | UJJAIN |
Arrival Time : | 10:52 |
Departure Time : | 10:53 |
Type | Passenger |
52995 Indore jn mg mhw passenger |
|
Starts At | INDORE JN MG |
---|---|
Ends At | MHOW |
Arrival Time : | 23:44 |
Departure Time : | 23:45 |
Type | Passenger |
52996 Mhw indore jn mg passenger |
|
Starts At | MHOW |
---|---|
Ends At | INDORE JN MG |
Arrival Time : | 22:47 |
Departure Time : | 22:48 |
Type | Passenger |