There are total 22 trains arriving at Ajnod
Station Name | Station Code |
---|---|
Ajnod | AJN |
52957 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 08:50 |
Departure Time : | 08:51 |
Type | Passenger |
52958 Mhow fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 07:19 |
Departure Time : | 07:20 |
Type | Passenger |
52959 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 13:53 |
Departure Time : | 14:03 |
Type | Passenger |
52960 Mhow fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 17:05 |
Departure Time : | 17:06 |
Type | Passenger |
52961 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 17:57 |
Departure Time : | 17:58 |
Type | Passenger |
52962 Mhow fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 12:51 |
Departure Time : | 12:52 |
Type | Passenger |
52963 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 09:33 |
Departure Time : | 09:34 |
Type | Passenger |
52964 Mhow fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 22:28 |
Departure Time : | 22:29 |
Type | Passenger |
52965 Ujjain mhow mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | MHOW |
Arrival Time : | 19:38 |
Departure Time : | 19:39 |
Type | Passenger |
52966 Mhow ujjain mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | UJJAIN |
Arrival Time : | 13:58 |
Departure Time : | 13:59 |
Type | Passenger |
52971 Ujn mhow mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | MHOW |
Arrival Time : | 07:24 |
Departure Time : | 07:25 |
Type | Passenger |
52972 Mhow ujn mg fst passenger |
|
Starts At | MHOW |
---|---|
Ends At | UJJAIN |
Arrival Time : | 20:20 |
Departure Time : | 20:21 |
Type | Passenger |
52973 Ujjain akola jn mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | AKOLA JN |
Arrival Time : | 00:29 |
Departure Time : | 00:30 |
Type | Passenger |
52974 Akla ujjain mg fast passenger |
|
Starts At | AKOLA JN |
---|---|
Ends At | UJJAIN |
Arrival Time : | 19:00 |
Departure Time : | 19:01 |
Type | Passenger |
52975 Ujjain akola jn mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | AKOLA JN |
Arrival Time : | 07:58 |
Departure Time : | 07:59 |
Type | Passenger |
52976 Akla ujjain mg fast passenger |
|
Starts At | AKOLA JN |
---|---|
Ends At | UJJAIN |
Arrival Time : | 02:08 |
Departure Time : | 02:09 |
Type | Passenger |
52983 Fatehabad ch.jn mhow mg fast passenger |
|
Starts At | FATEHABAD CH.JN |
---|---|
Ends At | MHOW |
Arrival Time : | 15:53 |
Departure Time : | 15:54 |
Type | Passenger |
52984 Indore jn mg fatehabad ch.jn mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | FATEHABAD CH.JN |
Arrival Time : | 14:41 |
Departure Time : | 14:42 |
Type | Passenger |
52989 Ujjain mhow mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | MHOW |
Arrival Time : | 21:00 |
Departure Time : | 21:01 |
Type | Passenger |
52990 Mhow ujjain mg fast passenger |
|
Starts At | MHOW |
---|---|
Ends At | UJJAIN |
Arrival Time : | 08:45 |
Departure Time : | 08:55 |
Type | Passenger |
52991 Ujjain knw mg fast passenger |
|
Starts At | UJJAIN |
---|---|
Ends At | KHANDWA JN. |
Arrival Time : | 14:36 |
Departure Time : | 14:47 |
Type | Passenger |
52992 Knwj ujjain mg fast passenger |
|
Starts At | KHANDWA JN. |
---|---|
Ends At | UJJAIN |
Arrival Time : | 11:56 |
Departure Time : | 11:57 |
Type | Passenger |