There are total 16 trains arriving at Sojat Road
Station Name | Station Code |
---|---|
Sojat Road | SOD |
12989 Dadar ajmer sf express |
|
Starts At | DADAR |
---|---|
Ends At | AJMER |
Arrival Time : | 05:43 |
Departure Time : | 05:45 |
Type | Superfast |
12990 Ajmer dadar sf express |
|
Starts At | AJMER |
---|---|
Ends At | DADAR |
Arrival Time : | 20:53 |
Departure Time : | 20:55 |
Type | Superfast |
16209 Ajmer mysuru express |
|
Starts At | AJMER |
---|---|
Ends At | MYSORE JN |
Arrival Time : | 07:18 |
Departure Time : | 07:20 |
Type | Mail_exp |
16210 Mysuru ajmer express |
|
Starts At | MYSORE JN |
---|---|
Ends At | AJMER |
Arrival Time : | 14:50 |
Departure Time : | 14:52 |
Type | Mail_exp |
19105 Ahmedabad jn haridwar jn mail |
|
Starts At | AHMEDABAD JN |
---|---|
Ends At | HARIDWAR JN |
Arrival Time : | 17:56 |
Departure Time : | 17:58 |
Type | Mail_exp |
19106 Haridwar jn ahmedabad jn mail |
|
Starts At | HARIDWAR JN |
---|---|
Ends At | AHMEDABAD JN |
Arrival Time : | 08:34 |
Departure Time : | 08:36 |
Type | Mail_exp |
19573 Okha jaipur weekly express |
|
Starts At | OKHA |
---|---|
Ends At | JAIPUR |
Arrival Time : | 10:28 |
Departure Time : | 10:30 |
Type | Mail_exp |
19574 Jaipur okha weekly express |
|
Starts At | JAIPUR |
---|---|
Ends At | OKHA |
Arrival Time : | 20:53 |
Departure Time : | 20:55 |
Type | Mail_exp |
19707 Amrapur aravali express |
|
Starts At | BANDRA TERMINUS |
---|---|
Ends At | JAIPUR |
Arrival Time : | 14:00 |
Departure Time : | 14:02 |
Type | Mail_exp |
19708 Amrapur aravali express |
|
Starts At | JAIPUR |
---|---|
Ends At | BANDRA TERMINUS |
Arrival Time : | 12:46 |
Departure Time : | 12:48 |
Type | Mail_exp |
54801 Jodhpur ajmer ratlam fast passenger |
|
Starts At | JODHPUR JN |
---|---|
Ends At | AJMER |
Arrival Time : | 10:11 |
Departure Time : | 10:13 |
Type | Passenger |
54802 Ajmer jodhpur fast passenger |
|
Starts At | AJMER |
---|---|
Ends At | JODHPUR JN |
Arrival Time : | 16:16 |
Departure Time : | 16:18 |
Type | Passenger |
54805 Ahmedabad jaipur passenger |
|
Starts At | AHMEDABAD JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 12:27 |
Departure Time : | 12:28 |
Type | Passenger |
54806 Jaipur ahmedabad passenger |
|
Starts At | JAIPUR |
---|---|
Ends At | AHMEDABAD JN |
Arrival Time : | 13:08 |
Departure Time : | 13:10 |
Type | Passenger |
59601 Marwar ajmer passenger |
|
Starts At | MARWAR JN |
---|---|
Ends At | AJMER |
Arrival Time : | 05:08 |
Departure Time : | 05:10 |
Type | Passenger |
59602 Ajmer marwar passenger |
|
Starts At | AJMER |
---|---|
Ends At | MARWAR JN |
Arrival Time : | 21:19 |
Departure Time : | 21:21 |
Type | Passenger |