Schedule of Jaipur ahmedabad passenger (54806) is given below. This train starts at Jaipur and ends at Ahmedabad jn. It takes total 22 hours over 1 days to complete this journey. The train only runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday. Arrival and departure information for each station is also given below along with the distance travelled by the train.
Train Number | Train Name | From | To | Arrival Time | Departure Time | Days | Runs ON | Train Type |
---|---|---|---|---|---|---|---|---|
54806 | Jaipur ahmedabad passenger | JP | ADI | 03:40 | 05:35 | 1 | 1111111 | PASSENGER |
Jaipur ahmedabad passenger is a daily running passenger train. It travels in between Jaipur railway station and Ahmedabad jn. It operates with train numbers 54806 and 54806.
Station Code | Station Name | Arrival Time | Departure Time | Day | Distance |
---|---|---|---|---|---|
JP | Jaipur | 00:00 | 05:35 | 0 | 0 |
KKU | Kanakpura | 05:45 | 05:46 | 0 | 8 |
|
|||||
JOB | Asalpur jobner | 06:12 | 06:13 | 0 | 36 |
HDA | Hirnoda | 06:22 | 06:23 | 0 | 46 |
FL | Phulera jn | 06:32 | 06:33 | 0 | 54 |
NRI | Naraina | 06:52 | 06:53 | 0 | 64 |
DTRA | Dantra | 06:59 | 07:00 | 0 | 69 |
SK | Sakhun | 07:09 | 07:10 | 0 | 76 |
SALI | Sali | 07:18 | 07:19 | 0 | 83 |
GLTA | Gahlota | 07:26 | 07:27 | 0 | 90 |
TL | Tiloniya | 07:33 | 07:34 | 0 | 95 |
KSG | Kishangarh | 07:56 | 07:57 | 0 | 105 |
GEK | Gegal akhri | 08:08 | 08:09 | 0 | 115 |
LR | Ladpura | 08:19 | 08:20 | 0 | 120 |
MD | Madar | 09:05 | 09:07 | 0 | 128 |
AII | Ajmer | 09:20 | 10:05 | 0 | 134 |
DOZ | Daurai | 10:09 | 10:10 | 0 | 141 |
SDH | Saradhna | 10:33 | 10:34 | 0 | 150 |
MKRA | Makrera | 10:41 | 10:42 | 0 | 154 |
MLI | Mangaliyawas | 10:48 | 10:49 | 0 | 160 |
LNA | Lamana | 10:55 | 10:56 | 0 | 164 |
KRW | Kharwa | 11:09 | 11:10 | 0 | 171 |
PPF | Piplaj | 11:17 | 11:18 | 0 | 177 |
BER | Beawar | 11:31 | 11:33 | 0 | 186 |
APA | Amarpura | 11:41 | 11:42 | 0 | 192 |
SEU | Sendra | 11:50 | 11:51 | 0 | 200 |
BAR | Bar | 12:01 | 12:02 | 0 | 209 |
HP | Haripur | 12:12 | 12:13 | 0 | 220 |
GRI | Guriya | 12:21 | 12:22 | 0 | 228 |
CNL | Chandawal | 12:47 | 12:48 | 0 | 238 |
BGX | Bagri sajjanpur | 12:53 | 12:54 | 0 | 243 |
BQN | Bagri nagar | 13:00 | 13:01 | 0 | 248 |
SOD | Sojat road | 13:08 | 13:10 | 0 | 253 |
BFY | Bhesana | 13:16 | 13:18 | 0 | 259 |
DRS | Dhareshwar | 13:26 | 13:27 | 0 | 265 |
MJ | Marwar jn | 13:40 | 13:55 | 0 | 274 |
AUWA | Auwa | 14:07 | 14:08 | 0 | 283 |
BGG | Banta rnathgarh | 14:22 | 14:23 | 0 | 290 |
BWA | Bhinwaliya | 14:30 | 14:31 | 0 | 296 |
SOS | Somesar | 14:39 | 14:40 | 0 | 302 |
JAL | Jawali | 14:57 | 14:58 | 0 | 310 |
BGPR | Bhagwanpura | 15:06 | 15:07 | 0 | 318 |
RANI | Rani | 15:20 | 15:21 | 0 | 326 |
KZQ | Khimel | 15:29 | 15:30 | 0 | 332 |
FA | Falna | 15:40 | 15:50 | 0 | 340 |
BRLY | Biroliya | 15:57 | 15:58 | 0 | 348 |
JWB | Jawai bandh | 16:05 | 16:07 | 0 | 357 |
MOI | Mori bera | 16:23 | 16:24 | 0 | 366 |
KTR | Kothar | 16:43 | 16:44 | 0 | 372 |
NANA | Nana | 16:59 | 17:00 | 0 | 379 |
KVJ | Keshavganj | 17:10 | 17:11 | 0 | 387 |
SOH | Sirohi road | 17:21 | 17:23 | 0 | 395 |
BNS | Banas | 17:33 | 17:34 | 0 | 405 |
SRPJ | Swarupganj | 17:43 | 17:44 | 0 | 414 |
BMN | Bhimana | 17:53 | 17:54 | 0 | 422 |
KWI | Kivarli | 18:03 | 18:04 | 0 | 430 |
MXO | Morthala | 18:12 | 18:13 | 0 | 436 |
ABR | Abu road | 18:25 | 18:45 | 0 | 439 |
MAA | Maval | 18:57 | 18:58 | 0 | 449 |
SIM | Shri amirgadh | 19:07 | 19:08 | 0 | 457 |
SZA | Sarotra road | 19:33 | 19:34 | 0 | 462 |
IQG | Iqbal gadh | 20:08 | 20:09 | 0 | 470 |
JTY | Jethi | 20:34 | 20:35 | 0 | 476 |
CTT | Chitrasani | 20:42 | 20:43 | 0 | 480 |
KRJD | Karjoda | 20:51 | 20:52 | 0 | 486 |
PNU | Palanpur jn | 21:55 | 22:00 | 0 | 492 |
UM | Umardashi | 22:07 | 22:09 | 0 | 501 |
CHP | Chhapi | 22:40 | 22:42 | 0 | 508 |
DRW | Dharewada | 22:56 | 22:58 | 0 | 516 |
SID | Siddhpur | 23:08 | 23:10 | 0 | 522 |
KMLI | Kamli | 23:15 | 23:17 | 0 | 528 |
UJA | Unjha | 23:26 | 23:28 | 0 | 535 |
BHU | Bhandu motidau | 23:38 | 23:40 | 0 | 547 |
MSH | Mahesana jn | 23:53 | 00:30 | 0 | 557 |
JDN | Jagudan | 00:40 | 00:42 | 1 | 567 |
UMN | Ambliyasan | 00:54 | 01:05 | 1 | 574 |
DNW | Dangarwa | 01:12 | 01:14 | 1 | 582 |
JUL | Jhulasan | 01:20 | 01:22 | 1 | 589 |
PN | Pansar | 01:28 | 01:30 | 1 | 606 |
EN | Isand | 01:32 | 01:34 | 1 | 608 |
KLL | Kalol | 01:44 | 02:00 | 1 | 614 |
KHDB | Khodiyar | 02:10 | 02:12 | 1 | 621 |
CLDB | Chandlodiya | 02:23 | 02:25 | 1 | 630 |
SBT | Sabarmati jn | 02:37 | 02:39 | 1 | 636 |
ADI | Ahmedabad jn | 03:40 | 00:00 | 1 | 642 |
The overall distance covered by Jaipur ahmedabad passenger is 642 km. The average running speed of the train is about 29.181818181818 km/hour and the average time taken by the train to complete the journey is about 22 hours. Train 54806 Jaipur ahmedabad passenger runs from Jaipur to Ahmedabad jn and train 54806 Jaipur ahmedabad passenger heads in the opposite direction. As per its time schedule, train 54806 Jaipur ahmedabad passenger departs from Jaipur at 05:35 hours and reaches Ahmedabad jn station at 03:40 hours on day 1 of journey. On the other side, train 54806 departs from Ahmedabad jn station at 05:35 and reaches Jaipur at 03:40 on day 1 of the journey.
The prominent stoppages took by the express are at Ahmedabad Jn, Jaipur, Ajmer, Mahesana Jn, Palanpur Jn.