There are total 16 trains arriving at Kosli
Station Name | Station Code |
---|---|
Kosli | KSI |
54751 Rewari shri ganganagar passenger |
|
Starts At | REWARI |
---|---|
Ends At | SHRI GANGANAGAR |
Arrival Time : | 14:03 |
Departure Time : | 14:05 |
Type | Passenger |
54752 Shri ganganagar rewari passenger |
|
Starts At | SHRI GANGANAGAR |
---|---|
Ends At | REWARI |
Arrival Time : | 11:03 |
Departure Time : | 11:05 |
Type | Passenger |
54781 Bathinda rewari passenger |
|
Starts At | BHATINDA JN |
---|---|
Ends At | REWARI |
Arrival Time : | 00:42 |
Departure Time : | 00:44 |
Type | Passenger |
54782 Rewari bathinda passenger |
|
Starts At | REWARI |
---|---|
Ends At | BHATINDA JN |
Arrival Time : | 09:46 |
Departure Time : | 09:48 |
Type | Passenger |
54783 Fazilka rewari passenger |
|
Starts At | FAZILKA |
---|---|
Ends At | REWARI |
Arrival Time : | 20:05 |
Departure Time : | 20:06 |
Type | Passenger |
54784 Rewari fazilka passenger |
|
Starts At | REWARI |
---|---|
Ends At | FAZILKA |
Arrival Time : | 05:11 |
Departure Time : | 05:13 |
Type | Passenger |
54787 Bhiwani rewari passenger |
|
Starts At | BHIWANI |
---|---|
Ends At | REWARI |
Arrival Time : | 07:47 |
Departure Time : | 07:49 |
Type | Passenger |
54788 Rewari bhiwani passenger |
|
Starts At | REWARI |
---|---|
Ends At | BHIWANI |
Arrival Time : | 22:22 |
Departure Time : | 22:24 |
Type | Passenger |
54791 Mathura bhiwani passenger |
|
Starts At | MATHURA JN |
---|---|
Ends At | BHIWANI |
Arrival Time : | 19:28 |
Departure Time : | 19:30 |
Type | Passenger |
54792 Bhiwani mathura passenger |
|
Starts At | BHIWANI |
---|---|
Ends At | MATHURA JN |
Arrival Time : | 05:52 |
Departure Time : | 05:54 |
Type | Passenger |
54833 Jaipur hisar passenger |
|
Starts At | JAIPUR |
---|---|
Ends At | HISAR |
Arrival Time : | 01:01 |
Departure Time : | 01:03 |
Type | Passenger |
54834 Hisar jaipur passenger |
|
Starts At | HISAR |
---|---|
Ends At | JAIPUR |
Arrival Time : | 01:52 |
Departure Time : | 01:54 |
Type | Passenger |
54835 Hisar rewari passenger |
|
Starts At | HISAR |
---|---|
Ends At | REWARI |
Arrival Time : | 08:48 |
Departure Time : | 08:50 |
Type | Passenger |
54836 Rewari hisar passenger |
|
Starts At | REWARI |
---|---|
Ends At | HISAR |
Arrival Time : | 18:08 |
Departure Time : | 18:10 |
Type | Passenger |
59721 Jaipur hisar passenger |
|
Starts At | JAIPUR |
---|---|
Ends At | HISAR |
Arrival Time : | 11:12 |
Departure Time : | 11:13 |
Type | Passenger |
59722 Hisar jaipur passenger |
|
Starts At | HISAR |
---|---|
Ends At | JAIPUR |
Arrival Time : | 16:16 |
Departure Time : | 16:18 |
Type | Passenger |