There are total 14 trains arriving at Pathsala
| Station Name | Station Code |
|---|---|
| Pathsala | PBL |
15469 Alipur duar jn lumding jn i c express |
|
| Starts At | ALIPUR DUAR JN |
|---|---|
| Ends At | LUMDING JN |
| Arrival Time : | 07:05 |
| Departure Time : | 07:06 |
| Type | Mail_exp |
15470 Lumding alipur duar jn express |
|
| Starts At | LUMDING JN |
|---|---|
| Ends At | ALIPUR DUAR JN |
| Arrival Time : | 21:00 |
| Departure Time : | 21:01 |
| Type | Mail_exp |
15471 Alipur duar jn kamakhya i c express |
|
| Starts At | ALIPUR DUAR JN |
|---|---|
| Ends At | KAMAKHYA |
| Arrival Time : | 09:33 |
| Departure Time : | 09:34 |
| Type | Mail_exp |
15472 Kamakhya alipur duar jn i c express |
|
| Starts At | KAMAKHYA |
|---|---|
| Ends At | ALIPUR DUAR JN |
| Arrival Time : | 18:12 |
| Departure Time : | 18:13 |
| Type | Mail_exp |
15959 Kamrup express |
|
| Starts At | HOWRAH JN |
|---|---|
| Ends At | DIBRUGARH |
| Arrival Time : | 13:00 |
| Departure Time : | 13:02 |
| Type | Mail_exp |
15960 Kamrup express |
|
| Starts At | DIBRUGARH |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 09:46 |
| Departure Time : | 09:48 |
| Type | Mail_exp |
55713 New jalpaiguri passenger |
|
| Starts At | |
|---|---|
| Ends At | |
| Arrival Time : | 19:03 |
| Departure Time : | 19:04 |
| Type | Passenger |
55714 New jalpaiguri passenger |
|
| Starts At | |
|---|---|
| Ends At | |
| Arrival Time : | 04:13 |
| Departure Time : | 04:14 |
| Type | Passenger |
55753 Sifhung passenger |
|
| Starts At | ALIPUR DUAR JN |
|---|---|
| Ends At | GUWAHATI |
| Arrival Time : | 07:59 |
| Departure Time : | 08:00 |
| Type | Passenger |
55754 Sifhung passenger |
|
| Starts At | GUWAHATI |
|---|---|
| Ends At | ALIPUR DUAR JN |
| Arrival Time : | 16:59 |
| Departure Time : | 17:00 |
| Type | Passenger |
55801 Manas rhino passenger |
|
| Starts At | NEW BONGAIGAON |
|---|---|
| Ends At | GUWAHATI |
| Arrival Time : | 06:19 |
| Departure Time : | 06:20 |
| Type | Passenger |
55802 Manas rhino passenger |
|
| Starts At | GUWAHATI |
|---|---|
| Ends At | NEW BONGAIGAON |
| Arrival Time : | 19:43 |
| Departure Time : | 19:44 |
| Type | Passenger |
55809 New bongaigaon guwahati passenger |
|
| Starts At | NEW BONGAIGAON |
|---|---|
| Ends At | GUWAHATI |
| Arrival Time : | 18:16 |
| Departure Time : | 18:17 |
| Type | Passenger |
55810 Guwahati new bongaigaon passenger |
|
| Starts At | GUWAHATI |
|---|---|
| Ends At | NEW BONGAIGAON |
| Arrival Time : | 07:16 |
| Departure Time : | 07:17 |
| Type | Passenger |