There are total 35 trains arriving at Krishna Canal
Station Name | Station Code |
---|---|
Krishna Canal | KCC |
17202 Golconda express |
|
Starts At | SECUNDERABAD JN |
---|---|
Ends At | GUNTUR JN |
Arrival Time : | 20:28 |
Departure Time : | 20:29 |
Type | Mail_exp |
17239 Simhadri express |
|
Starts At | GUNTUR JN |
---|---|
Ends At | VISAKHAPATNAM |
Arrival Time : | 08:41 |
Departure Time : | 08:42 |
Type | Mail_exp |
17240 Simhadri express |
|
Starts At | VISAKHAPATNAM |
---|---|
Ends At | GUNTUR JN |
Arrival Time : | 14:29 |
Departure Time : | 14:30 |
Type | Mail_exp |
56501 Vijayawada hubballi passenger |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | HUBLI JN |
Arrival Time : | 07:24 |
Departure Time : | 07:25 |
Type | Passenger |
56502 Hubballi vijayawada passenger |
|
Starts At | HUBLI JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 17:44 |
Departure Time : | 17:45 |
Type | Passenger |
56503 Yasvantpur jn vijayawada jn passenger |
|
Starts At | YASVANTPUR JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 05:04 |
Departure Time : | 05:05 |
Type | Passenger |
56504 Vijayawada jn yasvantpur jn passenger |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | YASVANTPUR JN |
Arrival Time : | 21:03 |
Departure Time : | 21:04 |
Type | Passenger |
57218 Bhimavaram jn passenger |
|
Starts At | MACHERLA |
---|---|
Ends At | BHIMAVARAM JN |
Arrival Time : | 10:06 |
Departure Time : | 10:07 |
Type | Passenger |
57241 Passenger |
|
Starts At | BITRAGUNTA |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 08:44 |
Departure Time : | 08:45 |
Type | Passenger |
57242 Passenger |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | BITRAGUNTA |
Arrival Time : | 15:27 |
Departure Time : | 15:28 |
Type | Passenger |
57257 Tirupati main kakinada port passenger |
|
Starts At | TIRUPATI |
---|---|
Ends At | KAKINADA PORT |
Arrival Time : | 11:04 |
Departure Time : | 11:05 |
Type | Passenger |
57258 Kakinada port tirupati main passenger |
|
Starts At | KAKINADA PORT |
---|---|
Ends At | TIRUPATI |
Arrival Time : | 15:46 |
Departure Time : | 15:53 |
Type | Passenger |
57277 Gudur vijayawada passenger |
|
Starts At | GUDUR JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 12:05 |
Departure Time : | 12:06 |
Type | Passenger |
57278 Vijayawada bitragunta passenger |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | BITRAGUNTA |
Arrival Time : | 18:27 |
Departure Time : | 18:28 |
Type | Passenger |
57298 Guntur jn passenger |
|
Starts At | NARASAPUR |
---|---|
Ends At | GUNTUR JN |
Arrival Time : | 18:23 |
Departure Time : | 18:24 |
Type | Passenger |
57381 Guntur narasapur fast passenger |
|
Starts At | GUNTUR JN |
---|---|
Ends At | NARASAPUR |
Arrival Time : | 17:11 |
Departure Time : | 17:12 |
Type | Passenger |
57382 Narasapur guntur passenger |
|
Starts At | NARASAPUR |
---|---|
Ends At | GUNTUR JN |
Arrival Time : | 10:53 |
Departure Time : | 10:54 |
Type | Passenger |
67251 Vijayawada tenali memu |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | TENALI JN |
Arrival Time : | 05:12 |
Departure Time : | 05:13 |
Type | Passenger |
67253 Tenali vijayawada memu |
|
Starts At | TENALI JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 06:43 |
Departure Time : | 06:44 |
Type | Passenger |
67254 Vijayawada guntur passenger |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | GUNTUR JN |
Arrival Time : | 08:33 |
Departure Time : | 08:34 |
Type | Passenger |
67259 Guntur vijayawada passenger |
|
Starts At | GUNTUR JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 19:06 |
Departure Time : | 19:07 |
Type | Passenger |
67260 Ongole vijayawada memu |
|
Starts At | ONGOLE |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 17:30 |
Departure Time : | 17:31 |
Type | Passenger |
67263 Vijayawada ongole memu |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | ONGOLE |
Arrival Time : | 08:12 |
Departure Time : | 08:13 |
Type | Passenger |
67273 Vijayawada guntur memu |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | GUNTUR JN |
Arrival Time : | 12:43 |
Departure Time : | 12:44 |
Type | Passenger |
67274 Guntur vijayawada memu |
|
Starts At | GUNTUR JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 14:36 |
Departure Time : | 14:37 |
Type | Passenger |
67281 Vijayawada jn tenali jn |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | TENALI JN |
Arrival Time : | 09:47 |
Departure Time : | 09:48 |
Type | Passenger |
67283 Guntur jn vijayawada jn |
|
Starts At | GUNTUR JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 12:46 |
Departure Time : | 12:47 |
Type | Passenger |
67284 Vijayawada jn guntur jn |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | GUNTUR JN |
Arrival Time : | 16:13 |
Departure Time : | 16:14 |
Type | Passenger |
67286 Tenali jn vijayawada jn |
|
Starts At | TENALI JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 18:39 |
Departure Time : | 18:40 |
Type | Passenger |
67287 Vijayawada jn tenali jn |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | TENALI JN |
Arrival Time : | 19:37 |
Departure Time : | 19:38 |
Type | Passenger |
67289 Guntur jn vijayawada jn |
|
Starts At | GUNTUR JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 21:46 |
Departure Time : | 21:47 |
Type | Passenger |
67297 Ongole vijayawada memu |
|
Starts At | ONGOLE |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 21:14 |
Departure Time : | 21:15 |
Type | Passenger |
67298 Vijayawada ongole memu |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | ONGOLE |
Arrival Time : | 05:22 |
Departure Time : | 05:23 |
Type | Passenger |
77221 Vijayawada guntur demu |
|
Starts At | VIJAYAWADA JN |
---|---|
Ends At | GUNTUR JN |
Arrival Time : | 06:27 |
Departure Time : | 06:28 |
Type | Passenger |
77230 Guntur vijayawada demu |
|
Starts At | GUNTUR JN |
---|---|
Ends At | VIJAYAWADA JN |
Arrival Time : | 20:46 |
Departure Time : | 20:47 |
Type | Passenger |