Schedule of Gomoh barwadih passenger (53347) is given below. This train starts at Gomoh jn and ends at Barwadih jn. It takes total 7 hours over 0 days to complete this journey. The train only runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday. Arrival and departure information for each station is also given below along with the distance travelled by the train.

Train Number Train Name From To Arrival Time Departure Time Days Runs ON Train Type
53347 Gomoh barwadih passenger GMO BRWD 16:50 09:50 0 1111111 PASSENGER

Gomoh barwadih passenger is a daily running passenger train. It travels in between Gomoh jn railway station and Barwadih jn. It operates with train numbers 53347 and 53347.

Station Code Station Name Arrival Time Departure Time Day Distance
GMO Gomoh jn 00:00 09:50 0 0
TELO Telo 10:04 10:05 0 9
BHME Bhandaridah 10:29 10:30 0 23
PUS Phusro 10:38 10:39 0 28
AMLO Amlo 10:46 10:48 0 31
BRMO Bermo 10:55 10:56 0 34
JAN Jarangdih 11:02 11:03 0 37
BKRO Bokaro thermal 11:11 11:12 0 42
GMIA Gumia 11:21 11:22 0 48
DMBR Dumri bihar(e) 11:30 11:31 0 55
DNEA Danea 11:43 11:44 0 66
JGBR Jogeshwar bihar 11:53 11:54 0 74
CNPR Chainpur 12:00 12:02 0 79
KMHT Karmahat 12:08 12:10 0 84
RRME Ranchi road 12:24 12:26 0 91
BKAC Barkakhana avoiding 12:30 12:31 0 97
BRKA Barka kana 12:50 13:10 0 100
BHKD Bhurkunda 13:22 13:24 0 112
PTRU Patratu 13:33 13:34 0 120
TKS Tokisud 13:44 13:45 0 128
HNDR Hendegir 13:56 13:57 0 136
RAY Ray 14:10 14:11 0 150
KLRE Khalari 14:23 14:24 0 156
MGME Mccluskieganj 14:32 14:33 0 163
MMLN Mahuamilan 14:51 14:52 0 178
TORI Tori 15:01 15:06 0 185
CTQ Chetar 15:15 15:16 0 194
RCGT Richughutu 15:25 15:26 0 203
DEMU Demu 15:34 15:35 0 211
LTHR Latehar 15:42 15:43 0 217
BFQ Bendi 15:50 15:51 0 223
KMND Kumendi 15:59 16:00 0 230
HHG Hehegara halt(e) 16:10 16:11 0 241
CPDR Chhipadohar 16:19 16:20 0 248
BRWD Barwadih jn 16:50 00:00 0 258

The overall distance covered by Gomoh barwadih passenger is 258 km. The average running speed of the train is about 36.857142857143 km/hour and the average time taken by the train to complete the journey is about 7 hours. Train 53347 Gomoh barwadih passenger runs from Gomoh jn to Barwadih jn and train 53347 Gomoh barwadih passenger heads in the opposite direction. As per its time schedule, train 53347 Gomoh barwadih passenger departs from Gomoh jn at 09:50 hours and reaches Barwadih jn station at 16:50 hours on day 0 of journey. On the other side, train 53347 departs from Barwadih jn station at 09:50 and reaches Gomoh jn at 16:50 on day 0 of the journey.
The prominent stoppages took by the express are at Gomoh Jn, Chandrapura, Barka Kana, Barwadih Jn, Latehar.

Map View