There are total 31 trains arriving at Latehar
Station Name | Station Code |
---|---|
Latehar | LTHR |
12873 Jharkhand swarna jayanti express via barkakana |
|
Starts At | HATIA |
---|---|
Ends At | ANAND VIHAR TERMINAL |
Arrival Time : | 18:24 |
Departure Time : | 18:26 |
Type | Superfast |
12874 Jharkhand swarna jayanti express via barkakana |
|
Starts At | ANAND VIHAR TERMINAL |
---|---|
Ends At | HATIA |
Arrival Time : | 14:13 |
Departure Time : | 14:15 |
Type | Superfast |
12877 Ranchi new delhi garib rath express |
|
Starts At | RANCHI |
---|---|
Ends At | NEW DELHI |
Arrival Time : | 20:36 |
Departure Time : | 20:38 |
Type | Superfast |
12878 New delhi ranchi garib rath express |
|
Starts At | NEW DELHI |
---|---|
Ends At | RANCHI |
Arrival Time : | 06:15 |
Departure Time : | 06:17 |
Type | Superfast |
13025 Howrah bhopal weekly express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | BHOPAL JN |
Arrival Time : | 22:16 |
Departure Time : | 22:18 |
Type | Mail_exp |
13026 Bhopal howrah weekly express |
|
Starts At | BHOPAL JN |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 04:15 |
Departure Time : | 04:17 |
Type | Mail_exp |
13347 Palamu express |
|
Starts At | BARKA KANA |
---|---|
Ends At | PATNA JN |
Arrival Time : | 19:58 |
Departure Time : | 20:00 |
Type | Mail_exp |
13348 Palamu express |
|
Starts At | PATNA JN |
---|---|
Ends At | BARKA KANA |
Arrival Time : | 07:01 |
Departure Time : | 07:03 |
Type | Mail_exp |
18009 Santragachi ajmer weekly express |
|
Starts At | SANTRAGACHI JN |
---|---|
Ends At | AJMER |
Arrival Time : | 22:16 |
Departure Time : | 22:18 |
Type | Mail_exp |
18010 Ajmer santragachi express |
|
Starts At | AJMER |
---|---|
Ends At | SANTRAGACHI JN |
Arrival Time : | 04:15 |
Departure Time : | 04:17 |
Type | Mail_exp |
18101 Tatanagar jammu tawi link express |
|
Starts At | TATANAGAR JN |
---|---|
Ends At | JAMMU TAWI |
Arrival Time : | 21:32 |
Departure Time : | 21:34 |
Type | Mail_exp |
18102 Jammu tawi tatanagar muri express slip |
|
Starts At | JAMMU TAWI |
---|---|
Ends At | TATANAGAR JN |
Arrival Time : | 02:58 |
Departure Time : | 03:00 |
Type | Mail_exp |
18110 Jammu tawi muri raurkela express |
|
Starts At | JAMMU TAWI |
---|---|
Ends At | RAURKELA |
Arrival Time : | 02:58 |
Departure Time : | 03:00 |
Type | Mail_exp |
18311 Sambalpur varanasi express |
|
Starts At | SAMBALPUR |
---|---|
Ends At | VARANASI JN |
Arrival Time : | 00:58 |
Departure Time : | 01:03 |
Type | Mail_exp |
18312 Varanasi sambalpur express |
|
Starts At | VARANASI JN |
---|---|
Ends At | SAMBALPUR |
Arrival Time : | 22:16 |
Departure Time : | 22:18 |
Type | Mail_exp |
18611 Ranchi varanasi express |
|
Starts At | RANCHI |
---|---|
Ends At | VARANASI JN |
Arrival Time : | 00:58 |
Departure Time : | 01:03 |
Type | Mail_exp |
18612 Varanasi ranchi express |
|
Starts At | VARANASI JN |
---|---|
Ends At | RANCHI |
Arrival Time : | 22:16 |
Departure Time : | 22:18 |
Type | Mail_exp |
18613 Ranchi chopan express |
|
Starts At | RANCHI |
---|---|
Ends At | CHOPAN |
Arrival Time : | 12:50 |
Departure Time : | 12:52 |
Type | Mail_exp |
18614 Chopan ranchi express |
|
Starts At | CHOPAN |
---|---|
Ends At | RANCHI |
Arrival Time : | 13:47 |
Departure Time : | 13:49 |
Type | Mail_exp |
18631 Ranchi ajmer garib nawaz express |
|
Starts At | RANCHI |
---|---|
Ends At | AJMER |
Arrival Time : | 00:58 |
Departure Time : | 01:03 |
Type | Mail_exp |
18632 Ajmer ranchi garib nawaz express |
|
Starts At | AJMER |
---|---|
Ends At | RANCHI |
Arrival Time : | 22:16 |
Departure Time : | 22:18 |
Type | Mail_exp |
11447 Shaktipunj express |
|
Starts At | JABALPUR |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 15:08 |
Departure Time : | 15:10 |
Type | Mail_exp |
11448 Shaktipunj express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | JABALPUR |
Arrival Time : | 00:42 |
Departure Time : | 00:44 |
Type | Mail_exp |
53343 Gomoh chopan passenger ggc |
|
Starts At | GOMOH JN |
---|---|
Ends At | CHOPAN |
Arrival Time : | 12:10 |
Departure Time : | 12:11 |
Type | Passenger |
53344 Chopan gomoh passenger ggc |
|
Starts At | CHOPAN |
---|---|
Ends At | GOMOH JN |
Arrival Time : | 13:21 |
Departure Time : | 13:22 |
Type | Passenger |
53347 Gomoh barwadih passenger |
|
Starts At | GOMOH JN |
---|---|
Ends At | BARWADIH JN |
Arrival Time : | 15:42 |
Departure Time : | 15:43 |
Type | Passenger |
53348 Barwadih gomoh passenger |
|
Starts At | BARWADIH JN |
---|---|
Ends At | GOMOH JN |
Arrival Time : | 06:38 |
Departure Time : | 06:39 |
Type | Passenger |
53357 Barkakana dehri on sone passenger |
|
Starts At | BARKA KANA |
---|---|
Ends At | DEHRI ON SONE |
Arrival Time : | 09:19 |
Departure Time : | 09:20 |
Type | Passenger |
53358 Dehri on sone barkakana passenger |
|
Starts At | DEHRI ON SONE |
---|---|
Ends At | BARKA KANA |
Arrival Time : | 21:07 |
Departure Time : | 21:08 |
Type | Passenger |
53361 Barkakana varanasi passenger |
|
Starts At | BARKA KANA |
---|---|
Ends At | VARANASI JN |
Arrival Time : | 05:51 |
Departure Time : | 05:53 |
Type | Passenger |
53362 Varanasi jn barka kana passenger |
|
Starts At | VARANASI JN |
---|---|
Ends At | BARKA KANA |
Arrival Time : | 16:57 |
Departure Time : | 16:58 |
Type | Passenger |