There are total 14 trains arriving at Palsora Makrawa
Station Name | Station Code |
---|---|
Palsora Makrawa | PSO |
59317 Nagda jn ujjain jn passenger |
|
Starts At | RATLAM JN |
---|---|
Ends At | UJJAIN JN |
Arrival Time : | 18:35 |
Departure Time : | 18:36 |
Type | Passenger |
59318 Ujjain nagda passenger |
|
Starts At | UJJAIN JN |
---|---|
Ends At | NAGDA JN |
Arrival Time : | 07:55 |
Departure Time : | 07:56 |
Type | Passenger |
59319 Ratlam jn bhopal jn passenger |
|
Starts At | RATLAM JN |
---|---|
Ends At | BHOPAL JN |
Arrival Time : | 16:06 |
Departure Time : | 16:07 |
Type | Passenger |
59320 Bhopal ratlam jn passenger |
|
Starts At | BHOPAL JN |
---|---|
Ends At | RATLAM JN |
Arrival Time : | 12:25 |
Departure Time : | 12:26 |
Type | Passenger |
59341 Nagda bina passenger |
|
Starts At | NAGDA JN |
---|---|
Ends At | BINA JN |
Arrival Time : | 12:10 |
Departure Time : | 12:11 |
Type | Passenger |
59342 Bina jn nagda jn passenger |
|
Starts At | BINA JN |
---|---|
Ends At | RATLAM JN |
Arrival Time : | 14:08 |
Departure Time : | 14:09 |
Type | Passenger |
59353 Nagda ujjain passenger |
|
Starts At | NAGDA JN |
---|---|
Ends At | UJJAIN JN |
Arrival Time : | 00:00 |
Departure Time : | 00:01 |
Type | Passenger |
59354 Ujjain nagda passenger |
|
Starts At | UJJAIN JN |
---|---|
Ends At | NAGDA JN |
Arrival Time : | 21:21 |
Departure Time : | 21:22 |
Type | Passenger |
59387 Ratlam jn indore jn bg passenger |
|
Starts At | RATLAM JN |
---|---|
Ends At | INDORE JN BG |
Arrival Time : | 15:50 |
Departure Time : | 15:51 |
Type | Passenger |
59388 Indore jn bg ratlam jn passenger |
|
Starts At | INDORE JN BG |
---|---|
Ends At | RATLAM JN |
Arrival Time : | 10:56 |
Departure Time : | 10:57 |
Type | Passenger |
59393 Dahod habibganj passenger |
|
Starts At | DAHOD |
---|---|
Ends At | HABIBGANJ |
Arrival Time : | 10:15 |
Departure Time : | 10:16 |
Type | Passenger |
59394 Habibganj dahod passenger |
|
Starts At | HABIBGANJ |
---|---|
Ends At | DAHOD |
Arrival Time : | 17:34 |
Departure Time : | 17:36 |
Type | Passenger |
69185 Nagda ujjain memu |
|
Starts At | NAGDA JN |
---|---|
Ends At | UJJAIN JN |
Arrival Time : | 21:00 |
Departure Time : | 21:01 |
Type | Passenger |
69186 Ujjain nagda memu |
|
Starts At | UJJAIN JN |
---|---|
Ends At | NAGDA JN |
Arrival Time : | 06:17 |
Departure Time : | 06:18 |
Type | Passenger |