There are total 14 trains arriving at Pendekallu
| Station Name | Station Code |
|---|---|
| Pendekallu | PDL |
17225 Amaravati express |
|
| Starts At | VIJAYAWADA JN |
|---|---|
| Ends At | HUBLI JN |
| Arrival Time : | 03:09 |
| Departure Time : | 03:10 |
| Type | Mail_exp |
17226 Amaravati express |
|
| Starts At | HUBLI JN |
|---|---|
| Ends At | VIJAYAWADA JN |
| Arrival Time : | 18:04 |
| Departure Time : | 18:05 |
| Type | Mail_exp |
56501 Vijayawada hubballi passenger |
|
| Starts At | VIJAYAWADA JN |
|---|---|
| Ends At | HUBLI JN |
| Arrival Time : | 18:42 |
| Departure Time : | 18:44 |
| Type | Passenger |
56502 Hubballi vijayawada passenger |
|
| Starts At | HUBLI JN |
|---|---|
| Ends At | VIJAYAWADA JN |
| Arrival Time : | 07:19 |
| Departure Time : | 07:20 |
| Type | Passenger |
56503 Yasvantpur jn vijayawada jn passenger |
|
| Starts At | YASVANTPUR JN |
|---|---|
| Ends At | VIJAYAWADA JN |
| Arrival Time : | 17:49 |
| Departure Time : | 17:50 |
| Type | Passenger |
56504 Vijayawada jn yasvantpur jn passenger |
|
| Starts At | VIJAYAWADA JN |
|---|---|
| Ends At | YASVANTPUR JN |
| Arrival Time : | 06:44 |
| Departure Time : | 06:45 |
| Type | Passenger |
57422 Dhone passenger |
|
| Starts At | GUNTAKAL JN |
|---|---|
| Ends At | DHONE |
| Arrival Time : | 12:26 |
| Departure Time : | 12:27 |
| Type | Passenger |
57425 Kacheguda guntakal passenger |
|
| Starts At | KACHEGUDA |
|---|---|
| Ends At | GUNTAKAL JN |
| Arrival Time : | 17:49 |
| Departure Time : | 17:50 |
| Type | Passenger |
57426 Guntakal kacheguda passenger |
|
| Starts At | GUNTAKAL JN |
|---|---|
| Ends At | KACHEGUDA |
| Arrival Time : | 06:34 |
| Departure Time : | 06:35 |
| Type | Passenger |
57439 Gooty dhone passenger |
|
| Starts At | GOOTY |
|---|---|
| Ends At | DHONE |
| Arrival Time : | 15:59 |
| Departure Time : | 16:01 |
| Type | Passenger |
57440 Dhone gooty passenger |
|
| Starts At | DHONE |
|---|---|
| Ends At | GOOTY |
| Arrival Time : | 14:27 |
| Departure Time : | 14:29 |
| Type | Passenger |
57467 Guntakal jn passenger |
|
| Starts At | KURNOOL TOWN |
|---|---|
| Ends At | GUNTAKAL JN |
| Arrival Time : | 09:55 |
| Departure Time : | 09:56 |
| Type | Passenger |
57469 Dhone passenger |
|
| Starts At | KURNOOL TOWN |
|---|---|
| Ends At | GUNTAKAL JN |
| Arrival Time : | 20:39 |
| Departure Time : | 20:40 |
| Type | Passenger |
57470 Kurnool town passenger |
|
| Starts At | GUNTAKAL JN |
|---|---|
| Ends At | KURNOOL TOWN |
| Arrival Time : | 05:23 |
| Departure Time : | 05:24 |
| Type | Passenger |