There are total 26 trains arriving at Jais
| Station Name | Station Code |
|---|---|
| Jais | JAIS |
12355 Archana sf express |
|
| Starts At | RAJENDRA NAGAR (BIHAR) |
|---|---|
| Ends At | JAMMU TAWI |
| Arrival Time : | 14:50 |
| Departure Time : | 14:52 |
| Type | Superfast |
12356 Archana sf express |
|
| Starts At | JAMMU TAWI |
|---|---|
| Ends At | RAJENDRA NAGAR (BIHAR) |
| Arrival Time : | 14:33 |
| Departure Time : | 14:35 |
| Type | Superfast |
13005 Howrah amritsar punjab mail |
|
| Starts At | HOWRAH JN |
|---|---|
| Ends At | AMRITSAR JN |
| Arrival Time : | 12:34 |
| Departure Time : | 12:36 |
| Type | Mail_exp |
13006 Amritsar howrah punjab mail |
|
| Starts At | AMRITSAR JN |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 12:40 |
| Departure Time : | 12:41 |
| Type | Mail_exp |
14123 Pratapgarh kanpur intercity express |
|
| Starts At | PARTAPGARH JN |
|---|---|
| Ends At | KANPUR CENTRAL |
| Arrival Time : | 05:46 |
| Departure Time : | 05:47 |
| Type | Mail_exp |
14124 Kanpur pratapgarh intercity express |
|
| Starts At | KANPUR CENTRAL |
|---|---|
| Ends At | PARTAPGARH JN |
| Arrival Time : | 21:16 |
| Departure Time : | 21:17 |
| Type | Mail_exp |
14201 Jaunpur jn rae bareli express |
|
| Starts At | JAUNPUR JN |
|---|---|
| Ends At | RAE BARELI JN |
| Arrival Time : | 20:41 |
| Departure Time : | 20:42 |
| Type | Mail_exp |
14202 Rae bareli jaunpur jn express |
|
| Starts At | RAE BARELI JN |
|---|---|
| Ends At | JAUNPUR JN |
| Arrival Time : | 07:10 |
| Departure Time : | 07:12 |
| Type | Mail_exp |
14207 Padmavat express |
|
| Starts At | PARTAPGARH JN |
|---|---|
| Ends At | DELHI |
| Arrival Time : | 18:33 |
| Departure Time : | 18:35 |
| Type | Mail_exp |
14208 Padmavat express |
|
| Starts At | DELHI |
|---|---|
| Ends At | PARTAPGARH JN |
| Arrival Time : | 06:47 |
| Departure Time : | 06:49 |
| Type | Mail_exp |
14219 Varanasi lucknow intercity express via pratapgarh |
|
| Starts At | VARANASI JN |
|---|---|
| Ends At | LUCKNOW |
| Arrival Time : | 08:46 |
| Departure Time : | 08:47 |
| Type | Mail_exp |
14220 Lucknow varanasi intercity express via pratapgarh |
|
| Starts At | LUCKNOW |
|---|---|
| Ends At | VARANASI JN |
| Arrival Time : | 15:20 |
| Departure Time : | 15:21 |
| Type | Mail_exp |
14257 Kashi vishwanath express |
|
| Starts At | VARANASI JN |
|---|---|
| Ends At | NEW DELHI |
| Arrival Time : | 17:45 |
| Departure Time : | 17:47 |
| Type | Mail_exp |
14258 Kashi vishwanath express |
|
| Starts At | NEW DELHI |
|---|---|
| Ends At | VARANASI JN |
| Arrival Time : | 23:48 |
| Departure Time : | 23:50 |
| Type | Mail_exp |
14265 Varanasi dehradun janta express |
|
| Starts At | VARANASI JN |
|---|---|
| Ends At | DEHRADUN |
| Arrival Time : | 13:15 |
| Departure Time : | 13:17 |
| Type | Mail_exp |
14266 Dehradun varanasi janta express |
|
| Starts At | DEHRADUN |
|---|---|
| Ends At | VARANASI JN |
| Arrival Time : | 10:09 |
| Departure Time : | 10:10 |
| Type | Mail_exp |
14307 Prayag bareilly express |
|
| Starts At | PRAYAG |
|---|---|
| Ends At | BAREILLY |
| Arrival Time : | 01:53 |
| Departure Time : | 01:54 |
| Type | Mail_exp |
14308 Bareilly prayag express |
|
| Starts At | BAREILLY |
|---|---|
| Ends At | PRAYAG |
| Arrival Time : | 01:07 |
| Departure Time : | 01:09 |
| Type | Mail_exp |
54253 Prayag ghat lucknow passenger |
|
| Starts At | PRAYAG GHAT |
|---|---|
| Ends At | LUCKNOW |
| Arrival Time : | 19:05 |
| Departure Time : | 19:06 |
| Type | Passenger |
54254 Lucknow prayag ghat passenger |
|
| Starts At | LUCKNOW |
|---|---|
| Ends At | PRAYAG GHAT |
| Arrival Time : | 07:38 |
| Departure Time : | 07:39 |
| Type | Passenger |
54255 Varanasi lucknow passenger via pratapgarh |
|
| Starts At | VARANASI JN |
|---|---|
| Ends At | LUCKNOW |
| Arrival Time : | 10:52 |
| Departure Time : | 10:53 |
| Type | Passenger |
54256 Lucknow varanasi passenger via pratapgarh |
|
| Starts At | LUCKNOW |
|---|---|
| Ends At | VARANASI JN |
| Arrival Time : | 14:02 |
| Departure Time : | 14:03 |
| Type | Passenger |
54293 Pratapgarh lucknow passenger |
|
| Starts At | PARTAPGARH JN |
|---|---|
| Ends At | LUCKNOW |
| Arrival Time : | 07:18 |
| Departure Time : | 07:19 |
| Type | Passenger |
54294 Lucknow pratapgarh passenger |
|
| Starts At | LUCKNOW |
|---|---|
| Ends At | PARTAPGARH JN |
| Arrival Time : | 17:41 |
| Departure Time : | 17:42 |
| Type | Passenger |
74201 Pratapgarh lucknow demu |
|
| Starts At | PARTAPGARH JN |
|---|---|
| Ends At | LUCKNOW |
| Arrival Time : | 06:21 |
| Departure Time : | 06:22 |
| Type | Passenger |
74202 Lucknow pratapgarh demu |
|
| Starts At | LUCKNOW |
|---|---|
| Ends At | PARTAPGARH JN |
| Arrival Time : | 18:58 |
| Departure Time : | 18:59 |
| Type | Passenger |
| Trains between New Delhi and Jais |