Schedule of Doon express (13010) is given below. This train starts at Dehradun and ends at Howrah jn. It takes total 35 hours over 2 days to complete this journey. The train only runs on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday. Arrival and departure information for each station is also given below along with the distance travelled by the train.
Train Number | Train Name | From | To | Arrival Time | Departure Time | Days | Runs ON | Train Type |
---|---|---|---|---|---|---|---|---|
13010 | Doon express | DDN | HWH | 06:55 | 20:25 | 2 | 1111111 | MAIL_EXP |
Doon express is a daily running mail express train. It travels in between Dehradun railway station and Howrah jn. It operates with train numbers 13010 and 13010.
Station Code | Station Name | Arrival Time | Departure Time | Day | Distance |
---|---|---|---|---|---|
DDN | Dehradun | 00:00 | 20:25 | 0 | 0 |
DWO | Doiwala | 21:00 | 21:02 | 0 | 19 |
|
|||||
HW | Haridwar jn | 22:05 | 22:30 | 0 | 51 |
JWP | Jwalapur | 22:35 | 22:37 | 0 | 55 |
LRJ | Laksar jn | 23:00 | 23:05 | 0 | 78 |
NBD | Najibabad jn | 23:40 | 00:05 | 0 | 120 |
NGG | Nagina | 00:21 | 00:23 | 1 | 142 |
DPR | Dhampur | 00:37 | 00:39 | 1 | 158 |
SEO | Seohara | 00:52 | 00:54 | 1 | 172 |
MB | Moradabad | 01:55 | 02:05 | 1 | 218 |
RMU | Rampur | 02:40 | 02:45 | 1 | 245 |
BE | Bareilly | 03:58 | 04:03 | 1 | 308 |
PMR | Pitambarpur | 04:19 | 04:21 | 1 | 328 |
TLH | Tilhar | 04:50 | 04:52 | 1 | 361 |
SPN | Shahjehanpur | 05:13 | 05:16 | 1 | 379 |
ROZA | Roza jn | 05:24 | 05:26 | 1 | 387 |
AJI | Anjhi shahabad | 05:45 | 05:47 | 1 | 410 |
HRI | Hardoi | 06:11 | 06:14 | 1 | 442 |
BLM | Balamu jn | 06:42 | 06:44 | 1 | 475 |
SAN | Sandila | 07:03 | 07:05 | 1 | 495 |
LKO | Lucknow | 08:20 | 08:35 | 1 | 544 |
BBK | Barabanki jn | 09:18 | 09:20 | 1 | 572 |
SGJ | Safdarganj | 09:39 | 09:40 | 1 | 590 |
DYD | Daryabad | 09:56 | 09:57 | 1 | 610 |
RDL | Rudauli | 10:17 | 10:18 | 1 | 633 |
SLW | Sohwal | 10:37 | 10:38 | 1 | 656 |
FD | Faizabad jn | 11:05 | 11:10 | 1 | 671 |
ACND | A n dev nagar | 11:20 | 11:21 | 1 | 674 |
AY | Ayodhya | 11:31 | 11:32 | 1 | 678 |
GGJ | Goshainganj | 12:01 | 12:02 | 1 | 710 |
ABP | Akbarpur | 12:22 | 12:26 | 1 | 732 |
MLPR | Malipur | 12:42 | 12:44 | 1 | 751 |
BWI | Bilwai | 12:58 | 12:59 | 1 | 765 |
SHG | Shahganj jn | 13:15 | 13:20 | 1 | 776 |
KS | Kheta sarai | 13:32 | 13:33 | 1 | 787 |
JNU | Jaunpur jn | 13:55 | 13:57 | 1 | 809 |
ZBD | Zafarabad jn | 14:09 | 14:10 | 1 | 816 |
JLL | Jalalganj | 14:30 | 14:31 | 1 | 828 |
KSF | Khalispur | 14:51 | 14:52 | 1 | 839 |
BTP | Babatpur | 15:07 | 15:08 | 1 | 848 |
BSB | Varanasi jn | 15:55 | 16:10 | 1 | 867 |
KEI | Kashi | 16:24 | 16:26 | 1 | 872 |
MGS | Mughal sarai jn | 17:10 | 17:30 | 1 | 886 |
CDMR | Chandauli mjhwr | 17:46 | 17:48 | 1 | 902 |
SYJ | Saidraja | 17:55 | 17:57 | 1 | 910 |
KMS | Karamnasa | 18:05 | 18:07 | 1 | 919 |
DGO | Durgauti | 18:19 | 18:21 | 1 | 930 |
BBU | Bhabua road | 18:29 | 18:31 | 1 | 939 |
KTQ | Kudra | 18:47 | 18:49 | 1 | 961 |
SSM | Sasaram | 19:08 | 19:10 | 1 | 987 |
DOS | Dehri on sone | 19:28 | 19:30 | 1 | 1005 |
SEB | Son nagar | 19:37 | 19:39 | 1 | 1008 |
AUBR | Anugraha n road | 19:48 | 19:50 | 1 | 1018 |
PES | Phesar | 19:58 | 20:00 | 1 | 1027 |
JHN | Jakhim | 20:10 | 20:12 | 1 | 1038 |
RFJ | Rafiganj | 20:24 | 20:26 | 1 | 1049 |
GRRU | Guraru | 20:49 | 20:51 | 1 | 1065 |
GAYA | Gaya jn | 21:17 | 21:27 | 1 | 1087 |
TKN | Tankuppa | 21:58 | 22:00 | 1 | 1107 |
PRP | Paharpur | 22:11 | 22:13 | 1 | 1119 |
KQR | Koderma | 22:51 | 22:53 | 1 | 1163 |
PSB | Parsabad | 23:13 | 23:15 | 1 | 1189 |
HZD | Hazaribagh rd | 23:31 | 23:33 | 1 | 1211 |
PNME | Parasnath | 23:53 | 23:55 | 1 | 1238 |
GMO | Gomoh jn | 00:18 | 00:28 | 2 | 1256 |
DHN | Dhanbad jn | 01:10 | 01:20 | 2 | 1286 |
BRR | Barakar | 01:54 | 01:56 | 2 | 1327 |
ASN | Asansol jn | 02:20 | 02:25 | 2 | 1344 |
RNG | Raniganj | 02:40 | 02:42 | 2 | 1363 |
DGR | Durgapur | 03:04 | 03:06 | 2 | 1392 |
PAN | Panagarh | 03:17 | 03:19 | 2 | 1407 |
BWN | Burdwan | 04:22 | 04:27 | 2 | 1455 |
BDC | Bandel jn | 05:40 | 05:45 | 2 | 1523 |
CGR | Chandan nagar | 05:52 | 05:54 | 2 | 1529 |
SRP | Serampore | 06:07 | 06:09 | 2 | 1542 |
HWH | Howrah jn | 06:55 | 00:00 | 2 | 1562 |
The overall distance covered by Doon express is 1562 km. The average running speed of the train is about 44.628571428571 km/hour and the average time taken by the train to complete the journey is about 35 hours. Train 13010 Doon express runs from Dehradun to Howrah jn and train 13010 Doon express heads in the opposite direction. As per its time schedule, train 13010 Doon express departs from Dehradun at 20:25 hours and reaches Howrah jn station at 06:55 hours on day 2 of journey. On the other side, train 13010 departs from Howrah jn station at 20:25 and reaches Dehradun at 06:55 on day 2 of the journey.
The prominent stoppages took by the express are at Howrah Jn, Bandel Jn, Burdwan, Asansol Jn, Serampore.