There are total 20 trains arriving at Umroli
Station Name | Station Code |
---|---|
Umroli | UOI |
69143 Virar sanjan shuttle |
|
Starts At | VIRAR |
---|---|
Ends At | SANJAN |
Arrival Time : | 05:20 |
Departure Time : | 05:21 |
Type | Passenger |
69144 Sanjan virar shuttle |
|
Starts At | SANJAN |
---|---|
Ends At | VIRAR |
Arrival Time : | 21:34 |
Departure Time : | 21:35 |
Type | Passenger |
69145 Virar dahanu road memu |
|
Starts At | DADAR |
---|---|
Ends At | DAHANU ROAD |
Arrival Time : | 18:40 |
Departure Time : | 18:41 |
Type | Passenger |
69146 Dahanu road virar memu |
|
Starts At | DAHANU ROAD |
---|---|
Ends At | VIRAR |
Arrival Time : | 22:47 |
Departure Time : | 22:48 |
Type | Passenger |
69147 Virar dahanu road memu |
|
Starts At | VIRAR |
---|---|
Ends At | DAHANU ROAD |
Arrival Time : | 06:15 |
Departure Time : | 06:16 |
Type | Passenger |
69148 Dahanu road virar memu |
|
Starts At | DAHANU ROAD |
---|---|
Ends At | VIRAR |
Arrival Time : | 07:30 |
Departure Time : | 07:31 |
Type | Passenger |
69149 Virar dahanu road memu |
|
Starts At | VIRAR |
---|---|
Ends At | DAHANU ROAD |
Arrival Time : | 09:52 |
Departure Time : | 09:53 |
Type | Passenger |
69150 Dahanu road virar memu |
|
Starts At | DAHANU ROAD |
---|---|
Ends At | VIRAR |
Arrival Time : | 11:35 |
Departure Time : | 11:36 |
Type | Passenger |
69155 Virar dahanu road memu |
|
Starts At | VIRAR |
---|---|
Ends At | DAHANU ROAD |
Arrival Time : | 14:00 |
Departure Time : | 14:01 |
Type | Passenger |
69156 Dahanu road virar memu |
|
Starts At | DAHANU ROAD |
---|---|
Ends At | VIRAR |
Arrival Time : | 17:45 |
Departure Time : | 17:46 |
Type | Passenger |
69157 Virar dahanu road memu |
|
Starts At | DADAR |
---|---|
Ends At | DAHANU ROAD |
Arrival Time : | 06:55 |
Departure Time : | 06:56 |
Type | Passenger |
69158 Dahanu road virar memu |
|
Starts At | DAHANU ROAD |
---|---|
Ends At | VIRAR |
Arrival Time : | 10:00 |
Departure Time : | 10:01 |
Type | Passenger |
69159 Virar dahanu road memu |
|
Starts At | VIRAR |
---|---|
Ends At | DAHANU ROAD |
Arrival Time : | 12:34 |
Departure Time : | 12:35 |
Type | Passenger |
69160 Dahanu road dadar memu |
|
Starts At | DAHANU ROAD |
---|---|
Ends At | DADAR |
Arrival Time : | 14:40 |
Departure Time : | 14:41 |
Type | Passenger |
69161 Panvel dahanu road memu |
|
Starts At | PANVEL |
---|---|
Ends At | DAHANU ROAD |
Arrival Time : | 21:15 |
Departure Time : | 21:16 |
Type | Passenger |
69162 Dahanu road dadar memu |
|
Starts At | DAHANU ROAD |
---|---|
Ends At | DADAR |
Arrival Time : | 20:10 |
Departure Time : | 20:11 |
Type | Passenger |
69163 Virar dahanu road memu |
|
Starts At | VIRAR |
---|---|
Ends At | DAHANU ROAD |
Arrival Time : | 21:50 |
Departure Time : | 21:51 |
Type | Passenger |
69164 Dahanu road panvel memu |
|
Starts At | DAHANU ROAD |
---|---|
Ends At | PANVEL |
Arrival Time : | 05:55 |
Departure Time : | 05:56 |
Type | Passenger |
71082 Di boisar passenger |
|
Starts At | KOPAR ROAD |
---|---|
Ends At | BOISAR |
Arrival Time : | 07:59 |
Departure Time : | 08:00 |
Type | Passenger |
71088 Boisar vasai road demu |
|
Starts At | BOISAR |
---|---|
Ends At | VASAI ROAD |
Arrival Time : | 08:41 |
Departure Time : | 08:42 |
Type | Passenger |