There are total 44 trains arriving at Tumsar Road
Station Name | Station Code |
---|---|
Tumsar Road | TMR |
12409 Raigarh hazrat nizamuddin gondwana express |
|
Starts At | RAIGARH |
---|---|
Ends At | HAZRAT NIZAMUDDIN |
Arrival Time : | 11:13 |
Departure Time : | 11:15 |
Type | Superfast |
12410 Hazrat nizamuddin raigarh gondwana express |
|
Starts At | HAZRAT NIZAMUDDIN |
---|---|
Ends At | RAIGARH |
Arrival Time : | 10:42 |
Departure Time : | 10:44 |
Type | Superfast |
12807 Samta express |
|
Starts At | VISAKHAPATNAM |
---|---|
Ends At | HAZRAT NIZAMUDDIN |
Arrival Time : | 20:38 |
Departure Time : | 20:40 |
Type | Superfast |
12808 Samta express |
|
Starts At | HAZRAT NIZAMUDDIN |
---|---|
Ends At | VISAKHAPATNAM |
Arrival Time : | 03:05 |
Departure Time : | 03:07 |
Type | Superfast |
12809 Mumbai cst howrah jn mail |
|
Starts At | MUMBAI CST |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 12:25 |
Departure Time : | 12:27 |
Type | Superfast |
12810 Howrah jn mumbai cst mail |
|
Starts At | HOWRAH JN |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 12:33 |
Departure Time : | 12:35 |
Type | Superfast |
12833 Ahmedabad howrah sf express |
|
Starts At | AHMEDABAD JN |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 19:06 |
Departure Time : | 19:08 |
Type | Superfast |
12834 Howrah ahmedabad superfast express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | AHMEDABAD JN |
Arrival Time : | 17:26 |
Departure Time : | 17:28 |
Type | Superfast |
12855 Bilaspur jn nagpur intercity |
|
Starts At | BILASPUR JN |
---|---|
Ends At | NAGPUR |
Arrival Time : | 21:33 |
Departure Time : | 21:35 |
Type | Superfast |
12856 Nagpur bilaspur intercity express |
|
Starts At | NAGPUR |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 07:36 |
Departure Time : | 07:38 |
Type | Superfast |
16327 Korba trivandrum cntl express |
|
Starts At | KORBA |
---|---|
Ends At | TRIVANDRUM CNTL |
Arrival Time : | 02:56 |
Departure Time : | 02:58 |
Type | Mail_exp |
16328 Trivandrum cntl korba express |
|
Starts At | TRIVANDRUM CNTL |
---|---|
Ends At | KORBA |
Arrival Time : | 18:10 |
Departure Time : | 18:12 |
Type | Mail_exp |
18029 Mumbai ltt shalimar kurla express |
|
Starts At | LOKMANYATILAK |
---|---|
Ends At | SHALIMAR |
Arrival Time : | 14:48 |
Departure Time : | 14:50 |
Type | Mail_exp |
18030 Shalimar mumbai ltt kurla express |
|
Starts At | SHALIMAR |
---|---|
Ends At | LOKMANYATILAK |
Arrival Time : | 10:53 |
Departure Time : | 10:55 |
Type | Mail_exp |
18237 Chhattisgarh express |
|
Starts At | BILASPUR JN |
---|---|
Ends At | AMRITSAR JN |
Arrival Time : | 20:01 |
Departure Time : | 20:03 |
Type | Mail_exp |
18238 Chhattisgarh express |
|
Starts At | AMRITSAR JN |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 05:01 |
Departure Time : | 05:03 |
Type | Mail_exp |
18239 Shivnath express |
|
Starts At | GEVRA ROAD |
---|---|
Ends At | NAGPUR |
Arrival Time : | 02:28 |
Departure Time : | 02:30 |
Type | Mail_exp |
18240 Shivnath express |
|
Starts At | NAGPUR |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 01:01 |
Departure Time : | 01:03 |
Type | Mail_exp |
11039 Maharashtra express |
|
Starts At | KOLHAPUR |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 19:00 |
Departure Time : | 19:02 |
Type | Mail_exp |
11040 Maharashtra express |
|
Starts At | GONDIA JN |
---|---|
Ends At | KOLHAPUR |
Arrival Time : | 08:58 |
Departure Time : | 09:00 |
Type | Mail_exp |
12105 Vidarbha express |
|
Starts At | MUMBAI CST |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 10:22 |
Departure Time : | 10:24 |
Type | Superfast |
12106 Vidarbha express |
|
Starts At | GONDIA JN |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 15:31 |
Departure Time : | 15:33 |
Type | Superfast |
12129 Azad hind express |
|
Starts At | PUNE JN |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 11:22 |
Departure Time : | 11:24 |
Type | Superfast |
12130 Azad hind express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | PUNE JN |
Arrival Time : | 14:13 |
Departure Time : | 14:15 |
Type | Superfast |
22619 Bilaspur tirunelveli sf express |
|
Starts At | BILASPUR JN |
---|---|
Ends At | TIRUNELVELI |
Arrival Time : | 13:28 |
Departure Time : | 13:30 |
Type | Superfast |
22620 Tirunelveli bilaspur sf express |
|
Starts At | TIRUNELVELI |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 16:03 |
Departure Time : | 16:05 |
Type | Superfast |
58111 Tatanagar itwari passenger |
|
Starts At | TATANAGAR JN |
---|---|
Ends At | ITWARI |
Arrival Time : | 04:30 |
Departure Time : | 04:32 |
Type | Passenger |
58112 Itwari tatanagar passenger |
|
Starts At | ITWARI |
---|---|
Ends At | TATANAGAR JN |
Arrival Time : | 23:15 |
Departure Time : | 23:20 |
Type | Passenger |
58205 Raipur itwari passenger |
|
Starts At | RAIPUR JN |
---|---|
Ends At | ITWARI |
Arrival Time : | 18:35 |
Departure Time : | 18:37 |
Type | Passenger |
58206 Itwari raipur passenger |
|
Starts At | ITWARI |
---|---|
Ends At | RAIPUR JN |
Arrival Time : | 09:15 |
Departure Time : | 09:18 |
Type | Passenger |
58815 Itwari tirodi passenger |
|
Starts At | ITWARI |
---|---|
Ends At | TIRODI |
Arrival Time : | 15:25 |
Departure Time : | 15:30 |
Type | Passenger |
58816 Tirodi itwari passenger |
|
Starts At | TIRODI |
---|---|
Ends At | ITWARI |
Arrival Time : | 09:25 |
Departure Time : | 09:30 |
Type | Passenger |
58817 Tumsar road tirodi passenger |
|
Starts At | TUMSAR ROAD |
---|---|
Ends At | TIRODI |
Arrival Time : | 00:00 |
Departure Time : | 05:45 |
Type | Passenger |
58818 Tirodi tumsar road passenger |
|
Starts At | TIRODI |
---|---|
Ends At | TUMSAR ROAD |
Arrival Time : | 18:55 |
Departure Time : | 00:00 |
Type | Passenger |
68713 Gondia itwari memu |
|
Starts At | GONDIA JN |
---|---|
Ends At | ITWARI |
Arrival Time : | 07:29 |
Departure Time : | 07:31 |
Type | Passenger |
68714 Itwari gondia memu |
|
Starts At | ITWARI |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 12:00 |
Departure Time : | 12:02 |
Type | Passenger |
68715 Gondia itwari memu |
|
Starts At | GONDIA JN |
---|---|
Ends At | ITWARI |
Arrival Time : | 15:54 |
Departure Time : | 15:56 |
Type | Passenger |
68716 Itwari gondia memu |
|
Starts At | ITWARI |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 19:59 |
Departure Time : | 20:01 |
Type | Passenger |
68743 Gondia itwari memu |
|
Starts At | GONDIA JN |
---|---|
Ends At | ITWARI |
Arrival Time : | 10:25 |
Departure Time : | 10:27 |
Type | Passenger |
68744 Itwari gondia memu |
|
Starts At | ITWARI |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 16:00 |
Departure Time : | 16:02 |
Type | Passenger |
78811 Tumsar road tirodi demu |
|
Starts At | TUMSAR ROAD |
---|---|
Ends At | TIRODI |
Arrival Time : | 00:00 |
Departure Time : | 04:15 |
Type | Passenger |
78812 Tirodi tumsar road demu |
|
Starts At | TIRODI |
---|---|
Ends At | TUMSAR ROAD |
Arrival Time : | 07:15 |
Departure Time : | 00:00 |
Type | Passenger |
78813 Tumsar road tirodi demu |
|
Starts At | TUMSAR ROAD |
---|---|
Ends At | TIRODI |
Arrival Time : | 00:00 |
Departure Time : | 09:45 |
Type | Passenger |
78814 Tirodi tumsar road demu |
|
Starts At | TIRODI |
---|---|
Ends At | TUMSAR ROAD |
Arrival Time : | 13:00 |
Departure Time : | 00:00 |
Type | Passenger |