There are total 42 trains arriving at Naila
Station Name | Station Code |
---|---|
Naila | NIA |
08281 Korba bilaspur jn passenger passenger |
|
Starts At | KORBA |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 06:40 |
Departure Time : | 06:42 |
Type | Passenger |
08282 Bilaspur jn korba passenger passenger |
|
Starts At | BILASPUR JN |
---|---|
Ends At | KORBA |
Arrival Time : | 16:46 |
Departure Time : | 16:48 |
Type | Passenger |
12069 Raigarh gondia jan shatabdi express |
|
Starts At | RAIGARH |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 07:49 |
Departure Time : | 07:51 |
Type | Janshatabd |
12069 Raigarh gondia jan shatabdi express |
|
Starts At | RAIGARH |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 07:49 |
Departure Time : | 07:51 |
Type | Janshatabd |
12070 Gondia raigarh jan shatabdi express |
|
Starts At | GONDIA JN |
---|---|
Ends At | RAIGARH |
Arrival Time : | 20:24 |
Departure Time : | 20:26 |
Type | Janshatabd |
12070 Gondia raigarh jan shatabdi express |
|
Starts At | GONDIA JN |
---|---|
Ends At | RAIGARH |
Arrival Time : | 20:24 |
Departure Time : | 20:26 |
Type | Janshatabd |
12251 Wainganga sf express |
|
Starts At | YASVANTPUR JN |
---|---|
Ends At | KORBA |
Arrival Time : | 03:16 |
Departure Time : | 03:18 |
Type | Superfast |
12252 Wainganga sf express |
|
Starts At | KORBA |
---|---|
Ends At | YASVANTPUR JN |
Arrival Time : | 08:50 |
Departure Time : | 08:52 |
Type | Superfast |
12833 Ahmedabad howrah sf express |
|
Starts At | AHMEDABAD JN |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 01:46 |
Departure Time : | 01:48 |
Type | Superfast |
12834 Howrah ahmedabad superfast express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | AHMEDABAD JN |
Arrival Time : | 10:28 |
Departure Time : | 10:30 |
Type | Superfast |
16327 Korba trivandrum cntl express |
|
Starts At | KORBA |
---|---|
Ends At | TRIVANDRUM CNTL |
Arrival Time : | 20:31 |
Departure Time : | 20:33 |
Type | Mail_exp |
16328 Trivandrum cntl korba express |
|
Starts At | TRIVANDRUM CNTL |
---|---|
Ends At | KORBA |
Arrival Time : | 02:29 |
Departure Time : | 02:31 |
Type | Mail_exp |
18029 Mumbai ltt shalimar kurla express |
|
Starts At | LOKMANYATILAK |
---|---|
Ends At | SHALIMAR |
Arrival Time : | 23:01 |
Departure Time : | 23:03 |
Type | Mail_exp |
18030 Shalimar mumbai ltt kurla express |
|
Starts At | SHALIMAR |
---|---|
Ends At | LOKMANYATILAK |
Arrival Time : | 03:12 |
Departure Time : | 03:14 |
Type | Mail_exp |
18239 Shivnath express |
|
Starts At | GEVRA ROAD |
---|---|
Ends At | NAGPUR |
Arrival Time : | 19:05 |
Departure Time : | 19:07 |
Type | Mail_exp |
18477 Kalinga utkal express |
|
Starts At | PURI |
---|---|
Ends At | HARIDWAR JN |
Arrival Time : | 14:03 |
Departure Time : | 14:05 |
Type | Mail_exp |
18478 Kalinga utkal express |
|
Starts At | HARIDWAR JN |
---|---|
Ends At | PURI |
Arrival Time : | 11:58 |
Departure Time : | 12:00 |
Type | Mail_exp |
18517 Korba visakhapatnam express |
|
Starts At | KORBA |
---|---|
Ends At | VISAKHAPATNAM |
Arrival Time : | 17:19 |
Departure Time : | 17:21 |
Type | Mail_exp |
18518 Visakhapatnam korba express |
|
Starts At | VISAKHAPATNAM |
---|---|
Ends At | KORBA |
Arrival Time : | 09:41 |
Departure Time : | 09:43 |
Type | Mail_exp |
58111 Tatanagar itwari passenger |
|
Starts At | TATANAGAR JN |
---|---|
Ends At | ITWARI |
Arrival Time : | 18:28 |
Departure Time : | 18:30 |
Type | Passenger |
58112 Itwari tatanagar passenger |
|
Starts At | ITWARI |
---|---|
Ends At | TATANAGAR JN |
Arrival Time : | 09:34 |
Departure Time : | 09:36 |
Type | Passenger |
58113 Tatanagar bilaspur passenger |
|
Starts At | TATANAGAR JN |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 04:43 |
Departure Time : | 04:45 |
Type | Passenger |
58114 Bilaspur tatanagar passenger |
|
Starts At | BILASPUR JN |
---|---|
Ends At | TATANAGAR JN |
Arrival Time : | 20:01 |
Departure Time : | 20:03 |
Type | Passenger |
58117 Jharsuguda gondia passenger |
|
Starts At | JHARSUGUDA JN |
---|---|
Ends At | GONDIA JN |
Arrival Time : | 10:55 |
Departure Time : | 10:57 |
Type | Passenger |
58118 Gondia jharsuguda passenger |
|
Starts At | GONDIA JN |
---|---|
Ends At | JHARSUGUDA JN |
Arrival Time : | 14:45 |
Departure Time : | 14:50 |
Type | Passenger |
58203 Gevra road raipur passenger |
|
Starts At | GEVRA ROAD |
---|---|
Ends At | RAIPUR JN |
Arrival Time : | 07:05 |
Departure Time : | 07:07 |
Type | Passenger |
58204 Raipur gevra road passenger |
|
Starts At | RAIPUR JN |
---|---|
Ends At | GEVRA ROAD |
Arrival Time : | 22:10 |
Departure Time : | 22:12 |
Type | Passenger |
58209 Gevra road bilaspur passenger |
|
Starts At | GEVRA ROAD |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 12:31 |
Departure Time : | 12:33 |
Type | Passenger |
58210 Bilaspur gevra road passenger |
|
Starts At | BILASPUR JN |
---|---|
Ends At | GEVRA ROAD |
Arrival Time : | 08:33 |
Departure Time : | 08:35 |
Type | Passenger |
58212 Bilaspur gevra road passenger |
|
Starts At | BILASPUR JN |
---|---|
Ends At | GEVRA ROAD |
Arrival Time : | 15:14 |
Departure Time : | 15:16 |
Type | Passenger |
58213 Jharsuguda jn bilaspur jn passenger |
|
Starts At | JHARSUGUDA JN |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 20:35 |
Departure Time : | 20:37 |
Type | Passenger |
58214 Bilaspur jn jharsuguda jn passenger |
|
Starts At | BILASPUR JN |
---|---|
Ends At | JHARSUGUDA JN |
Arrival Time : | 07:46 |
Departure Time : | 07:48 |
Type | Passenger |
68731 Gevra road bilaspur memu |
|
Starts At | GEVRA ROAD |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 22:18 |
Departure Time : | 22:20 |
Type | Passenger |
68732 Bilaspur gevra road memu |
|
Starts At | BILASPUR JN |
---|---|
Ends At | GEVRA ROAD |
Arrival Time : | 19:15 |
Departure Time : | 19:17 |
Type | Passenger |
68733 Gevra road bilaspur memu |
|
Starts At | GEVRA ROAD |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 14:40 |
Departure Time : | 14:42 |
Type | Passenger |
68734 Bilaspur gevra road memu |
|
Starts At | BILASPUR JN |
---|---|
Ends At | GEVRA ROAD |
Arrival Time : | 11:05 |
Departure Time : | 11:07 |
Type | Passenger |
68735 Raigarh bilaspur memu |
|
Starts At | RAIGARH |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 08:56 |
Departure Time : | 08:58 |
Type | Passenger |
68736 Bilaspur raigarh memu |
|
Starts At | BILASPUR JN |
---|---|
Ends At | RAIGARH |
Arrival Time : | 21:35 |
Departure Time : | 21:37 |
Type | Passenger |
68737 Raigarh bilaspur memu |
|
Starts At | RAIGARH |
---|---|
Ends At | BILASPUR JN |
Arrival Time : | 16:46 |
Departure Time : | 16:48 |
Type | Passenger |
68738 Bilaspur raigarh memu |
|
Starts At | BILASPUR JN |
---|---|
Ends At | RAIGARH |
Arrival Time : | 11:31 |
Departure Time : | 11:33 |
Type | Passenger |
68745 Gevra road raipur memu |
|
Starts At | GEVRA ROAD |
---|---|
Ends At | RAIPUR JN |
Arrival Time : | 09:16 |
Departure Time : | 09:18 |
Type | Passenger |
68746 Raipur gevra road memu |
|
Starts At | RAIPUR JN |
---|---|
Ends At | GEVRA ROAD |
Arrival Time : | 16:24 |
Departure Time : | 16:26 |
Type | Passenger |