There are total 38 trains arriving at Lakshmipur
Station Name | Station Code |
---|---|
Lakshmipur | LKX |
37741 Bandel katwa local |
|
Starts At | BANDEL JN |
---|---|
Ends At | KATWA |
Arrival Time : | 05:33 |
Departure Time : | 05:34 |
Type | Passenger |
37742 Katwa bandel local |
|
Starts At | KATWA |
---|---|
Ends At | BANDEL JN |
Arrival Time : | 05:03 |
Departure Time : | 05:04 |
Type | Passenger |
37743 Bandel katwa local |
|
Starts At | BANDEL JN |
---|---|
Ends At | KATWA |
Arrival Time : | 07:09 |
Departure Time : | 07:10 |
Type | Passenger |
37744 Katwa bandel local |
|
Starts At | KATWA |
---|---|
Ends At | BANDEL JN |
Arrival Time : | 09:10 |
Departure Time : | 09:11 |
Type | Passenger |
37745 Bandel katwa local |
|
Starts At | BANDEL JN |
---|---|
Ends At | KATWA |
Arrival Time : | 09:44 |
Departure Time : | 09:45 |
Type | Passenger |
37746 Katwa bandel local |
|
Starts At | KATWA |
---|---|
Ends At | BANDEL JN |
Arrival Time : | 11:41 |
Departure Time : | 11:42 |
Type | Passenger |
37747 Bandel katwa local |
|
Starts At | BANDEL JN |
---|---|
Ends At | KATWA |
Arrival Time : | 13:44 |
Departure Time : | 13:45 |
Type | Passenger |
37748 Katwa bandel local |
|
Starts At | KATWA |
---|---|
Ends At | BANDEL JN |
Arrival Time : | 13:06 |
Departure Time : | 13:07 |
Type | Passenger |
37749 Bandel katwa local |
|
Starts At | BANDEL JN |
---|---|
Ends At | KATWA |
Arrival Time : | 16:51 |
Departure Time : | 16:52 |
Type | Passenger |
37750 Katwa bandel local |
|
Starts At | KATWA |
---|---|
Ends At | BANDEL JN |
Arrival Time : | 17:59 |
Departure Time : | 18:00 |
Type | Passenger |
37751 Bandel katwa local |
|
Starts At | BANDEL JN |
---|---|
Ends At | KATWA |
Arrival Time : | 18:17 |
Departure Time : | 18:18 |
Type | Passenger |
37752 Katwa bandel local |
|
Starts At | KATWA |
---|---|
Ends At | BANDEL JN |
Arrival Time : | 20:07 |
Departure Time : | 20:08 |
Type | Passenger |
37753 Bandel katwa local |
|
Starts At | BANDEL JN |
---|---|
Ends At | KATWA |
Arrival Time : | 21:21 |
Departure Time : | 21:22 |
Type | Passenger |
37754 Katwa bandel local |
|
Starts At | KATWA |
---|---|
Ends At | BANDEL JN |
Arrival Time : | 21:40 |
Departure Time : | 21:41 |
Type | Passenger |
37911 Howrah katwa local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 08:24 |
Departure Time : | 08:25 |
Type | Passenger |
37912 Katwa howrah local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 04:06 |
Departure Time : | 04:07 |
Type | Passenger |
37913 Howrah katwa local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 10:31 |
Departure Time : | 10:32 |
Type | Passenger |
37914 Katwa howrah galloping local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 06:00 |
Departure Time : | 06:01 |
Type | Passenger |
37915 Howrah katwa galloping local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 12:40 |
Departure Time : | 12:41 |
Type | Passenger |
37916 Katwa howrah galloping local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 06:47 |
Departure Time : | 06:48 |
Type | Passenger |
37917 Howrah katwa local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 14:49 |
Departure Time : | 14:50 |
Type | Passenger |
37918 Katwa howrah local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 07:17 |
Departure Time : | 07:18 |
Type | Passenger |
37919 Howrah katwa galloping local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 17:20 |
Departure Time : | 17:21 |
Type | Passenger |
37920 Katwa howrah galloping local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 07:50 |
Departure Time : | 07:51 |
Type | Passenger |
37921 Howrah katwa galloping local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 19:46 |
Departure Time : | 19:47 |
Type | Passenger |
37921 Howrah katwa galloping local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 19:46 |
Departure Time : | 19:47 |
Type | Passenger |
37922 Katwa howrah local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 10:53 |
Departure Time : | 10:54 |
Type | Passenger |
37923 Howrah katwa galloping local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 20:36 |
Departure Time : | 20:37 |
Type | Passenger |
37924 Katwa howrah galloping local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 14:31 |
Departure Time : | 14:32 |
Type | Passenger |
37925 Howrah katwa galloping local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 21:54 |
Departure Time : | 21:55 |
Type | Passenger |
37926 Katwa howrah local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 15:31 |
Departure Time : | 15:32 |
Type | Passenger |
37927 Howrah katwa local |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATWA |
Arrival Time : | 23:05 |
Departure Time : | 23:06 |
Type | Passenger |
37928 Katwa howrah local |
|
Starts At | KATWA |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 19:12 |
Departure Time : | 19:13 |
Type | Passenger |
31111 Sealdah katwa galloping local |
|
Starts At | SEALDAH |
---|---|
Ends At | KATWA |
Arrival Time : | 11:12 |
Departure Time : | 11:13 |
Type | Passenger |
31112 Katwa sealdah galloping local |
|
Starts At | KATWA |
---|---|
Ends At | SEALDAH |
Arrival Time : | 16:13 |
Departure Time : | 16:18 |
Type | Passenger |
53001 Howrah azimganj passenger |
|
Starts At | HOWRAH JN |
---|---|
Ends At | AZIMGANJ JN |
Arrival Time : | 19:11 |
Departure Time : | 19:12 |
Type | Passenger |
73151 Sealdah jangipur road demu |
|
Starts At | SEALDAH |
---|---|
Ends At | JANGIPUR ROAD |
Arrival Time : | 08:45 |
Departure Time : | 08:46 |
Type | Passenger |
73152 Jangipur road sealdah demu |
|
Starts At | JANGIPUR ROAD |
---|---|
Ends At | SEALDAH |
Arrival Time : | 16:48 |
Departure Time : | 16:49 |
Type | Passenger |