There are total 30 trains arriving at Kamptee
| Station Name | Station Code |
|---|---|
| Kamptee | KP |
12833 Ahmedabad howrah sf express |
|
| Starts At | AHMEDABAD JN |
|---|---|
| Ends At | HOWRAH JN |
| Arrival Time : | 18:18 |
| Departure Time : | 18:20 |
| Type | Superfast |
12834 Howrah ahmedabad superfast express |
|
| Starts At | HOWRAH JN |
|---|---|
| Ends At | AHMEDABAD JN |
| Arrival Time : | 18:16 |
| Departure Time : | 18:18 |
| Type | Superfast |
12855 Bilaspur jn nagpur intercity |
|
| Starts At | BILASPUR JN |
|---|---|
| Ends At | NAGPUR |
| Arrival Time : | 22:23 |
| Departure Time : | 22:25 |
| Type | Superfast |
12856 Nagpur bilaspur intercity express |
|
| Starts At | NAGPUR |
|---|---|
| Ends At | BILASPUR JN |
| Arrival Time : | 06:48 |
| Departure Time : | 06:50 |
| Type | Superfast |
18029 Mumbai ltt shalimar kurla express |
|
| Starts At | LOKMANYATILAK |
|---|---|
| Ends At | SHALIMAR |
| Arrival Time : | 14:00 |
| Departure Time : | 14:02 |
| Type | Mail_exp |
18030 Shalimar mumbai ltt kurla express |
|
| Starts At | SHALIMAR |
|---|---|
| Ends At | LOKMANYATILAK |
| Arrival Time : | 11:50 |
| Departure Time : | 11:52 |
| Type | Mail_exp |
18237 Chhattisgarh express |
|
| Starts At | BILASPUR JN |
|---|---|
| Ends At | AMRITSAR JN |
| Arrival Time : | 20:53 |
| Departure Time : | 20:55 |
| Type | Mail_exp |
18238 Chhattisgarh express |
|
| Starts At | AMRITSAR JN |
|---|---|
| Ends At | BILASPUR JN |
| Arrival Time : | 04:13 |
| Departure Time : | 04:15 |
| Type | Mail_exp |
18239 Shivnath express |
|
| Starts At | GEVRA ROAD |
|---|---|
| Ends At | NAGPUR |
| Arrival Time : | 03:38 |
| Departure Time : | 03:40 |
| Type | Mail_exp |
18240 Shivnath express |
|
| Starts At | NAGPUR |
|---|---|
| Ends At | BILASPUR JN |
| Arrival Time : | 00:13 |
| Departure Time : | 00:15 |
| Type | Mail_exp |
11039 Maharashtra express |
|
| Starts At | KOLHAPUR |
|---|---|
| Ends At | GONDIA JN |
| Arrival Time : | 18:12 |
| Departure Time : | 18:14 |
| Type | Mail_exp |
11040 Maharashtra express |
|
| Starts At | GONDIA JN |
|---|---|
| Ends At | KOLHAPUR |
| Arrival Time : | 09:46 |
| Departure Time : | 09:48 |
| Type | Mail_exp |
58111 Tatanagar itwari passenger |
|
| Starts At | TATANAGAR JN |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 05:51 |
| Departure Time : | 05:53 |
| Type | Passenger |
58112 Itwari tatanagar passenger |
|
| Starts At | ITWARI |
|---|---|
| Ends At | TATANAGAR JN |
| Arrival Time : | 21:50 |
| Departure Time : | 21:52 |
| Type | Passenger |
58205 Raipur itwari passenger |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 20:00 |
| Departure Time : | 20:02 |
| Type | Passenger |
58206 Itwari raipur passenger |
|
| Starts At | ITWARI |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 07:52 |
| Departure Time : | 07:55 |
| Type | Passenger |
58809 Ramtek itwari passenger |
|
| Starts At | RAMTEK |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 08:15 |
| Departure Time : | 08:17 |
| Type | Passenger |
58810 Nagpur ramtek passenger |
|
| Starts At | NAGPUR |
|---|---|
| Ends At | RAMTEK |
| Arrival Time : | 06:19 |
| Departure Time : | 06:21 |
| Type | Passenger |
58811 Ramtek nagpur passenger |
|
| Starts At | RAMTEK |
|---|---|
| Ends At | NAGPUR |
| Arrival Time : | 22:05 |
| Departure Time : | 22:07 |
| Type | Passenger |
58812 Itwari ramtek passenger |
|
| Starts At | ITWARI |
|---|---|
| Ends At | RAMTEK |
| Arrival Time : | 19:38 |
| Departure Time : | 19:40 |
| Type | Passenger |
58813 Ramtek itwari passenger |
|
| Starts At | RAMTEK |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 14:48 |
| Departure Time : | 14:50 |
| Type | Passenger |
58814 Itwari ramtek passenger |
|
| Starts At | ITWARI |
|---|---|
| Ends At | RAMTEK |
| Arrival Time : | 12:21 |
| Departure Time : | 12:23 |
| Type | Passenger |
58815 Itwari tirodi passenger |
|
| Starts At | ITWARI |
|---|---|
| Ends At | TIRODI |
| Arrival Time : | 13:32 |
| Departure Time : | 13:37 |
| Type | Passenger |
58816 Tirodi itwari passenger |
|
| Starts At | TIRODI |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 10:43 |
| Departure Time : | 10:45 |
| Type | Passenger |
68713 Gondia itwari memu |
|
| Starts At | GONDIA JN |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 08:38 |
| Departure Time : | 08:40 |
| Type | Passenger |
68714 Itwari gondia memu |
|
| Starts At | ITWARI |
|---|---|
| Ends At | GONDIA JN |
| Arrival Time : | 10:55 |
| Departure Time : | 10:57 |
| Type | Passenger |
68715 Gondia itwari memu |
|
| Starts At | GONDIA JN |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 17:01 |
| Departure Time : | 17:03 |
| Type | Passenger |
68716 Itwari gondia memu |
|
| Starts At | ITWARI |
|---|---|
| Ends At | GONDIA JN |
| Arrival Time : | 18:51 |
| Departure Time : | 18:53 |
| Type | Passenger |
68743 Gondia itwari memu |
|
| Starts At | GONDIA JN |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 11:35 |
| Departure Time : | 11:37 |
| Type | Passenger |
68744 Itwari gondia memu |
|
| Starts At | ITWARI |
|---|---|
| Ends At | GONDIA JN |
| Arrival Time : | 14:46 |
| Departure Time : | 14:48 |
| Type | Passenger |