There are total 19 trains arriving at Khadki
Station Name | Station Code |
---|---|
Khadki | KK |
11007 Deccan express |
|
Starts At | MUMBAI CST |
---|---|
Ends At | PUNE JN |
Arrival Time : | 10:45 |
Departure Time : | 10:46 |
Type | Mail_exp |
11008 Deccan express |
|
Starts At | PUNE JN |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 15:44 |
Departure Time : | 15:45 |
Type | Mail_exp |
11009 Sinhagad express |
|
Starts At | MUMBAI CST |
---|---|
Ends At | PUNE JN |
Arrival Time : | 18:04 |
Departure Time : | 18:05 |
Type | Mail_exp |
11010 Sinhagad express |
|
Starts At | PUNE JN |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 06:19 |
Departure Time : | 06:20 |
Type | Mail_exp |
11023 Sahyadri express |
|
Starts At | MUMBAI CST |
---|---|
Ends At | KOLHAPUR |
Arrival Time : | 21:27 |
Departure Time : | 21:28 |
Type | Mail_exp |
11024 Sahyadri express |
|
Starts At | KOLHAPUR |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 07:29 |
Departure Time : | 07:30 |
Type | Mail_exp |
11027 Mumbai cst chennai central mail |
|
Starts At | MUMBAI CST |
---|---|
Ends At | CHENNAI CENTRAL |
Arrival Time : | 02:58 |
Departure Time : | 03:00 |
Type | Mail_exp |
11028 Chennai central mumbai cst mumbai mail |
|
Starts At | CHENNAI CENTRAL |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 23:49 |
Departure Time : | 23:50 |
Type | Mail_exp |
11029 Koyna express |
|
Starts At | MUMBAI CST |
---|---|
Ends At | KOLHAPUR |
Arrival Time : | 12:11 |
Departure Time : | 12:12 |
Type | Mail_exp |
11041 Mumbai cst chennai central express |
|
Starts At | MUMBAI CST |
---|---|
Ends At | CHENNAI CENTRAL |
Arrival Time : | 17:27 |
Departure Time : | 17:28 |
Type | Mail_exp |
11042 Chennai central mumbai cst mumbai express |
|
Starts At | CHENNAI CENTRAL |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 09:44 |
Departure Time : | 09:45 |
Type | Mail_exp |
51027 Mumbai cst pandharpur passenger |
|
Starts At | MUMBAI CST |
---|---|
Ends At | PANDHARPUR |
Arrival Time : | 03:23 |
Departure Time : | 03:25 |
Type | Passenger |
51028 Fast passenger |
|
Starts At | PANDHARPUR |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 23:19 |
Departure Time : | 23:20 |
Type | Passenger |
51029 Mumbai cst bijapur passenger |
|
Starts At | MUMBAI CST |
---|---|
Ends At | BIJAPUR |
Arrival Time : | 03:23 |
Departure Time : | 03:25 |
Type | Passenger |
51030 Vijayapura mumbai csmt fast passenger |
|
Starts At | BIJAPUR |
---|---|
Ends At | MUMBAI CST |
Arrival Time : | 23:19 |
Departure Time : | 23:20 |
Type | Passenger |
51317 Karjat pune passenger |
|
Starts At | KARJAT |
---|---|
Ends At | PUNE JN |
Arrival Time : | 17:32 |
Departure Time : | 17:33 |
Type | Passenger |
51318 Pune karjat passenger |
|
Starts At | PUNE JN |
---|---|
Ends At | KARJAT |
Arrival Time : | 11:30 |
Departure Time : | 11:31 |
Type | Passenger |
99823 Lonavala shivaji nagar fast local |
|
Starts At | LONAVALA |
---|---|
Ends At | SIVAJINAGAR |
Arrival Time : | 20:02 |
Departure Time : | 20:03 |
Type | Passenger |
99833 Lonavala pune local |
|
Starts At | LONAVALA |
---|---|
Ends At | PUNE JN |
Arrival Time : | 23:38 |
Departure Time : | 23:39 |
Type | Passenger |