There are total 37 trains arriving at Gulzarbagh
Station Name | Station Code |
---|---|
Gulzarbagh | GZH |
13007 Udyan abha toofan express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | SHRI GANGANAGAR |
Arrival Time : | 20:27 |
Departure Time : | 20:29 |
Type | Mail_exp |
13008 Udyan abha toofan express |
|
Starts At | SHRI GANGANAGAR |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 06:45 |
Departure Time : | 06:47 |
Type | Mail_exp |
13039 Howrah delhi janta express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | DELHI |
Arrival Time : | 07:40 |
Departure Time : | 07:42 |
Type | Mail_exp |
13040 Delhi howrah janta express |
|
Starts At | DELHI |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 17:34 |
Departure Time : | 17:36 |
Type | Mail_exp |
13111 Lal quila express |
|
Starts At | KOLKATA |
---|---|
Ends At | DELHI |
Arrival Time : | 06:03 |
Departure Time : | 06:05 |
Type | Mail_exp |
13112 Lal quila express |
|
Starts At | DELHI |
---|---|
Ends At | KOLKATA |
Arrival Time : | 19:49 |
Departure Time : | 19:51 |
Type | Mail_exp |
13133 Sealdah varanasi upper india express |
|
Starts At | SEALDAH |
---|---|
Ends At | VARANASI JN |
Arrival Time : | 14:00 |
Departure Time : | 14:02 |
Type | Mail_exp |
13134 Varanasi sealdah upper india express |
|
Starts At | VARANASI JN |
---|---|
Ends At | SEALDAH |
Arrival Time : | 16:09 |
Departure Time : | 16:11 |
Type | Mail_exp |
13233 Rajgriha express |
|
Starts At | RAJGIR |
---|---|
Ends At | DANAPUR |
Arrival Time : | 17:12 |
Departure Time : | 17:14 |
Type | Mail_exp |
13234 Rajgriha express |
|
Starts At | DANAPUR |
---|---|
Ends At | RAJGIR |
Arrival Time : | 09:29 |
Departure Time : | 09:31 |
Type | Mail_exp |
53207 Islampur bxrpass |
|
Starts At | ISLAMPUR |
---|---|
Ends At | BUXAR |
Arrival Time : | 17:01 |
Departure Time : | 17:02 |
Type | Passenger |
53208 Buxar iprpass |
|
Starts At | BUXAR |
---|---|
Ends At | ISLAMPUR |
Arrival Time : | 09:40 |
Departure Time : | 09:41 |
Type | Passenger |
53229 Rajgir danapur passenger |
|
Starts At | RAJGIR |
---|---|
Ends At | DANAPUR |
Arrival Time : | 08:52 |
Departure Time : | 08:54 |
Type | Passenger |
53230 Danapur rajgir passenger |
|
Starts At | DANAPUR |
---|---|
Ends At | RAJGIR |
Arrival Time : | 18:40 |
Departure Time : | 18:41 |
Type | Passenger |
53231 Rajgir danapur passenger |
|
Starts At | RAJGIR |
---|---|
Ends At | DANAPUR |
Arrival Time : | 20:56 |
Departure Time : | 20:58 |
Type | Passenger |
53232 Danapur rajgir passenger |
|
Starts At | DANAPUR |
---|---|
Ends At | RAJGIR |
Arrival Time : | 08:34 |
Departure Time : | 08:36 |
Type | Passenger |
53511 Madhupur jn giridih passenger |
|
Starts At | DELHI |
---|---|
Ends At | GIRIDIH |
Arrival Time : | 19:49 |
Departure Time : | 19:51 |
Type | Passenger |
63207 Jhajha patna memu |
|
Starts At | JHAJHA |
---|---|
Ends At | PATNA JN |
Arrival Time : | 11:41 |
Departure Time : | 11:42 |
Type | Passenger |
63208 Patna jn jhajha passenger |
|
Starts At | PATNA JN |
---|---|
Ends At | JHAJHA |
Arrival Time : | 08:44 |
Departure Time : | 08:45 |
Type | Passenger |
63209 Jhajha patna memu |
|
Starts At | JHAJHA |
---|---|
Ends At | PATNA JN |
Arrival Time : | 13:15 |
Departure Time : | 13:17 |
Type | Passenger |
63210 Patna jhajha memu |
|
Starts At | PATNA JN |
---|---|
Ends At | JHAJHA |
Arrival Time : | 11:18 |
Departure Time : | 11:20 |
Type | Passenger |
63211 Jhajha patna jn passenger |
|
Starts At | JHAJHA |
---|---|
Ends At | PATNA JN |
Arrival Time : | 23:35 |
Departure Time : | 23:36 |
Type | Passenger |
63212 Patna jhajha memu |
|
Starts At | PATNA JN |
---|---|
Ends At | JHAJHA |
Arrival Time : | 14:44 |
Departure Time : | 14:45 |
Type | Passenger |
63217 Mokama danapur memu |
|
Starts At | MOKAMEH JN |
---|---|
Ends At | DANAPUR |
Arrival Time : | 08:25 |
Departure Time : | 08:27 |
Type | Passenger |
63218 Danapur mokama memu |
|
Starts At | DANAPUR |
---|---|
Ends At | MOKAMEH JN |
Arrival Time : | 19:02 |
Departure Time : | 19:03 |
Type | Passenger |
73203 Kiul jn patna jn passenger |
|
Starts At | KIUL JN |
---|---|
Ends At | PATNA JN |
Arrival Time : | 05:36 |
Departure Time : | 05:37 |
Type | Passenger |
73204 Mokameh jn bju |
|
Starts At | PATNA JN |
---|---|
Ends At | KIUL JN |
Arrival Time : | 20:05 |
Departure Time : | 20:06 |
Type | Passenger |
73205 Mokameh jn patna jn demu |
|
Starts At | MOKAMEH JN |
---|---|
Ends At | PATNA JN |
Arrival Time : | 18:27 |
Departure Time : | 18:28 |
Type | Passenger |
73206 Patna jn mokameh jn demu |
|
Starts At | PATNA JN |
---|---|
Ends At | MOKAMEH JN |
Arrival Time : | 05:17 |
Departure Time : | 05:19 |
Type | Passenger |
73211 Patna saheb dnr dmu |
|
Starts At | PATNA SAHEB |
---|---|
Ends At | PATNA JN |
Arrival Time : | 22:19 |
Departure Time : | 22:21 |
Type | Passenger |
73212 Patna jn patna saheb demu |
|
Starts At | PATNA JN |
---|---|
Ends At | PATNA SAHEB |
Arrival Time : | 07:54 |
Departure Time : | 07:56 |
Type | Passenger |
73213 Patna jn ptg demu |
|
Starts At | PATNA SAHEB |
---|---|
Ends At | PATNA JN |
Arrival Time : | 08:40 |
Departure Time : | 08:42 |
Type | Passenger |
73214 Patna jn patna saheb demu passenger |
|
Starts At | PATNA JN |
---|---|
Ends At | PATNA SAHEB |
Arrival Time : | 18:49 |
Departure Time : | 18:51 |
Type | Passenger |
73261 Islampur patna demu |
|
Starts At | ISLAMPUR |
---|---|
Ends At | PATNA JN |
Arrival Time : | 08:09 |
Departure Time : | 08:10 |
Type | Passenger |
73262 Patna islampur demu |
|
Starts At | PATNA JN |
---|---|
Ends At | ISLAMPUR |
Arrival Time : | 12:44 |
Departure Time : | 12:45 |
Type | Passenger |
73263 Islampur patna demu |
|
Starts At | ISLAMPUR |
---|---|
Ends At | PATNA JN |
Arrival Time : | 19:17 |
Departure Time : | 19:18 |
Type | Passenger |
73264 Patna islampur demu |
|
Starts At | PATNA JN |
---|---|
Ends At | ISLAMPUR |
Arrival Time : | 20:45 |
Departure Time : | 20:46 |
Type | Passenger |