There are total 39 trains arriving at Durgapura
Station Name | Station Code |
---|---|
Durgapura | DPA |
09715 Jaipur solapur jn passenger |
|
Starts At | JAIPUR |
---|---|
Ends At | SOLAPUR JN |
Arrival Time : | 13:05 |
Departure Time : | 13:07 |
Type | Special |
09716 Solapur jn jaipur passenger |
|
Starts At | SOLAPUR JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 17:45 |
Departure Time : | 17:48 |
Type | Special |
09727 Ind jaipur sf passenger |
|
Starts At | JAIPUR |
---|---|
Ends At | INDORE JN BG |
Arrival Time : | 21:14 |
Departure Time : | 21:17 |
Type | Special |
09728 Ind jaipur sf passenger |
|
Starts At | INDORE JN BG |
---|---|
Ends At | JAIPUR |
Arrival Time : | 08:00 |
Departure Time : | 08:03 |
Type | Special |
12181 Dayodaya express |
|
Starts At | JABALPUR |
---|---|
Ends At | AJMER |
Arrival Time : | 11:12 |
Departure Time : | 11:14 |
Type | Superfast |
12182 Dayodaya express |
|
Starts At | AJMER |
---|---|
Ends At | JABALPUR |
Arrival Time : | 17:42 |
Departure Time : | 17:44 |
Type | Superfast |
12465 Ranthambhore sf express |
|
Starts At | INDORE JN BG |
---|---|
Ends At | JODHPUR JN |
Arrival Time : | 16:14 |
Departure Time : | 16:16 |
Type | Superfast |
12466 Ranthambhore sf express |
|
Starts At | JODHPUR JN |
---|---|
Ends At | INDORE JN BG |
Arrival Time : | 11:11 |
Departure Time : | 11:14 |
Type | Superfast |
12939 Pune jaipur sf express |
|
Starts At | PUNE JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 13:05 |
Departure Time : | 13:07 |
Type | Superfast |
12940 Jaipur pune sf express |
|
Starts At | JAIPUR |
---|---|
Ends At | PUNE JN |
Arrival Time : | 09:21 |
Departure Time : | 09:24 |
Type | Superfast |
12955 Mumbai central jaipur express |
|
Starts At | MUMBAI CENTRAL |
---|---|
Ends At | JAIPUR |
Arrival Time : | 12:19 |
Departure Time : | 12:20 |
Type | Superfast |
12956 Jaipur mumbai central superfast express |
|
Starts At | JAIPUR |
---|---|
Ends At | MUMBAI CENTRAL |
Arrival Time : | 14:16 |
Departure Time : | 14:19 |
Type | Superfast |
12967 Chennai central jaipur sf express |
|
Starts At | CHENNAI CENTRAL |
---|---|
Ends At | JAIPUR |
Arrival Time : | 05:50 |
Departure Time : | 05:51 |
Type | Superfast |
12968 Jaipur chennai central sf express |
|
Starts At | JAIPUR |
---|---|
Ends At | CHENNAI CENTRAL |
Arrival Time : | 19:41 |
Departure Time : | 19:44 |
Type | Superfast |
12969 Coimbatore jaipur sf express |
|
Starts At | COIMBATORE JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 05:50 |
Departure Time : | 05:51 |
Type | Superfast |
12970 Jaipur coimbatore sf express |
|
Starts At | JAIPUR |
---|---|
Ends At | COIMBATORE JN |
Arrival Time : | 19:41 |
Departure Time : | 19:44 |
Type | Superfast |
12973 Indore jaipur sf express |
|
Starts At | INDORE JN BG |
---|---|
Ends At | JAIPUR |
Arrival Time : | 07:55 |
Departure Time : | 07:57 |
Type | Superfast |
12974 Jaipur indore sf express |
|
Starts At | JAIPUR |
---|---|
Ends At | INDORE JN BG |
Arrival Time : | 21:09 |
Departure Time : | 21:14 |
Type | Superfast |
12975 Mysuru jaipur sf express |
|
Starts At | MYSORE JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 05:50 |
Departure Time : | 05:51 |
Type | Superfast |
12976 Jaipur mysuru sf express |
|
Starts At | JAIPUR |
---|---|
Ends At | MYSORE JN |
Arrival Time : | 19:42 |
Departure Time : | 19:44 |
Type | Superfast |
12979 Mumbai bandra t jaipur sf express |
|
Starts At | BANDRA TERMINUS |
---|---|
Ends At | JAIPUR |
Arrival Time : | 10:15 |
Departure Time : | 10:18 |
Type | Superfast |
12980 Jaipur bandra terminus sf express |
|
Starts At | JAIPUR |
---|---|
Ends At | BANDRA TERMINUS |
Arrival Time : | 20:32 |
Departure Time : | 20:34 |
Type | Superfast |
14709 Bikaner puri express |
|
Starts At | BIKANER JN |
---|---|
Ends At | PURI |
Arrival Time : | 23:37 |
Departure Time : | 23:39 |
Type | Mail_exp |
14710 Puri bikaner express |
|
Starts At | PURI |
---|---|
Ends At | BIKANER JN |
Arrival Time : | 15:22 |
Departure Time : | 15:25 |
Type | Mail_exp |
18207 Durg ajmer weekly express |
|
Starts At | DURG |
---|---|
Ends At | AJMER |
Arrival Time : | 15:22 |
Departure Time : | 15:25 |
Type | Mail_exp |
18208 Ajmer durg weekly express |
|
Starts At | AJMER |
---|---|
Ends At | DURG |
Arrival Time : | 21:46 |
Departure Time : | 21:49 |
Type | Mail_exp |
18574 Bhagat ki kothi visakhapatnam express |
|
Starts At | BHAGAT KI KOTHI |
---|---|
Ends At | VISAKHAPATNAM |
Arrival Time : | 20:31 |
Departure Time : | 20:34 |
Type | Mail_exp |
18574 Bhagat ki kothi visakhapatnam express |
|
Starts At | BHAGAT KI KOTHI |
---|---|
Ends At | VISAKHAPATNAM |
Arrival Time : | 20:31 |
Departure Time : | 20:34 |
Type | Mail_exp |
19713 Jaipur secunderabad express |
|
Starts At | JAIPUR |
---|---|
Ends At | SECUNDERABAD JN |
Arrival Time : | 21:09 |
Departure Time : | 21:14 |
Type | Mail_exp |
19714 Secunderabad jaipur express |
|
Starts At | SECUNDERABAD JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 05:50 |
Departure Time : | 05:51 |
Type | Mail_exp |
22981 Kota jn hanumangarh jn super fast |
|
Starts At | KOTA JN |
---|---|
Ends At | HANUMANGARH JN |
Arrival Time : | 21:14 |
Departure Time : | 21:16 |
Type | Superfast |
22982 Kota jn jn hanumangarh jn kota jn jn super fast |
|
Starts At | HANUMANGARH JN |
---|---|
Ends At | KOTA JN |
Arrival Time : | 05:51 |
Departure Time : | 05:54 |
Type | Superfast |
54811 Bhopal jn jodhpur jn passenger |
|
Starts At | BHOPAL JN |
---|---|
Ends At | JODHPUR JN |
Arrival Time : | 08:27 |
Departure Time : | 08:28 |
Type | Passenger |
54812 Jodhpur jn bhopal jn passenger |
|
Starts At | JODHPUR JN |
---|---|
Ends At | BHOPAL JN |
Arrival Time : | 17:54 |
Departure Time : | 17:55 |
Type | Passenger |
59801 Kota jn jaipur passenger |
|
Starts At | KOTA JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 03:55 |
Departure Time : | 04:00 |
Type | Passenger |
59801 Kota jn jaipur passenger |
|
Starts At | KOTA JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 03:55 |
Departure Time : | 04:00 |
Type | Passenger |
59802 Jaipur kota jn ratlam jn passenger |
|
Starts At | JAIPUR |
---|---|
Ends At | RATLAM JN |
Arrival Time : | 00:03 |
Departure Time : | 00:05 |
Type | Passenger |
59805 Jaipur bayana fast passenger |
|
Starts At | JAIPUR |
---|---|
Ends At | BAYANA JN |
Arrival Time : | 06:53 |
Departure Time : | 06:55 |
Type | Passenger |
59806 Bayana jaipur fast passenger |
|
Starts At | BAYANA JN |
---|---|
Ends At | JAIPUR |
Arrival Time : | 19:09 |
Departure Time : | 19:10 |
Type | Passenger |