There are total 108 trains arriving at Danapur
Station Name | Station Code |
---|---|
Danapur | DNR |
09011 Bandra t patna h passenger |
|
Starts At | BANDRA TERMINUS |
---|---|
Ends At | PATNA JN |
Arrival Time : | 15:26 |
Departure Time : | 15:28 |
Type | Special |
09012 Patna jn bandra terminus h passenger |
|
Starts At | PATNA JN |
---|---|
Ends At | BANDRA TERMINUS |
Arrival Time : | 07:08 |
Departure Time : | 07:10 |
Type | Special |
12295 Sanghamitra express |
|
Starts At | BANGALORE CY JN |
---|---|
Ends At | PATNA JN |
Arrival Time : | 08:55 |
Departure Time : | 08:57 |
Type | Superfast |
12296 Patna jn bangalore cy jn sanghmitra express |
|
Starts At | PATNA JN |
---|---|
Ends At | BANGALORE CY JN |
Arrival Time : | 20:10 |
Departure Time : | 20:12 |
Type | Superfast |
12303 Poorva express via patna |
|
Starts At | HOWRAH JN |
---|---|
Ends At | NEW DELHI |
Arrival Time : | 16:30 |
Departure Time : | 16:32 |
Type | Superfast |
12304 Poorva express via patna |
|
Starts At | NEW DELHI |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 07:19 |
Departure Time : | 07:21 |
Type | Superfast |
12331 Himgiri express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | JAMMU TAWI |
Arrival Time : | 10:30 |
Departure Time : | 10:32 |
Type | Superfast |
12332 Himgiri express |
|
Starts At | JAMMU TAWI |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 00:49 |
Departure Time : | 00:51 |
Type | Superfast |
12333 Vibhuti express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | ALLAHABAD CITY |
Arrival Time : | 04:50 |
Departure Time : | 04:52 |
Type | Superfast |
12334 Vibhuti express |
|
Starts At | ALLAHABAD CITY |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 22:00 |
Departure Time : | 22:02 |
Type | Superfast |
12335 Bhagalpur mumbai ltt superfast express |
|
Starts At | BHAGALPUR |
---|---|
Ends At | LOKMANYATILAK |
Arrival Time : | 14:15 |
Departure Time : | 14:25 |
Type | Superfast |
12336 Mumbai ltt bhagalpur sf express |
|
Starts At | LOKMANYATILAK |
---|---|
Ends At | BHAGALPUR |
Arrival Time : | 11:47 |
Departure Time : | 11:57 |
Type | Superfast |
12351 Danapur express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | DANAPUR |
Arrival Time : | 07:00 |
Departure Time : | 00:00 |
Type | Superfast |
12352 Danapur express |
|
Starts At | DANAPUR |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 00:00 |
Departure Time : | 20:35 |
Type | Superfast |
12355 Archana sf express |
|
Starts At | RAJENDRA NAGAR (BIHAR) |
---|---|
Ends At | JAMMU TAWI |
Arrival Time : | 07:45 |
Departure Time : | 07:47 |
Type | Superfast |
12356 Archana sf express |
|
Starts At | JAMMU TAWI |
---|---|
Ends At | RAJENDRA NAGAR (BIHAR) |
Arrival Time : | 22:10 |
Departure Time : | 22:12 |
Type | Superfast |
12391 Shramjeevi sf express |
|
Starts At | RAJGIR |
---|---|
Ends At | NEW DELHI |
Arrival Time : | 11:10 |
Departure Time : | 11:14 |
Type | Superfast |
12392 Shramjeevi sf express |
|
Starts At | NEW DELHI |
---|---|
Ends At | RAJGIR |
Arrival Time : | 06:54 |
Departure Time : | 06:56 |
Type | Superfast |
12395 Ziyarat express |
|
Starts At | RAJENDRA NAGAR (BIHAR) |
---|---|
Ends At | AJMER |
Arrival Time : | 19:30 |
Departure Time : | 19:32 |
Type | Superfast |
12396 Ziyarat express |
|
Starts At | AJMER |
---|---|
Ends At | RAJENDRA NAGAR (BIHAR) |
Arrival Time : | 22:10 |
Departure Time : | 22:12 |
Type | Superfast |
12401 Magadh express |
|
Starts At | ISLAMPUR |
---|---|
Ends At | NEW DELHI |
Arrival Time : | 18:30 |
Departure Time : | 18:32 |
Type | Superfast |
12402 Magadh express |
|
Starts At | NEW DELHI |
---|---|
Ends At | ISLAMPUR |
Arrival Time : | 10:44 |
Departure Time : | 10:46 |
Type | Superfast |
12569 Jaynagar anand vihar terminal garib rath express |
|
Starts At | JAYNAGAR |
---|---|
Ends At | ANAND VIHAR TERMINAL |
Arrival Time : | 19:30 |
Departure Time : | 19:32 |
Type | Superfast |
12570 Anand vihar terminal jaynagar garib rath express |
|
Starts At | ANAND VIHAR TERMINAL |
---|---|
Ends At | JAYNAGAR |
Arrival Time : | 05:28 |
Departure Time : | 05:30 |
Type | Superfast |
12577 Bagmati express |
|
Starts At | DARBHANGA JN |
---|---|
Ends At | MYSORE JN |
Arrival Time : | 20:25 |
Departure Time : | 20:27 |
Type | Superfast |
12578 Bagmati express |
|
Starts At | MYSORE JN |
---|---|
Ends At | DARBHANGA JN |
Arrival Time : | 09:12 |
Departure Time : | 09:14 |
Type | Superfast |
12947 Azimabad express |
|
Starts At | AHMEDABAD JN |
---|---|
Ends At | PATNA JN |
Arrival Time : | 03:40 |
Departure Time : | 03:42 |
Type | Superfast |
12948 Azimabad express |
|
Starts At | PATNA JN |
---|---|
Ends At | AHMEDABAD JN |
Arrival Time : | 23:45 |
Departure Time : | 23:47 |
Type | Superfast |
13005 Howrah amritsar punjab mail |
|
Starts At | HOWRAH JN |
---|---|
Ends At | AMRITSAR JN |
Arrival Time : | 04:35 |
Departure Time : | 04:37 |
Type | Mail_exp |
13006 Amritsar howrah punjab mail |
|
Starts At | AMRITSAR JN |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 21:00 |
Departure Time : | 21:02 |
Type | Mail_exp |
13007 Udyan abha toofan express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | SHRI GANGANAGAR |
Arrival Time : | 21:15 |
Departure Time : | 21:25 |
Type | Mail_exp |
13008 Udyan abha toofan express |
|
Starts At | SHRI GANGANAGAR |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 06:00 |
Departure Time : | 06:10 |
Type | Mail_exp |
13039 Howrah delhi janta express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | DELHI |
Arrival Time : | 08:40 |
Departure Time : | 08:50 |
Type | Mail_exp |
13040 Delhi howrah janta express |
|
Starts At | DELHI |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 16:30 |
Departure Time : | 16:40 |
Type | Mail_exp |
13049 Howrah amritsar express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | AMRITSAR JN |
Arrival Time : | 02:30 |
Departure Time : | 02:40 |
Type | Mail_exp |
13050 Amritsar howrah express |
|
Starts At | AMRITSAR JN |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 01:18 |
Departure Time : | 01:28 |
Type | Mail_exp |
13111 Lal quila express |
|
Starts At | KOLKATA |
---|---|
Ends At | DELHI |
Arrival Time : | 07:15 |
Departure Time : | 07:35 |
Type | Mail_exp |
13112 Lal quila express |
|
Starts At | DELHI |
---|---|
Ends At | KOLKATA |
Arrival Time : | 18:40 |
Departure Time : | 19:00 |
Type | Mail_exp |
13133 Sealdah varanasi upper india express |
|
Starts At | SEALDAH |
---|---|
Ends At | VARANASI JN |
Arrival Time : | 14:50 |
Departure Time : | 15:00 |
Type | Mail_exp |
13134 Varanasi sealdah upper india express |
|
Starts At | VARANASI JN |
---|---|
Ends At | SEALDAH |
Arrival Time : | 14:50 |
Departure Time : | 15:00 |
Type | Mail_exp |
13201 Rajendra nagar terminal mumbai ltt janta express |
|
Starts At | RAJENDRA NAGAR (BIHAR) |
---|---|
Ends At | LOKMANYATILAK |
Arrival Time : | 00:10 |
Departure Time : | 00:12 |
Type | Mail_exp |
13202 Mumbai ltt rajendra nagar terminal janta express |
|
Starts At | LOKMANYATILAK |
---|---|
Ends At | RAJENDRA NAGAR (BIHAR) |
Arrival Time : | 09:03 |
Departure Time : | 09:05 |
Type | Mail_exp |
13225 Jaynagar danapur intercity express |
|
Starts At | JAYNAGAR |
---|---|
Ends At | DANAPUR |
Arrival Time : | 20:40 |
Departure Time : | 00:00 |
Type | Mail_exp |
13226 Danapur jaynagar intercity express |
|
Starts At | DANAPUR |
---|---|
Ends At | JAYNAGAR |
Arrival Time : | 00:00 |
Departure Time : | 06:45 |
Type | Mail_exp |
13233 Rajgriha express |
|
Starts At | RAJGIR |
---|---|
Ends At | DANAPUR |
Arrival Time : | 18:05 |
Departure Time : | 00:00 |
Type | Mail_exp |
13234 Rajgriha express |
|
Starts At | DANAPUR |
---|---|
Ends At | RAJGIR |
Arrival Time : | 00:00 |
Departure Time : | 08:45 |
Type | Mail_exp |
13235 Sahibganj danapur intercity express |
|
Starts At | SAHIBGANJ JN |
---|---|
Ends At | DANAPUR |
Arrival Time : | 23:35 |
Departure Time : | 00:00 |
Type | Mail_exp |
13236 Danapur sahibganj intercity express |
|
Starts At | DANAPUR |
---|---|
Ends At | SAHIBGANJ JN |
Arrival Time : | 00:00 |
Departure Time : | 05:05 |
Type | Mail_exp |
13237 Patna kota express via faizabad |
|
Starts At | PATNA JN |
---|---|
Ends At | KOTA JN |
Arrival Time : | 12:06 |
Departure Time : | 12:08 |
Type | Mail_exp |
13238 Kota patna express via faizabad |
|
Starts At | KOTA JN |
---|---|
Ends At | PATNA JN |
Arrival Time : | 16:58 |
Departure Time : | 17:00 |
Type | Mail_exp |
13245 New jalpaiguri danapur capital express |
|
Starts At | NEW JALPAIGURI |
---|---|
Ends At | DANAPUR |
Arrival Time : | 04:58 |
Departure Time : | 00:00 |
Type | Mail_exp |
13246 Danapur new jalpaiguri capital express |
|
Starts At | DANAPUR |
---|---|
Ends At | NEW JALPAIGURI |
Arrival Time : | 00:00 |
Departure Time : | 22:25 |
Type | Mail_exp |
13247 Kamakhya danapur capital express |
|
Starts At | KAMAKHYA |
---|---|
Ends At | DANAPUR |
Arrival Time : | 04:58 |
Departure Time : | 00:00 |
Type | Mail_exp |
13248 Danapur kamakhya capital express |
|
Starts At | DANAPUR |
---|---|
Ends At | KAMAKHYA |
Arrival Time : | 00:00 |
Departure Time : | 22:25 |
Type | Mail_exp |
13249 Patna bhabua road intercity express via ara |
|
Starts At | PATNA JN |
---|---|
Ends At | BHABUA ROAD |
Arrival Time : | 05:16 |
Departure Time : | 05:18 |
Type | Mail_exp |
13250 Bhabua road patna intercity express via ara |
|
Starts At | BHABUA ROAD |
---|---|
Ends At | PATNA JN |
Arrival Time : | 15:31 |
Departure Time : | 15:33 |
Type | Mail_exp |
13250 Bhabua road patna intercity express via ara |
|
Starts At | BHABUA ROAD |
---|---|
Ends At | PATNA JN |
Arrival Time : | 15:31 |
Departure Time : | 15:33 |
Type | Mail_exp |
13255 Ppta chandigarh express |
|
Starts At | DANAPUR |
---|---|
Ends At | CHANDIGARH |
Arrival Time : | 00:00 |
Departure Time : | 20:52 |
Type | Mail_exp |
13256 Chandigarh ppta express |
|
Starts At | CHANDIGARH |
---|---|
Ends At | DANAPUR |
Arrival Time : | 20:15 |
Departure Time : | 00:00 |
Type | Mail_exp |
13287 South bihar express |
|
Starts At | DURG |
---|---|
Ends At | DANAPUR |
Arrival Time : | 07:55 |
Departure Time : | 00:00 |
Type | Mail_exp |
13288 South bihar express |
|
Starts At | DANAPUR |
---|---|
Ends At | DURG |
Arrival Time : | 00:00 |
Departure Time : | 19:50 |
Type | Mail_exp |
13401 Bhagalpur danapur intercity express |
|
Starts At | BHAGALPUR |
---|---|
Ends At | DANAPUR |
Arrival Time : | 12:50 |
Departure Time : | 00:00 |
Type | Mail_exp |
13402 Danapur bhagalpur intercity express |
|
Starts At | DANAPUR |
---|---|
Ends At | BHAGALPUR |
Arrival Time : | 00:00 |
Departure Time : | 16:15 |
Type | Mail_exp |
13413 Farakka express via sultanpur |
|
Starts At | MALDA TOWN |
---|---|
Ends At | DELHI |
Arrival Time : | 05:45 |
Departure Time : | 05:55 |
Type | Mail_exp |
13414 Farakka express via sultanpur |
|
Starts At | DELHI |
---|---|
Ends At | MALDA TOWN |
Arrival Time : | 19:55 |
Departure Time : | 20:05 |
Type | Mail_exp |
13483 Farakka express via faizabad |
|
Starts At | MALDA TOWN |
---|---|
Ends At | DELHI |
Arrival Time : | 05:45 |
Departure Time : | 05:55 |
Type | Mail_exp |
13484 Farakka express via faizabad |
|
Starts At | DELHI |
---|---|
Ends At | MALDA TOWN |
Arrival Time : | 19:55 |
Departure Time : | 20:05 |
Type | Mail_exp |
15483 Sikkim mahananda express |
|
Starts At | ALIPUR DUAR JN |
---|---|
Ends At | DELHI |
Arrival Time : | 00:01 |
Departure Time : | 00:03 |
Type | Mail_exp |
15484 Sikkim mahananda express |
|
Starts At | DELHI |
---|---|
Ends At | ALIPUR DUAR JN |
Arrival Time : | 23:57 |
Departure Time : | 23:59 |
Type | Mail_exp |
15645 Mumbai ltt guwahati express via katihar |
|
Starts At | LOKMANYATILAK |
---|---|
Ends At | GUWAHATI |
Arrival Time : | 11:47 |
Departure Time : | 11:57 |
Type | Mail_exp |
15646 Guwahati mumbai ltt express via katihar |
|
Starts At | GUWAHATI |
---|---|
Ends At | LOKMANYATILAK |
Arrival Time : | 13:45 |
Departure Time : | 13:55 |
Type | Mail_exp |
15647 Mumbai ltt guwahati express via malda town |
|
Starts At | LOKMANYATILAK |
---|---|
Ends At | GUWAHATI |
Arrival Time : | 11:47 |
Departure Time : | 11:57 |
Type | Mail_exp |
15648 Guwahati mumbai ltt express via malda town |
|
Starts At | GUWAHATI |
---|---|
Ends At | LOKMANYATILAK |
Arrival Time : | 14:15 |
Departure Time : | 14:25 |
Type | Mail_exp |
18183 Tatanagar danapur super express |
|
Starts At | TATANAGAR JN |
---|---|
Ends At | DANAPUR |
Arrival Time : | 19:22 |
Departure Time : | 00:00 |
Type | Mail_exp |
18184 Danapur tatanagar super express |
|
Starts At | DANAPUR |
---|---|
Ends At | TATANAGAR JN |
Arrival Time : | 00:00 |
Departure Time : | 06:00 |
Type | Mail_exp |
19047 Surat bhagalpur express |
|
Starts At | SURAT |
---|---|
Ends At | BHAGALPUR |
Arrival Time : | 12:26 |
Departure Time : | 12:28 |
Type | Mail_exp |
19048 Bhagalpur surat express |
|
Starts At | BHAGALPUR |
---|---|
Ends At | SURAT |
Arrival Time : | 14:35 |
Departure Time : | 14:37 |
Type | Mail_exp |
22351 Ppta yasvantpur jn express weekly |
|
Starts At | DANAPUR |
---|---|
Ends At | YASVANTPUR JN |
Arrival Time : | 00:00 |
Departure Time : | 20:25 |
Type | Superfast |
22352 Yasvantpur jn ppta express weekly |
|
Starts At | YASVANTPUR JN |
---|---|
Ends At | DANAPUR |
Arrival Time : | 09:30 |
Departure Time : | 00:00 |
Type | Superfast |
22405 Bhagalpur anand vihar t garib rath express |
|
Starts At | BHAGALPUR |
---|---|
Ends At | ANAND VIHAR TERMINAL |
Arrival Time : | 19:30 |
Departure Time : | 19:32 |
Type | Superfast |
22406 Anand vihar t bhagalpur garib rath express |
|
Starts At | ANAND VIHAR TERMINAL |
---|---|
Ends At | BHAGALPUR |
Arrival Time : | 05:28 |
Departure Time : | 05:30 |
Type | Superfast |
23225 Saharsa jn barauni jn express |
|
Starts At | SAHARSA JN |
---|---|
Ends At | DANAPUR |
Arrival Time : | 20:40 |
Departure Time : | 00:00 |
Type | Mail_exp |
23226 Barauni jn saharsa jn express |
|
Starts At | DANAPUR |
---|---|
Ends At | SAHARSA JN |
Arrival Time : | 00:00 |
Departure Time : | 06:45 |
Type | Mail_exp |
53204 Buxar patna jn passenger |
|
Starts At | BUXAR |
---|---|
Ends At | PATNA JN |
Arrival Time : | 13:07 |
Departure Time : | 13:12 |
Type | Passenger |
53205 Patna jn buxar passenger |
|
Starts At | PATNA JN |
---|---|
Ends At | BUXAR |
Arrival Time : | 15:08 |
Departure Time : | 15:13 |
Type | Passenger |
53207 Islampur bxrpass |
|
Starts At | ISLAMPUR |
---|---|
Ends At | BUXAR |
Arrival Time : | 18:50 |
Departure Time : | 18:55 |
Type | Passenger |
53208 Buxar iprpass |
|
Starts At | BUXAR |
---|---|
Ends At | ISLAMPUR |
Arrival Time : | 08:26 |
Departure Time : | 08:31 |
Type | Passenger |
53211 Patna sasaram passenger via ara |
|
Starts At | PATNA JN |
---|---|
Ends At | SASARAM |
Arrival Time : | 15:42 |
Departure Time : | 15:47 |
Type | Passenger |
53212 Sasaram patna passenger via ara |
|
Starts At | SASARAM |
---|---|
Ends At | PATNA JN |
Arrival Time : | 10:21 |
Departure Time : | 10:26 |
Type | Passenger |
53229 Rajgir danapur passenger |
|
Starts At | RAJGIR |
---|---|
Ends At | DANAPUR |
Arrival Time : | 09:45 |
Departure Time : | 00:00 |
Type | Passenger |
53230 Danapur rajgir passenger |
|
Starts At | DANAPUR |
---|---|
Ends At | RAJGIR |
Arrival Time : | 00:00 |
Departure Time : | 17:55 |
Type | Passenger |
53231 Rajgir danapur passenger |
|
Starts At | RAJGIR |
---|---|
Ends At | DANAPUR |
Arrival Time : | 22:40 |
Departure Time : | 00:00 |
Type | Passenger |
53232 Danapur rajgir passenger |
|
Starts At | DANAPUR |
---|---|
Ends At | RAJGIR |
Arrival Time : | 00:00 |
Departure Time : | 07:50 |
Type | Passenger |
53511 Madhupur jn giridih passenger |
|
Starts At | DELHI |
---|---|
Ends At | GIRIDIH |
Arrival Time : | 18:40 |
Departure Time : | 19:00 |
Type | Passenger |
63217 Mokama danapur memu |
|
Starts At | MOKAMEH JN |
---|---|
Ends At | DANAPUR |
Arrival Time : | 09:30 |
Departure Time : | 00:00 |
Type | Passenger |
63218 Danapur mokama memu |
|
Starts At | DANAPUR |
---|---|
Ends At | MOKAMEH JN |
Arrival Time : | 00:00 |
Departure Time : | 18:20 |
Type | Passenger |
63219 Danapur raghunathpur memu |
|
Starts At | DANAPUR |
---|---|
Ends At | RAGHUNATHPUR |
Arrival Time : | 00:00 |
Departure Time : | 09:50 |
Type | Passenger |
63220 Raghunathpur patna memu |
|
Starts At | RAGHUNATHPUR |
---|---|
Ends At | PATNA JN |
Arrival Time : | 17:38 |
Departure Time : | 17:40 |
Type | Passenger |
63223 Patna ara memu |
|
Starts At | PATNA JN |
---|---|
Ends At | ARA |
Arrival Time : | 21:51 |
Departure Time : | 21:53 |
Type | Passenger |
63224 Ara patna memu |
|
Starts At | ARA |
---|---|
Ends At | PATNA JN |
Arrival Time : | 04:36 |
Departure Time : | 04:41 |
Type | Passenger |
63225 Danapur buxar passenger |
|
Starts At | PATNA JN |
---|---|
Ends At | BUXAR |
Arrival Time : | 12:52 |
Departure Time : | 12:57 |
Type | Passenger |
63226 Buxar patna jn passenger |
|
Starts At | BUXAR |
---|---|
Ends At | PATNA JN |
Arrival Time : | 19:20 |
Departure Time : | 19:25 |
Type | Passenger |
63227 Patna jn buxar passenger |
|
Starts At | PATNA JN |
---|---|
Ends At | BUXAR |
Arrival Time : | 08:05 |
Departure Time : | 08:10 |
Type | Passenger |
63228 Mgs buxar passenger |
|
Starts At | BUXAR |
---|---|
Ends At | PATNA JN |
Arrival Time : | 23:06 |
Departure Time : | 23:11 |
Type | Passenger |
63231 Patna jn buxar passenger |
|
Starts At | PATNA JN |
---|---|
Ends At | BUXAR |
Arrival Time : | 19:55 |
Departure Time : | 20:00 |
Type | Passenger |
63232 Buxar patna memu |
|
Starts At | BUXAR |
---|---|
Ends At | PATNA JN |
Arrival Time : | 09:45 |
Departure Time : | 09:50 |
Type | Passenger |
63233 Patna jn buxar memu passenger |
|
Starts At | PATNA JN |
---|---|
Ends At | BUXAR |
Arrival Time : | 06:05 |
Departure Time : | 06:10 |
Type | Passenger |
63234 Buxar patna jn passenger |
|
Starts At | BUXAR |
---|---|
Ends At | PATNA JN |
Arrival Time : | 16:10 |
Departure Time : | 16:22 |
Type | Passenger |