There are total 18 trains arriving at Daudpur
Station Name | Station Code |
---|---|
Daudpur | DDP |
13019 Bagh express |
|
Starts At | HOWRAH JN |
---|---|
Ends At | KATHGODAM |
Arrival Time : | 13:32 |
Departure Time : | 13:34 |
Type | Mail_exp |
13020 Bagh express |
|
Starts At | KATHGODAM |
---|---|
Ends At | HOWRAH JN |
Arrival Time : | 16:33 |
Departure Time : | 16:35 |
Type | Mail_exp |
55007 Passenger |
|
Starts At | SONPUR JN |
---|---|
Ends At | KAPTANGANJ JN |
Arrival Time : | 20:29 |
Departure Time : | 20:30 |
Type | Passenger |
55008 Passenger |
|
Starts At | KAPTANGANJ JN |
---|---|
Ends At | SONPUR JN |
Arrival Time : | 07:59 |
Departure Time : | 08:00 |
Type | Passenger |
55009 Chhapra bhatni passenger |
|
Starts At | CHHAPRA |
---|---|
Ends At | BHATNI JN |
Arrival Time : | 17:49 |
Departure Time : | 17:50 |
Type | Passenger |
55010 Bhatni chhapra passenger |
|
Starts At | BHATNI JN |
---|---|
Ends At | CHHAPRA |
Arrival Time : | 08:28 |
Departure Time : | 08:30 |
Type | Passenger |
55019 Chhapra gorakhpur passenger |
|
Starts At | CHHAPRA |
---|---|
Ends At | GORAKHPUR |
Arrival Time : | 11:14 |
Departure Time : | 11:16 |
Type | Passenger |
55020 Gorakhpur chhapra passenger |
|
Starts At | GORAKHPUR |
---|---|
Ends At | CHHAPRA |
Arrival Time : | 13:24 |
Departure Time : | 13:26 |
Type | Passenger |
55021 Samastipur siwan intercity fast passenger |
|
Starts At | SAMASTIPUR JN |
---|---|
Ends At | SIWAN JN |
Arrival Time : | 22:08 |
Departure Time : | 22:09 |
Type | Passenger |
55022 Siwan samastipur passenger |
|
Starts At | SIWAN JN |
---|---|
Ends At | SAMASTIPUR JN |
Arrival Time : | 05:06 |
Departure Time : | 05:07 |
Type | Passenger |
55115 Chhapra siwan jn |
|
Starts At | CHHAPRA |
---|---|
Ends At | SIWAN JN |
Arrival Time : | 08:03 |
Departure Time : | 08:04 |
Type | Passenger |
55116 Siwan jn chhapra |
|
Starts At | SIWAN JN |
---|---|
Ends At | CHHAPRA |
Arrival Time : | 19:51 |
Departure Time : | 19:53 |
Type | Passenger |
55541 Hajipur panchdeori passenger |
|
Starts At | HAJIPUR JN |
---|---|
Ends At | BATHUA BAZAR |
Arrival Time : | 18:40 |
Departure Time : | 18:42 |
Type | Passenger |
55542 Bathua bazar hajipur jn passenger |
|
Starts At | BATHUA BAZAR |
---|---|
Ends At | HAJIPUR JN |
Arrival Time : | 07:21 |
Departure Time : | 07:23 |
Type | Passenger |
75101 Chhapra duraundha jn passenger |
|
Starts At | CHHAPRA |
---|---|
Ends At | DURAUNDHA JN |
Arrival Time : | 06:23 |
Departure Time : | 06:24 |
Type | Passenger |
75102 Duraundha jn chhapra passenger |
|
Starts At | DURAUNDHA JN |
---|---|
Ends At | CHHAPRA |
Arrival Time : | 19:12 |
Departure Time : | 19:13 |
Type | Passenger |
75103 Chhapra duraundha jn passenger |
|
Starts At | CHHAPRA |
---|---|
Ends At | DURAUNDHA JN |
Arrival Time : | 10:42 |
Departure Time : | 10:43 |
Type | Passenger |
75104 Duraundha jn chhapra passenger |
|
Starts At | DURAUNDHA JN |
---|---|
Ends At | CHHAPRA |
Arrival Time : | 19:12 |
Departure Time : | 19:13 |
Type | Passenger |