There are total 2 trains arriving at Badampahar
Station Name | Station Code |
---|---|
Badampahar | BMPR |
78031 Tatanagar badampahar dmu |
|
Starts At | TATANAGAR JN |
---|---|
Ends At | BADAMPAHAR |
Arrival Time : | 10:30 |
Departure Time : | 00:00 |
Type | Passenger |
78032 Badampahar tatanagar demu |
|
Starts At | BADAMPAHAR |
---|---|
Ends At | TATANAGAR JN |
Arrival Time : | 00:00 |
Departure Time : | 10:40 |
Type | Passenger |
KULDIHA station code and time table |
CHHANVA station code and time table |