There are total 33 trains arriving at Bhilai
| Station Name | Station Code |
|---|---|
| Bhilai | BIA |
08792 Durgondia jn gondia jn passenger passenger |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | GONDIA JN |
| Arrival Time : | 09:49 |
| Departure Time : | 09:50 |
| Type | Passenger |
18029 Mumbai ltt shalimar kurla express |
|
| Starts At | LOKMANYATILAK |
|---|---|
| Ends At | SHALIMAR |
| Arrival Time : | 18:57 |
| Departure Time : | 18:59 |
| Type | Mail_exp |
18030 Shalimar mumbai ltt kurla express |
|
| Starts At | SHALIMAR |
|---|---|
| Ends At | LOKMANYATILAK |
| Arrival Time : | 07:08 |
| Departure Time : | 07:10 |
| Type | Mail_exp |
18239 Shivnath express |
|
| Starts At | GEVRA ROAD |
|---|---|
| Ends At | NAGPUR |
| Arrival Time : | 22:53 |
| Departure Time : | 22:55 |
| Type | Mail_exp |
18240 Shivnath express |
|
| Starts At | NAGPUR |
|---|---|
| Ends At | BILASPUR JN |
| Arrival Time : | 04:29 |
| Departure Time : | 04:31 |
| Type | Mail_exp |
58111 Tatanagar itwari passenger |
|
| Starts At | TATANAGAR JN |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 23:55 |
| Departure Time : | 23:57 |
| Type | Passenger |
58112 Itwari tatanagar passenger |
|
| Starts At | ITWARI |
|---|---|
| Ends At | TATANAGAR JN |
| Arrival Time : | 04:18 |
| Departure Time : | 04:20 |
| Type | Passenger |
58117 Jharsuguda gondia passenger |
|
| Starts At | JHARSUGUDA JN |
|---|---|
| Ends At | GONDIA JN |
| Arrival Time : | 17:08 |
| Departure Time : | 17:10 |
| Type | Passenger |
58118 Gondia jharsuguda passenger |
|
| Starts At | GONDIA JN |
|---|---|
| Ends At | JHARSUGUDA JN |
| Arrival Time : | 08:36 |
| Departure Time : | 08:38 |
| Type | Passenger |
58205 Raipur itwari passenger |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | ITWARI |
| Arrival Time : | 14:07 |
| Departure Time : | 14:08 |
| Type | Passenger |
58206 Itwari raipur passenger |
|
| Starts At | ITWARI |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 16:40 |
| Departure Time : | 16:41 |
| Type | Passenger |
58529 Durg visakhapatnam passenger |
|
| Starts At | DURG |
|---|---|
| Ends At | VISAKHAPATNAM |
| Arrival Time : | 18:49 |
| Departure Time : | 18:50 |
| Type | Passenger |
58530 Visakhapatnam durg passenger |
|
| Starts At | VISAKHAPATNAM |
|---|---|
| Ends At | DURG |
| Arrival Time : | 12:14 |
| Departure Time : | 12:15 |
| Type | Passenger |
68701 Raipur durg memu local |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DURG |
| Arrival Time : | 05:20 |
| Departure Time : | 05:21 |
| Type | Passenger |
68702 Durg raipur memu |
|
| Starts At | DURG |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 06:41 |
| Departure Time : | 06:42 |
| Type | Passenger |
68703 Raipur durg memu |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DURG |
| Arrival Time : | 08:00 |
| Departure Time : | 08:01 |
| Type | Passenger |
68704 Durg raipur memu local |
|
| Starts At | DURG |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 09:36 |
| Departure Time : | 09:37 |
| Type | Passenger |
68705 Raipur dongargarh memu local |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DONGARGARH |
| Arrival Time : | 09:00 |
| Departure Time : | 09:01 |
| Type | Passenger |
68706 Dongargarh bilaspur memu local |
|
| Starts At | DONGARGARH |
|---|---|
| Ends At | BILASPUR JN |
| Arrival Time : | 14:31 |
| Departure Time : | 14:32 |
| Type | Passenger |
68707 Raipur durg memu local |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DURG |
| Arrival Time : | 13:10 |
| Departure Time : | 13:11 |
| Type | Passenger |
68708 Durg raipur memu |
|
| Starts At | DURG |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 17:17 |
| Departure Time : | 17:18 |
| Type | Passenger |
68709 Raipur dongargarh memu local |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DONGARGARH |
| Arrival Time : | 17:51 |
| Departure Time : | 17:52 |
| Type | Passenger |
68710 Dongargarh raipur memu local |
|
| Starts At | DONGARGARH |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 07:11 |
| Departure Time : | 07:12 |
| Type | Passenger |
68717 Raipur durg memu local |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DURG |
| Arrival Time : | 18:55 |
| Departure Time : | 18:56 |
| Type | Passenger |
68718 Durg raipur memu local |
|
| Starts At | DURG |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 19:45 |
| Departure Time : | 19:46 |
| Type | Passenger |
68721 Raipur dongargarh memu |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DONGARGARH |
| Arrival Time : | 19:48 |
| Departure Time : | 19:49 |
| Type | Passenger |
68724 Gondia raipur memu |
|
| Starts At | GONDIA JN |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 10:31 |
| Departure Time : | 10:32 |
| Type | Passenger |
68725 Raipur durg memu |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DURG |
| Arrival Time : | 21:16 |
| Departure Time : | 21:17 |
| Type | Passenger |
68726 Durg raipur memu local |
|
| Starts At | DURG |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 22:21 |
| Departure Time : | 22:22 |
| Type | Passenger |
68729 Raipur dongargarh memu |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DONGARGARH |
| Arrival Time : | 22:21 |
| Departure Time : | 22:22 |
| Type | Passenger |
68730 Dongargarh raipur memu |
|
| Starts At | DONGARGARH |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 05:41 |
| Departure Time : | 05:42 |
| Type | Passenger |
78815 Durg dalli rajhara passenger |
|
| Starts At | RAIPUR JN |
|---|---|
| Ends At | DALLI RAJHARA |
| Arrival Time : | 09:48 |
| Departure Time : | 09:49 |
| Type | Passenger |
78816 Dalli rajhara raipur demu |
|
| Starts At | DALLI RAJHARA |
|---|---|
| Ends At | RAIPUR JN |
| Arrival Time : | 08:21 |
| Departure Time : | 08:22 |
| Type | Passenger |